2020-21 College Basketball Power Ratings

Last updated: Tuesday, April 6, 2021 - final ratings I will be updating this page each Monday & Saturday during the season. These ratings are based on several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. The strength of schedule rankings include DIVISION 1 OPPONENTS ONLY. Games played against non-Division 1 opponents do not count at all in the ratings. However, this page displays records including ALL GAMES teams have played. To determine the approximate point spread between any two teams, simply compare the power ratings of the two teams and add 3 points to the home team.


Team records and ratings by conference


* = ineligible for NCAA-sponsored postseason play ** = ineligible for conference tournament and NCAA-sponsored postseason play


College Basketball 2020-2021
AMERICA EAST W L W L RATING
UMBC 10 4 14 6 101.8
Vermont 10 4 10 5 101.2
New Hampshire 9 6 10 9 93.7
Hartford 8 6 15 9 99.8
Albany 6 6 7 9 95.8
Massachusetts-Lowell 7 8 11 12 96.9
Stony Brook 7 9 9 14 94.9
NJIT 6 10 7 12 91.0
Binghamton 4 10 4 14 89.7
Maine 2 6 2 7 88.8


AMERICAN ATHLETIC W L W L RATING
Wichita State 11 2 16 6 110.0
Houston 14 3 28 4 119.9
Memphis 11 4 20 8 114.5
SMU 7 4 11 6 109.5
Cincinnati 8 6 12 11 105.0
Central Florida 8 10 11 12 106.5
Tulsa 7 9 11 12 102.6
South Florida 4 10 9 13 100.2
Temple 4 10 5 11 100.6
Tulane 4 12 10 13 100.9
East Carolina 2 10 8 11 99.4


ATLANTIC COAST W L W L RATING
Virginia 13 4 18 7 113.1
Florida State 11 4 18 7 115.2
Virginia Tech 9 4 15 7 110.3
Georgia Tech 11 6 17 9 110.8
Clemson 10 6 16 8 110.7
North Carolina 10 6 18 11 112.1
Louisville 8 5 13 7 109.2
Syracuse 9 7 18 10 112.2
North Carolina State 9 8 14 11 107.9
Duke 9 9 13 11 110.2
Notre Dame 7 11 11 15 104.6
Pittsburgh 6 10 10 12 103.7
Miami(Florida) 4 15 10 17 101.6
Wake Forest 3 15 6 16 98.1
Boston College 2 11 4 16 97.2


ATLANTIC SUN W L W L RATING
Liberty 11 2 23 6 105.3
Bellarmine* 10 3 14 8 100.0
Lipscomb 9 6 15 12 95.1
North Florida 6 6 8 15 91.3
North Alabama* 7 8 13 11 93.8
Florida Gulf Coast 4 5 10 8 92.5
Stetson 7 9 12 15 95.9
Jacksonville 5 9 11 13 91.6
Kennesaw State 2 13 5 19 87.2


ATLANTIC 10 W L W L RATING
St. Bonaventure 11 4 16 5 113.3
VCU 10 4 19 7 112.3
Davidson 7 4 13 9 107.1
St. Louis 6 4 14 7 108.7
Massachusetts 6 4 8 7 103.7
George Mason 8 6 13 9 102.4
Dayton 9 7 14 10 106.5
Richmond 6 5 14 9 108.4
Duquesne 7 7 9 9 102.4
Rhode Island 7 10 10 15 102.6
George Washington 3 5 5 12 94.3
LaSalle 6 11 9 16 97.3
St. Joseph's 3 9 5 15 96.7
Fordham 2 11 2 12 88.4


BIG EAST W L W L RATING
Villanova 11 4 18 7 116.9
Creighton 14 6 22 9 114.9
Connecticut 11 6 15 8 113.8
St. John's 10 9 16 11 108.8
Seton Hall 10 9 14 13 109.5
Providence 9 10 13 13 107.3
Xavier 6 7 13 8 109.5
Georgetown 7 9 13 13 109.6
Marquette 8 11 13 14 107.3
Butler 8 12 10 15 103.8
DePaul 2 13 5 14 100.4


BIG SKY W L W L RATING
Southern Utah 12 2 20 4 103.1
Weber State 12 3 17 6 103.4
Eastern Washington 12 3 16 8 104.5
Montana State 8 6 13 10 96.1
Idaho State 8 6 13 11 93.1
Montana 7 9 15 13 96.7
Northern Colorado 6 8 11 11 94.4
Portland State 6 8 9 13 92.4
Sacramento State 5 9 8 12 93.2
Northern Arizona 4 10 6 16 90.1
Idaho 1 17 1 21 82.3


BIG SOUTH W L W L RATING
Winthrop 17 1 23 2 108.9
Radford 12 6 15 12 95.6
Campbell 11 6 17 10 97.8
UNC-Asheville 9 5 10 10 95.2
Hampton 9 9 11 14 89.9
Gardner-Webb 10 10 11 15 97.6
Longwood 10 10 12 17 94.6
High Point 6 11 9 15 91.9
USC-Upstate 5 11 5 18 89.6
Presbyterian 5 12 7 15 88.3
Charleston Southern 2 15 3 18 85.8


BIG TEN W L W L RATING
Michigan 14 3 23 5 120.5
Illinois 16 4 24 7 120.1
Iowa 14 6 22 9 117.0
Purdue 13 6 18 10 114.1
Ohio State 12 8 21 10 116.0
Wisconsin 10 10 18 13 114.3
Rutgers 10 10 16 12 112.3
Maryland 9 11 17 14 111.9
Michigan State 9 11 15 13 109.0
Indiana 7 12 12 15 109.1
Penn State 7 12 11 14 110.6
Northwestern 6 13 9 15 106.1
Minnesota 6 14 14 15 107.8
Nebraska 3 16 7 20 102.9


BIG XII W L W L RATING
Baylor 13 1 28 2 125.2
Kansas 12 6 21 9 113.8
Texas 11 6 19 8 114.9
West Virginia 11 6 19 10 114.7
Oklahoma State 11 7 21 9 114.4
Texas Tech 9 8 18 11 114.3
Oklahoma 9 8 16 11 112.0
TCU 5 11 12 14 102.8
Kansas State 4 14 9 20 101.5
Iowa State 0 18 2 22 97.7


BIG WEST W L W L RATING
UC-Santa Barbara 13 3 22 5 109.1
UC-Irvine 10 4 18 9 104.2
UC-Riverside 8 4 14 8 103.4
UC-Davis 6 4 10 8 96.2
Cal State-Bakersfield 9 7 15 11 100.3
Hawaii 9 9 11 10 97.2
Cal State-Fullerton 5 7 6 10 92.6
Cal State-Northridge 5 9 9 13 92.3
Long Beach State 4 8 6 12 93.1
Cal Poly 1 15 4 20 87.6
UC-San Diego** x x 7 10 94.8


COLONIAL ATHLETIC W L W L RATING
James Madison 8 2 13 7 101.2
Northeastern 8 2 10 9 101.1
Charleston 6 4 9 10 94.7
Hofstra 8 6 13 10 100.1
Delaware 5 4 7 8 95.6
Drexel 4 5 12 8 102.0
William & Mary 4 6 7 10 93.4
Elon 4 7 10 9 99.2
Towson 3 9 4 14 91.0
UNC-Wilmington 1 6 7 10 93.2


CONFERENCE USA
EAST DIVISION W L W L RATING
Western Kentucky 11 3 21 8 108.0
Old Dominion 11 5 15 8 103.5
Marshall 9 5 15 7 106.4
Florida Atlantic 7 5 13 10 99.6
UNC-Charlotte 5 11 9 16 95.0
Middle Tennessee 3 13 5 18 90.2
Florida International 2 15 9 17 89.9
WEST DIVISION W L W L RATING
Louisiana Tech 12 4 24 8 108.8
Alabama-Birmingham 13 5 22 7 106.8
North Texas 9 5 18 10 108.4
UTSA 9 7 15 11 100.5
UTEP 8 8 12 12 101.6
Rice 6 10 15 13 99.2
Southern Mississippi 4 13 8 17 92.7


HORIZON W L W L RATING
Wright State 16 4 18 6 108.0
Cleveland State 16 4 19 8 102.3
Detroit Mercy 10 6 12 10 99.8
Northern Kentucky 11 7 14 11 98.0
Oakland 10 10 12 18 96.9
Youngstown State 9 11 15 12 95.6
IUPUI 7 9 8 10 94.2
Wisconsin-Milwaukee 7 10 10 12 96.9
Wisconsin-Green Bay 8 12 8 17 93.4
Illinois-Chicago 6 10 9 13 91.7
Purdue-Fort Wayne 6 14 8 15 92.5
Robert Morris 3 12 4 15 89.9


METRO ATLANTIC W L W L RATING
Siena 12 4 12 5 100.2
Iona 6 3 12 6 102.3
Monmouth 12 6 12 8 97.2
Canisius 7 5 7 6 96.7
Marist 10 8 12 9 95.3
St. Peter's 10 8 14 11 97.0
Niagara 7 9 9 11 95.2
Quinnipiac 7 10 9 13 91.7
Fairfield 7 11 10 17 92.3
Manhattan 6 12 7 13 90.7
Rider 5 13 6 17 89.9


MID-AMERICAN W L W L RATING
Toledo 15 4 21 9 107.1
Buffalo 12 5 16 9 106.4
Akron 12 6 15 8 104.8
Kent State 12 6 15 8 103.9
Ohio 9 5 17 8 108.1
Bowling Green 10 8 14 12 101.5
Miami(Ohio) 9 8 12 11 99.7
Ball State 8 9 10 13 99.9
Western Michigan 4 12 5 16 90.4
Eastern Michigan 3 11 6 12 89.6
Central Michigan 3 13 7 16 90.1
Northern Illinois 2 12 3 16 86.2


MID-EASTERN ATHLETIC
NORTH DIVISION W L W L RATING
Norfolk State 8 4 17 8 99.4
Coppin State 8 4 9 13 92.4
Morgan State 7 5 14 8 98.0
Delaware State** 1 11 3 16 81.5
Howard 0 0 1 4 85.0
SOUTH DIVISION W L W L RATING
North Carolina A&T 7 1 11 10 92.6
Florida A&M 7 5 8 12 91.5
North Carolina Central 3 5 5 9 87.4
South Carolina State 1 7 1 17 80.9


MISSOURI VALLEY W L W L RATING
Loyola(Illinois) 16 2 26 5 115.9
Drake 15 3 26 5 110.4
Missouri State 12 6 17 7 106.6
Indiana State 11 7 15 10 104.0
Northern Iowa 7 11 10 15 99.2
Evansville 7 11 9 16 97.3
Valparaiso 7 11 10 18 97.1
Bradley 6 12 12 16 100.1
Southern Illinois 5 13 12 14 98.4
Illinois State 4 14 7 18 95.3


MOUNTAIN WEST W L W L RATING
San Diego State 14 3 23 5 113.7
Utah State 15 4 20 9 110.2
Colorado State 14 4 20 8 108.8
Boise State 14 6 19 9 110.0
Nevada 10 7 16 10 106.2
Fresno State 9 11 12 12 98.8
UNLV 8 10 12 15 98.8
Wyoming 7 9 14 11 101.1
San Jose State 3 13 5 16 86.8
Air Force 3 17 5 20 88.8
New Mexico 2 15 6 16 89.9


NORTHEAST W L W L RATING
Wagner 13 5 13 7 97.9
Bryant 10 4 15 7 99.6
Mount St. Mary's 9 7 12 11 97.5
Sacred Heart 9 7 9 9 92.5
Long Island 9 9 9 9 94.4
Merrimack** 9 9 9 9 93.7
St. Francis(NY) 9 9 9 10 92.9
Fairleigh Dickinson 8 10 9 15 92.3
St. Francis(PA) 5 13 6 16 91.3
Central Connecticut State 5 13 5 16 87.7


OHIO VALLEY W L W L RATING
Belmont 18 2 26 4 106.0
Morehead State 17 3 23 8 103.6
Eastern Kentucky 15 5 22 7 101.5
Jacksonville State 13 6 18 9 101.3
Austin Peay 10 10 14 13 95.5
Murray State 10 10 13 13 97.5
Southeast Missouri State 9 11 11 16 92.7
SIU-Edwardsville 7 12 9 17 89.1
Eastern Illinois 6 14 9 18 90.2
Tennessee-Martin 6 14 8 16 86.5
Tennessee Tech 5 15 5 22 89.2
Tennessee State 3 17 4 19 86.8


PACIFIC 12 W L W L RATING
Oregon 14 4 21 7 115.2
Southern California 15 5 25 8 119.0
Colorado 14 6 23 9 116.0
UCLA 13 6 22 10 116.8
Arizona** 11 9 17 9 112.0
Oregon State 10 10 20 13 112.5
Stanford 10 10 14 13 107.4
Utah 8 11 12 13 108.6
Arizona State 7 10 11 14 105.2
Washington State 7 12 14 13 106.2
Washington 4 16 5 21 100.1
California 3 17 9 20 102.4


PATRIOT LEAGUE
NORTH DIVISION W L W L RATING
Colgate 11 1 14 2 110.7
Army 7 7 12 10 99.9
Boston University 6 10 7 11 96.8
Holy Cross 5 11 5 11 95.0
CENTRAL DIVISION W L W L RATING
Lafayette 9 5 9 6 94.2
Bucknell 4 6 5 7 94.7
Lehigh 4 10 4 11 88.8
SOUTH DIVISION W L W L RATING
Navy 12 1 15 3 104.1
American 4 5 4 6 95.9
Loyola(Maryland) 4 10 6 11 99.0


SOUTHEASTERN W L W L RATING
Alabama 16 2 26 7 119.2
Arkansas 13 4 25 7 116.8
LSU 11 6 19 10 115.3
Tennessee 10 7 18 9 113.1
Florida 9 7 15 10 111.3
Mississippi 10 8 16 12 109.2
Missouri 8 8 16 10 111.8
Kentucky 8 9 9 16 108.7
Mississippi State 8 10 18 15 109.1
Georgia 7 11 14 12 105.9
Auburn** 7 11 13 14 108.6
South Carolina 4 12 6 15 101.7
Texas A&M 2 8 8 10 101.7
Vanderbilt 3 13 9 16 104.0


SOUTHERN W L W L RATING
UNC-Greensboro 13 5 21 9 106.7
Wofford 12 5 15 9 104.2
Furman 10 5 16 9 106.1
Chattanooga 9 7 18 8 102.5
East Tennessee State 8 7 13 12 102.7
VMI 7 7 13 12 100.6
Mercer 8 9 18 11 103.6
Citadel 5 11 13 12 97.3
Western Carolina 4 13 11 16 95.6
Samford 2 9 6 13 92.5


SOUTHLAND W L W L RATING
Nicholls State 14 2 18 7 99.6
Abilene Christian 13 2 24 5 108.4
Sam Houston State 13 3 19 9 101.1
Stephen F. Austin** 12 3 16 5 102.5
Northwestern State 9 7 11 18 91.9
New Orleans 8 7 10 15 92.2
Lamar 6 10 10 18 91.5
Incarnate Word 5 9 8 14 85.7
Southeastern Louisiana 5 10 8 18 88.0
McNeese State 4 10 10 14 85.7
Houston Baptist 4 11 6 19 86.4
Central Arkansas 4 12 5 19 89.7
Texas A&M-Corpus Christi 2 13 5 19 85.9


SOUTHWESTERN ATHLETIC W L W L RATING
Prairie View A&M 13 0 16 5 97.6
Jackson State 11 0 12 6 95.4
Texas Southern 10 3 17 9 100.0
Grambling State 9 6 12 12 91.2
Southern 8 6 8 11 91.2
Alcorn State 6 7 6 13 87.1
Alabama A&M** 4 9 6 9 86.7
Alabama State** 4 14 4 14 81.0
Arkansas-Pine Bluff 3 12 4 21 85.2
Mississippi Valley State 2 13 2 22 75.5


SUMMIT LEAGUE W L W L RATING
South Dakota State 9 3 16 7 104.7
South Dakota 11 4 14 11 99.7
North Dakota State 11 5 15 12 101.0
Oral Roberts 10 5 18 11 105.2
UMKC 7 7 11 13 95.1
North Dakota 8 8 9 17 92.8
Western Illinois 5 9 7 15 89.6
Nebraska-Omaha 3 11 5 20 90.1
Denver 1 13 2 19 83.1


SUN BELT
EAST DIVISION W L W L RATING
Georgia State 8 4 16 6 103.5
Coastal Carolina 9 5 18 8 100.8
South Alabama 10 7 17 11 98.2
Appalachian State 7 8 17 12 98.9
Georgia Southern 7 9 13 13 94.0
Troy 4 12 11 17 92.5
WEST DIVISION W L W L RATING
Texas State 12 3 18 7 100.6
Louisiana-Lafayette 10 7 17 9 99.3
Texas-Arlington 9 8 13 13 95.4
Arkansas State 7 8 11 13 94.6
Arkansas-Little Rock 7 11 11 15 95.7
Louisiana-Monroe 5 13 7 19 91.3


WEST COAST W L W L RATING
Gonzaga 15 0 31 1 124.6
BYU 10 3 20 7 113.5
Loyola-Marymount 8 5 13 9 105.5
Pepperdine 7 6 15 12 106.9
Pacific 6 7 9 9 103.1
Santa Clara 4 5 12 8 101.8
St. Mary's 4 6 14 10 107.8
San Francisco 4 10 11 14 103.4
San Diego 2 7 3 11 95.1
Portland 0 11 6 15 88.2


WESTERN ATHLETIC W L W L RATING
Grand Canyon 9 3 17 7 104.5
Utah Valley 9 4 11 11 96.6
New Mexico State 7 6 12 8 98.9
California Baptist* 6 6 13 10 94.4
Seattle 4 5 12 11 94.4
Tarleton State** 5 7 10 10 94.4
UTRGV 2 5 9 10 90.2
Dixie State** 4 10 8 13 88.2
Chicago State 0 0 0 9 78.3