2023-24 College Basketball Power Ratings

Last updated: Tuesday, April 9, 2024 - final ratings I will be updating this page each Monday & Saturday during the season. These ratings are based on several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. The strength of schedule rankings include DIVISION 1 OPPONENTS ONLY. Games played against non-Division 1 opponents do not count at all in the ratings. However, this page displays records including ALL GAMES teams have played. To determine the approximate point spread between any two teams, simply compare the power ratings of the two teams and add 3 points to the home team.


Team records and ratings by conference


* = ineligible for conference tournament ** = ineligible for NCAA-sponsored postseason play *** = ineligible for conference tournament and NCAA-sponsored postseason play


College Basketball 2023-2024
AMERICA EAST W L W L RATING
Vermont 15 1 28 7 106.0
UMass-Lowell 11 5 22 10 101.4
Bryant 11 5 20 13 100.1
New Hampshire 7 9 16 15 97.0
Binghamton 7 9 15 15 94.2
Maine 7 9 15 17 95.9
UMBC 6 10 11 21 91.9
Albany 5 11 13 19 94.4
NJIT 3 13 7 21 87.1


AMERICAN ATHLETIC W L W L RATING
South Florida 16 2 25 8 108.3
Florida Atlantic 14 4 25 9 111.7
Charlotte 13 5 19 12 103.9
UAB 12 6 23 12 106.4
Memphis 11 7 22 10 108.2
SMU 11 7 20 13 106.2
North Texas 10 8 19 15 105.5
East Carolina 7 11 15 18 98.1
Tulsa 7 11 16 15 98.4
Tulane 5 13 14 17 100.0
Temple 5 13 16 20 99.0
Wichita State 5 13 15 19 100.4
Rice 5 13 11 21 95.6
UTSA 5 13 11 21 94.0


ATLANTIC COAST W L W L RATING
North Carolina 17 3 29 8 118.5
Duke 15 5 27 9 117.1
Virginia 13 7 23 11 109.9
Pittsburgh 12 8 22 11 111.8
Wake Forest 11 9 21 14 110.5
Clemson 11 9 24 12 113.8
Syracuse 11 9 20 12 108.9
Virginia Tech 10 10 19 15 108.1
Florida State 10 10 17 16 106.8
NC State 9 11 26 15 112.2
Boston College 8 12 20 16 107.7
Notre Dame 7 13 13 20 102.1
Georgia Tech 7 13 14 18 103.9
Miami(FL) 6 14 15 17 105.3
Louisville 3 17 8 24 97.4


ATLANTIC SUN W L W L RATING
Eastern Kentucky 12 4 17 14 97.5
Stetson 11 5 22 13 99.8
Lipscomb 11 5 20 12 100.5
Austin Peay 10 6 19 16 96.3
North Florida 9 7 16 16 95.4
North Alabama 8 8 15 17 95.5
Florida Gulf Coast 8 8 14 18 95.4
Queens** 7 9 14 19 94.3
Kennesaw State 6 10 15 16 94.3
Jacksonville 5 11 16 17 94.5
Central Arkansas 5 11 9 23 87.0
Bellarmine** 4 12 8 23 89.2


ATLANTIC 10 W L W L RATING
Richmond 15 3 23 10 106.9
Loyola-Chicago 15 3 23 10 106.5
Dayton 14 4 25 8 112.2
Massachusetts 11 7 20 11 105.6
VCU 11 7 24 14 107.9
Duquesne 10 8 25 12 108.0
St. Bonaventure 9 9 20 13 105.1
George Mason 9 9 20 12 104.8
St. Joseph's 9 9 21 14 105.2
LaSalle 6 12 16 17 98.2
Rhode Island 6 12 12 20 96.6
Fordham 6 12 13 20 97.1
Davidson 5 13 15 17 101.2
St. Louis 5 13 13 20 98.2
George Washington 4 14 15 17 97.7


BIG EAST W L W L RATING
Connecticut 18 2 37 3 124.5
Creighton 14 6 25 10 116.0
Marquette 14 6 27 10 116.6
Seton Hall 13 7 25 12 112.4
St. John's 11 9 20 13 112.5
Villanova 10 10 18 16 109.4
Providence 10 10 21 14 109.4
Butler 9 11 18 15 107.9
Xavier 9 11 16 18 108.0
Georgetown 2 18 9 23 97.4
DePaul 0 20 3 29 92.2


BIG SKY W L W L RATING
Eastern Washington 15 3 21 11 102.8
Northern Colorado 12 6 19 14 98.6
Montana 12 6 24 12 102.1
Weber State 11 7 20 12 101.9
Montana State 9 9 17 18 97.3
Portland State 8 10 17 15 96.5
Northern Arizona 7 11 14 19 93.6
Idaho State 7 11 14 20 94.6
Idaho 5 13 11 21 90.8
Sacramento State 4 14 10 24 91.0


BIG SOUTH W L W L RATING
High Point 13 3 27 9 104.6
UNC-Asheville 12 4 22 12 100.9
Gardner-Webb 11 5 17 16 98.2
Winthrop 8 8 17 15 98.5
Longwood 6 10 21 14 99.7
Presbyterian 6 10 14 19 92.7
Charleston Southern 6 10 10 20 90.8
USC-Upstate 5 11 10 20 91.1
Radford 5 11 16 17 96.6


BIG TEN W L W L RATING
Purdue 17 3 34 5 122.7
Illinois 14 6 29 9 117.5
Nebraska 12 8 23 11 112.2
Northwestern 12 8 22 12 111.5
Wisconsin 11 9 22 14 112.6
Indiana 10 10 19 14 107.8
Iowa 10 10 19 15 110.0
Michigan State 10 10 20 15 112.7
Minnesota 9 11 19 15 107.1
Ohio State 9 11 22 14 110.7
Penn State 9 11 16 17 106.5
Maryland 7 13 16 17 106.8
Rutgers 7 13 15 17 105.0
Michigan 3 17 8 24 101.3


BIG XII W L W L RATING
Houston 15 3 32 5 121.2
Iowa State 13 5 29 8 117.9
Baylor 11 7 24 11 115.3
Texas Tech 11 7 23 11 112.1
BYU 10 8 23 11 113.4
Kansas 10 8 23 11 113.4
Texas 9 9 21 13 112.2
TCU 9 9 21 13 110.0
Oklahoma 8 10 20 12 110.4
Kansas State 8 10 19 15 108.1
Cincinnati 7 11 22 15 110.5
UCF 7 11 17 16 107.0
Oklahoma State 4 14 12 20 101.9
West Virginia 4 14 9 23 99.9


BIG WEST W L W L RATING
UC-Irvine 17 3 24 10 107.7
UC-San Diego*** 15 5 21 12 102.9
UC-Davis 14 6 20 13 101.1
Hawaii 11 9 20 14 100.6
Long Beach State 10 10 21 15 101.5
UC-Riverside 10 10 16 18 98.0
UC-Santa Barbara 9 11 16 15 98.1
Cal State-Northridge 9 11 19 15 98.1
Cal State-Bakersfield 8 12 13 19 96.1
Cal State-Fullerton 7 13 14 18 96.8
Cal Poly 0 20 4 28 86.7


COASTAL ATHLETIC W L W L RATING
Charleston 15 3 27 8 107.0
Drexel 13 5 20 12 102.4
Hofstra 12 6 20 13 103.4
UNC-Wilmington 12 6 21 10 103.7
Towson 11 7 20 14 101.7
Delaware 10 8 19 14 99.9
Stony Brook 10 8 20 15 100.5
Monmouth 10 8 18 15 99.5
Campbell 8 10 14 18 91.6
Northeastern 7 11 12 20 95.1
Elon 6 12 13 19 91.2
North Carolina A&T 5 13 7 25 86.5
William & Mary 4 14 10 23 89.6
Hampton 3 15 9 24 86.7


CONFERENCE USA W L W L RATING
Sam Houston 13 3 21 12 103.4
Louisiana Tech 12 4 22 10 106.0
Western Kentucky 8 8 22 12 103.0
Liberty 7 9 18 14 102.0
UTEP 7 9 18 16 99.8
New Mexico State 7 9 13 19 94.1
Middle Tennessee 7 9 14 19 95.4
Jacksonville State 6 10 14 18 96.5
FIU 5 11 11 22 93.3


HORIZON W L W L RATING
Oakland 15 5 24 12 105.1
Youngstown State 14 6 22 10 101.9
Green Bay 13 7 18 14 97.6
Wright State 13 7 18 14 100.0
Northern Kentucky 12 8 18 15 98.6
Milwaukee 12 8 20 15 98.5
Cleveland State 11 9 21 15 99.3
Purdue-Fort Wayne 11 9 23 13 101.3
Robert Morris 6 14 10 22 90.7
IUPUI 2 18 6 26 82.1
Detroit Mercy 1 19 1 31 84.3


INDEPENDENT W L W L RATING
Chicago State 0 0 13 19 93.5


IVY LEAGUE W L W L RATING
Princeton 12 2 24 5 109.3
Yale 11 3 23 10 107.3
Cornell 11 3 22 8 106.4
Brown 8 6 13 18 97.3
Harvard 5 9 14 13 97.5
Columbia 4 10 13 14 95.2
Pennsylvania 3 11 11 18 95.8
Dartmouth 2 12 6 21 88.0


METRO ATLANTIC W L W L RATING
Quinnipiac 15 5 24 10 100.4
Fairfield 14 6 24 13 99.2
Marist 12 8 18 13 97.4
Rider 12 8 15 17 96.6
St. Peter's 12 8 19 14 98.9
Niagara 11 9 16 16 94.3
Iona 10 10 16 17 96.0
Mount St. Mary's 9 11 13 19 93.7
Canisius 8 12 14 18 94.3
Manhattan 4 16 7 23 87.2
Siena 3 17 4 28 83.3


MID-AMERICAN W L W L RATING
Toledo 14 4 20 12 102.7
Akron 13 5 24 11 104.1
Ohio 13 5 20 13 100.8
Central Michigan 12 6 18 14 96.5
Bowling Green 10 8 20 14 97.7
Western Michigan 9 9 12 20 92.1
Miami(OH) 9 9 15 17 94.8
Kent State 8 10 17 17 98.9
Ball State 7 11 15 16 94.8
Eastern Michigan 6 12 13 18 91.1
Northern Illinois 5 13 11 20 92.7
Buffalo 2 16 4 27 84.9


MID-EASTERN ATHLETIC W L W L RATING
Norfolk State 11 3 24 11 99.5
North Carolina Central 9 5 18 13 95.3
South Carolina State 9 5 14 18 92.6
Howard 9 5 18 17 94.8
Morgan State 7 7 11 20 88.4
Delaware State 6 8 15 19 92.7
Maryland-Eastern Shore 4 10 9 20 86.5
Coppin State 1 13 2 27 81.7


MISSOURI VALLEY W L W L RATING
Indiana State 17 3 32 7 112.6
Drake 16 4 28 7 111.3
Bradley 13 7 23 12 107.9
Northern Iowa 12 8 19 14 104.0
Belmont 12 8 20 13 103.8
Southern Illinois 11 9 19 13 102.9
Illinois State 9 11 15 17 98.3
Murray State 9 11 12 20 97.5
Missouri State 8 12 17 16 101.4
Evansville 6 14 17 18 98.4
UIC 4 16 12 21 96.3
Valparaiso 3 17 7 25 90.9


MOUNTAIN WEST W L W L RATING
Utah State 14 4 28 7 112.3
Nevada 13 5 26 8 112.0
Boise State 13 5 22 11 110.9
UNLV 12 6 21 13 107.8
San Diego State 11 7 26 11 113.9
New Mexico 10 8 26 10 112.5
Colorado State 10 8 25 11 111.8
Wyoming 8 10 15 17 98.4
Fresno State 4 14 12 21 94.6
San Jose State 2 16 9 23 95.4
Air Force 2 16 9 22 94.6


NORTHEAST W L W L RATING
Central Connecticut 13 3 20 11 95.7
Merrimack 13 3 21 12 97.7
Sacred Heart 10 6 16 16 92.6
Le Moyne** 9 7 15 17 91.1
Fairleigh Dickinson 9 7 15 17 90.2
Wagner 7 9 17 16 93.6
Long Island 6 10 7 22 85.5
St. Francis 3 13 8 22 83.9
Stonehill** 2 14 4 27 82.6


OHIO VALLEY W L W L RATING
Little Rock 14 4 21 13 97.5
Tennessee-Martin 14 4 21 11 98.3
Morehead State 14 4 26 9 103.6
Western Illinois 13 5 21 12 95.6
Tennessee State 10 8 18 15 93.7
SIU-Edwardsville 9 9 17 16 93.4
Eastern Illinois 8 10 14 18 90.5
Southern Indiana** 5 13 8 24 86.6
Tennessee Tech 5 13 10 21 87.3
Southeast Missouri State 4 14 9 22 84.6
Lindenwood** 3 15 9 22 84.6


PACIFIC 12 W L W L RATING
Arizona 15 5 27 9 118.7
Washington State 14 6 25 10 112.4
Colorado 13 7 26 11 113.6
Oregon 12 8 24 12 111.6
UCLA 10 10 16 17 104.8
Utah 9 11 22 15 111.2
California 9 11 13 19 102.5
Washington 9 11 17 15 108.6
Southern California 8 12 15 18 106.8
Stanford 8 12 14 18 103.7
Arizona State 8 12 14 18 103.1
Oregon State 5 15 13 19 101.7


PATRIOT LEAGUE W L W L RATING
Colgate 16 2 25 10 102.5
Boston University 10 8 16 17 92.9
Lafayette 10 8 11 21 90.0
American 10 8 16 16 92.9
Bucknell 10 8 14 19 93.7
Lehigh 9 9 14 18 94.0
Navy 8 10 13 18 90.3
Army 6 12 10 22 86.6
Holy Cross 6 12 10 23 86.3
Loyola-Maryland 5 13 7 25 85.6


SOUTHEASTERN W L W L RATING
Tennessee 14 4 27 9 119.0
Kentucky 13 5 23 10 113.1
Alabama 13 5 25 12 117.7
Auburn 13 5 27 8 117.5
South Carolina 13 5 26 8 111.5
Florida 11 7 24 12 112.5
Texas A&M 9 9 21 15 110.8
LSU 9 9 17 16 105.3
Mississippi State 8 10 21 14 110.7
Mississippi 7 11 20 12 108.3
Georgia 6 12 20 17 107.5
Arkansas 6 12 16 17 104.7
Vanderbilt 4 14 9 23 98.9
Missouri 0 18 8 24 98.9


SOUTHERN W L W L RATING
Samford 15 3 29 6 108.3
UNC-Greensboro 12 6 21 11 102.4
Chattanooga 12 6 21 12 102.2
Western Carolina 11 7 22 10 104.4
Furman 10 8 17 16 100.8
Wofford 10 8 17 15 98.7
East Tennessee State 8 10 19 16 99.1
Mercer 8 10 16 17 97.7
Citadel 3 15 11 21 93.6
VMI 1 17 4 28 82.2


SOUTHLAND W L W L RATING
McNeese 17 1 30 4 107.6
Texas A&M-Corpus Christi 14 4 21 12 97.4
Nicholls 13 5 20 14 96.2
Lamar 12 6 19 14 95.9
Southeastern Louisiana 10 8 15 17 91.2
Northwestern State 7 11 9 23 86.5
Texas A&M-Commerce** 6 12 13 20 88.6
New Orleans 4 14 10 23 85.5
Houston Christian 4 14 6 23 83.3
Incarnate Word 3 15 8 23 84.5


SOUTHWESTERN ATHLETIC W L W L RATING
Grambling State 14 4 21 15 96.3
Alcorn State 13 5 14 18 92.9
Texas Southern 12 6 16 17 93.9
Southern 12 6 18 14 94.9
Bethune-Cookman 11 7 17 17 91.9
Jackson State 11 7 15 17 92.9
Alabama A&M 9 9 12 23 89.9
Alabama State 8 10 13 19 90.2
Arkansas-Pine Bluff 8 10 13 18 88.3
Prairie View A&M 5 13 10 21 88.0
Florida A&M 4 14 6 23 86.9
Mississippi Valley State 1 17 1 30 79.3


SUMMIT LEAGUE W L W L RATING
South Dakota State 12 4 22 13 102.2
Kansas City 10 6 16 16 97.1
North Dakota 10 6 18 14 97.0
St. Thomas** 9 7 20 13 100.5
North Dakota State 8 8 15 17 95.0
Omaha 7 9 15 18 94.1
Denver 6 10 17 17 95.2
Oral Roberts 5 11 12 19 94.1
South Dakota 5 11 12 20 89.7


SUN BELT W L W L RATING
Appalachian State 16 2 27 7 107.9
James Madison 15 3 32 4 110.5
Troy 13 5 20 12 102.5
Arkansas State 11 7 20 17 102.1
Louisiana 10 8 19 14 100.7
Southern Mississippi 9 9 16 16 97.2
Georgia State 8 10 14 17 96.5
South Alabama 8 10 16 16 97.4
Georgia Southern 8 10 9 24 92.9
Marshall 7 11 13 20 95.5
Texas State 7 11 17 18 99.0
UL-Monroe 6 12 11 19 92.9
Coastal Carolina 5 13 9 22 89.6
Old Dominion 3 15 7 25 90.7


WEST COAST W L W L RATING
St. Mary's 15 1 26 8 112.7
Gonzaga 14 2 27 8 115.0
San Francisco 11 5 23 11 107.7
Santa Clara 10 6 20 13 104.6
San Diego 7 9 18 15 97.4
Portland 5 11 12 21 93.9
Loyola-Marymount 5 11 12 19 97.6
Pepperdine 5 11 13 20 96.2
Pacific 0 16 6 26 85.3


WESTERN ATHLETIC W L W L RATING
Grand Canyon 17 3 30 5 112.2
Tarleton State** 16 4 25 10 105.1
UT-Arlington 13 7 20 14 103.9
Seattle 11 9 23 14 105.2
Utah Valley 11 9 16 16 100.3
Stephen F. Austin 10 10 18 15 100.5
Abilene Christian 10 10 16 18 98.5
California Baptist 8 12 16 17 98.5
Utah Tech** 7 13 11 20 94.3
Southern Utah 5 15 10 21 94.8
UT-Rio Grande Valley 2 18 6 25 87.9