2025-26 College Basketball Power Ratings

Last updated: Saturday, April 4, 2026 - thru games of April 3 I will be updating this page each Monday & Saturday during the season. These ratings are based on several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. The strength of schedule rankings include DIVISION 1 OPPONENTS ONLY. Games played against non-Division 1 opponents do not count at all in the ratings. However, this page displays records including ALL GAMES teams have played. To determine the approximate point spread between any two teams, simply compare the power ratings of the two teams and add 4 points to the home team.


Team records and ratings by conference


* = ineligible for conference tournament ** = ineligible for NCAA-sponsored postseason play *** = ineligible for conference tournament and NCAA-sponsored postseason play


College Basketball 2025-2026
AMERICA EAST W L W L RATING
UMBC 14 2 24 9 96.99
Vermont 12 4 22 12 95.12
NJIT 10 6 16 17 88.89
UMass-Lowell 9 7 15 18 89.62
Albany 7 9 11 21 87.62
Maine 6 10 8 24 84.41
Bryant 5 11 9 22 85.02
New Hampshire 5 11 9 21 85.01
Binghamton 4 12 8 23 80.15


AMERICAN ATHLETIC W L W L RATING
South Florida 15 3 25 9 112.34
Wichita State 13 5 24 12 109.27
Tulsa 13 5 30 7 112.53
UAB 11 7 20 12 103.22
Charlotte 9 9 17 17 99.87
North Texas 9 9 19 14 102.96
Florida Atlantic 9 9 18 15 102.85
Memphis 8 10 13 19 102.27
Tulane 8 10 18 15 98.32
Temple 8 10 16 16 99.83
Rice 7 11 13 18 97.03
East Carolina 6 12 11 20 94.76
UTSA 1 17 5 25 87.79


ATLANTIC COAST W L W L RATING
Duke 17 1 35 3 126.85
Virginia 15 3 30 6 118.17
Miami(FL) 13 5 26 9 115.27
North Carolina 12 6 24 9 115.27
Clemson 12 6 24 11 113.35
Louisville 11 7 24 11 117.09
NC State 10 8 20 14 113.11
Florida State 10 8 18 15 108.72
California 9 9 22 12 109.08
Stanford 9 9 20 13 109.64
SMU 8 10 20 14 110.92
Virginia Tech 8 10 19 13 109.42
Wake Forest 7 11 18 17 108.34
Syracuse 6 12 15 17 106.47
Pittsburgh 5 13 13 20 104.15
Notre Dame 4 14 13 18 105.74
Boston College 4 14 11 20 99.86
Georgia Tech 2 16 11 20 99.20


ATLANTIC SUN W L W L RATING
Central Arkansas 15 3 22 12 100.43
Austin Peay 15 3 22 9 99.89
Queens 13 5 21 14 98.68
Lipscomb 12 6 19 13 97.32
Florida Gulf Coast 8 10 16 18 94.15
West Georgia** 8 10 15 17 90.93
Eastern Kentucky 7 11 11 21 90.34
Bellarmine 7 11 13 19 91.13
Jacksonville 7 11 12 20 90.95
Stetson 7 11 12 21 90.08
North Florida 5 13 7 25 86.61
North Alabama 4 14 9 21 85.61


ATLANTIC 10 W L W L RATING
St. Louis 15 3 29 6 115.17
VCU 15 3 28 8 112.88
St. Joseph's 13 5 24 12 105.83
Dayton 12 6 25 12 109.70
George Mason 11 7 23 10 104.89
Davidson 10 8 20 14 103.83
Duquesne 9 9 18 15 101.99
Fordham 8 10 17 15 98.22
George Washington 8 10 19 16 105.42
Rhode Island 7 11 16 16 100.84
Richmond 5 13 15 17 99.73
LaSalle 5 13 9 23 96.34
St. Bonaventure 4 14 17 17 101.48
Loyola-Chicago 4 14 9 24 94.05


BIG EAST W L W L RATING
St. John's 18 2 30 7 121.87
Connecticut 17 3 33 5 123.34
Villanova 15 5 24 9 115.28
Seton Hall 10 10 21 12 112.01
Creighton 9 11 16 17 109.53
DePaul 8 12 16 16 106.01
Marquette 7 13 12 20 107.20
Butler 7 13 16 16 107.71
Providence 7 13 15 18 108.29
Xavier 6 14 15 18 107.08
Georgetown 6 14 16 18 107.97


BIG SKY W L W L RATING
Portland State 13 5 20 11 99.51
Montana State 12 6 18 14 100.83
Eastern Washington 11 7 14 19 97.42
Montana 10 8 18 16 97.40
Northern Colorado 10 8 20 12 99.72
Weber State 10 8 16 16 96.09
Idaho 9 9 21 15 99.47
Sacramento State 6 12 10 21 91.56
Idaho State 5 13 13 20 92.75
Northern Arizona 4 14 10 22 89.18


BIG SOUTH W L W L RATING
High Point 15 1 31 5 107.57
Winthrop 13 3 23 11 101.45
Radford 9 7 16 16 92.82
UNC-Asheville 8 8 15 17 94.90
Longwood 8 8 16 16 92.18
Presbyterian 7 9 15 18 93.03
Charleston Southern 6 10 15 17 94.17
USC-Upstate 5 11 13 19 91.04
Gardner-Webb 1 15 4 29 81.74


BIG TEN W L W L RATING
Michigan 19 1 35 3 131.36
Nebraska 15 5 28 7 121.40
Michigan State 15 5 27 8 122.55
Illinois 15 5 28 8 126.24
Wisconsin 14 6 24 11 118.27
UCLA 13 7 24 12 116.77
Purdue 13 7 30 9 124.25
Ohio State 12 8 21 13 116.88
Iowa 10 10 24 13 119.37
Indiana 9 11 18 14 113.41
Minnesota 8 12 15 18 107.92
Washington 7 13 16 17 111.28
Southern California 7 13 18 14 110.18
Rutgers 6 14 14 20 104.60
Northwestern 5 15 15 19 110.29
Oregon 5 15 12 20 107.34
Maryland 4 16 12 21 106.37
Penn State 3 17 12 20 104.25


BIG XII W L W L RATING
Arizona 16 2 36 2 129.27
Houston 14 4 30 7 124.37
Kansas 12 6 24 11 119.66
Texas Tech 12 6 23 11 118.80
Iowa State 12 6 29 8 122.84
TCU 11 7 23 12 113.69
West Virginia 9 9 19 14 110.70
UCF 9 9 21 12 112.39
Cincinnati 9 9 18 15 111.90
BYU 9 9 23 12 117.48
Colorado 7 11 17 16 109.05
Arizona State 7 11 17 16 110.54
Baylor 6 12 17 16 112.74
Oklahoma State 6 12 20 15 109.19
Kansas State 3 15 12 20 105.46
Utah 2 16 10 22 103.66


BIG WEST W L W L RATING
UC-Irvine 15 5 23 12 102.75
Hawaii 14 6 24 9 104.19
Cal State-Fullerton 12 8 18 16 99.08
Cal State-Northridge 12 8 20 14 99.56
UC-San Diego 12 8 23 11 102.91
UC-Davis 11 9 19 14 99.85
UC-Santa Barbara 11 9 18 14 100.32
Cal Poly 10 10 14 19 96.45
Long Beach State 6 14 10 22 94.22
UC-Riverside 5 15 10 22 93.37
Cal State-Bakersfield 2 18 8 24 87.68


COASTAL ATHLETIC W L W L RATING
UNC-Wilmington 15 3 27 7 104.41
Charleston 14 4 21 11 101.64
Hofstra 12 6 24 11 106.21
Monmouth 11 7 19 15 99.72
Drexel 10 8 17 16 96.92
William & Mary 10 8 20 12 101.01
Towson 9 9 19 15 101.17
Stony Brook 9 9 17 15 96.19
Campbell 8 10 16 18 98.74
Hampton 7 11 13 19 92.87
Elon 6 12 14 18 94.98
North Carolina A&T 4 14 11 19 91.79
Northeastern 2 16 7 24 90.57


CONFERENCE USA W L W L RATING
Liberty 17 3 26 8 106.19
Sam Houston 13 7 22 12 104.84
Western Kentucky 11 9 18 14 102.34
Louisiana Tech 11 9 20 14 100.16
Middle Tennessee 11 9 17 15 102.54
Kennesaw State 10 10 21 14 102.61
Jacksonville State 10 10 15 17 96.96
Florida International 8 12 15 17 98.95
Missouri State 8 12 16 18 98.81
New Mexico State 8 12 16 16 99.65
UTEP 7 13 11 20 94.31
Delaware 6 14 10 21 93.28


HORIZON W L W L RATING
Wright State 15 5 23 12 101.78
Robert Morris 13 7 22 11 101.24
Detroit Mercy 12 8 17 15 97.23
Oakland 12 8 16 16 100.62
Green Bay 12 8 18 15 97.34
Purdue-Fort Wayne 11 9 17 15 95.66
Northern Kentucky 10 10 20 14 98.91
Milwaukee 8 12 12 20 93.93
Youngstown State 8 12 15 17 96.19
Cleveland State 6 14 11 22 89.29
IU-Indianapolis 3 17 7 25 87.45


IVY LEAGUE W L W L RATING
Yale 11 3 24 7 107.06
Harvard 10 4 17 12 99.84
Pennsylvania 9 5 18 12 101.56
Cornell 8 6 15 13 99.68
Princeton 5 9 9 20 93.50
Dartmouth 5 9 11 16 92.73
Columbia 5 9 16 12 100.05
Brown 3 11 9 18 90.48


METRO ATLANTIC W L W L RATING
Merrimack 17 3 23 11 100.78
St. Peter's 14 6 17 12 95.76
Siena 13 7 23 12 99.77
Quinnipiac 12 8 19 13 97.02
Marist 12 8 19 12 97.05
Mount St. Mary's 11 9 15 17 93.59
Fairfield 11 9 21 13 94.73
Iona 10 10 18 14 95.03
Sacred Heart 9 11 14 19 91.03
Manhattan 8 12 12 20 87.65
Niagara 5 15 8 22 86.44
Canisius 5 15 10 21 86.50
Rider 3 17 4 25 83.95


MID-AMERICAN W L W L RATING
Miami(OH) 18 0 32 2 107.70
Akron 17 1 29 6 108.01
Kent State 14 4 24 10 101.10
Toledo 11 7 19 15 100.84
Bowling Green 9 9 18 14 98.75
Ohio 9 9 15 17 95.02
Buffalo 7 11 17 15 96.91
Massachusetts 7 11 17 16 97.34
Ball State 7 11 12 19 91.41
Central Michigan 6 12 10 21 92.28
Western Michigan 4 14 10 21 93.02
Northern Illinois 4 14 9 21 88.01
Eastern Michigan 4 14 10 21 93.53


MID-EASTERN ATHLETIC W L W L RATING
Howard 11 3 24 11 98.67
Morgan State 10 4 14 16 84.87
North Carolina Central 8 6 14 18 86.01
Norfolk State 8 6 15 17 89.29
South Carolina State 7 7 10 22 83.91
Maryland-Eastern Shore 5 9 9 23 85.72
Coppin State*** 5 9 7 24 81.89
Delaware State 2 12 8 23 80.86


MISSOURI VALLEY W L W L RATING
Belmont 16 4 26 6 110.88
Bradley 13 7 21 13 103.89
Illinois State 12 8 23 13 108.32
Murray State 12 8 20 13 104.17
UIC 12 8 19 16 104.43
Northern Iowa 11 9 23 13 108.39
Valparaiso 11 9 18 15 101.90
Southern Illinois 10 10 16 16 103.49
Drake 6 14 14 20 98.57
Indiana State 4 16 11 21 98.29
Evansville 3 17 7 25 93.26


MOUNTAIN WEST W L W L RATING
Utah State 15 5 29 7 117.20
San Diego State 14 6 22 11 112.68
New Mexico 13 7 26 11 112.69
Grand Canyon 13 7 20 12 108.75
Nevada 12 8 24 13 109.61
Boise State 12 8 20 12 110.70
Colorado State 11 9 21 13 107.34
UNLV 11 9 18 17 102.91
Wyoming 9 11 18 15 105.66
Fresno State 7 13 13 19 100.90
San Jose State 3 17 9 24 97.24
Air Force 0 20 3 29 86.85


NORTHEAST W L W L RATING
Long Island 15 3 24 11 97.40
Central Connecticut 12 6 18 12 91.62
Mercyhurst** 10 8 17 17 90.45
Le Moyne** 10 8 15 17 89.71
New Haven*** 9 9 14 17 87.86
Stonehill 8 10 12 21 85.60
Fairleigh Dickinson 8 10 11 21 85.57
Wagner 8 10 14 17 88.94
Chicago State 5 13 7 25 85.24
St. Francis 5 13 7 24 82.99


OHIO VALLEY W L W L RATING
Tennessee State 15 5 23 10 98.30
Morehead State 15 5 20 13 92.86
Southeast Missouri State 14 6 20 13 95.03
Tennessee-Martin 13 7 22 11 96.33
SIU-Edwardsville 12 8 19 13 93.01
Lindenwood** 11 9 18 15 92.45
Little Rock 9 11 12 20 89.30
Eastern Illinois 8 12 13 20 88.50
Tennessee Tech 8 12 13 18 88.58
Southern Indiana** 4 16 7 23 84.06
Western Illinois 1 19 5 26 78.80


PATRIOT LEAGUE W L W L RATING
Navy 17 1 26 8 98.92
Lehigh 11 7 18 17 91.17
Colgate 11 7 18 15 95.45
Boston University 10 8 17 17 92.49
American 9 9 16 16 92.92
Loyola(MD) 8 10 12 20 86.96
Lafayette 8 10 11 21 87.68
Bucknell 6 12 10 23 87.39
Army 5 13 11 21 85.10
Holy Cross 5 13 11 22 86.94


SOUTHEASTERN W L W L RATING
Florida 16 2 27 8 123.62
Alabama 13 5 25 10 123.17
Arkansas 13 5 28 9 120.51
Vanderbilt 11 7 27 9 119.84
Tennessee 11 7 25 12 120.92
Texas A&M 11 7 22 12 114.56
Georgia 10 8 22 11 114.40
Missouri 10 8 20 13 111.49
Kentucky 10 8 22 14 116.23
Texas 9 9 21 15 115.08
Oklahoma 7 11 20 15 112.49
Auburn 7 11 21 16 115.88
Mississippi State 5 13 13 19 105.30
South Carolina 4 14 13 19 105.36
Mississippi 4 14 15 20 109.08
LSU 3 15 15 17 108.44


SOUTHERN W L W L RATING
East Tennessee State 13 5 23 11 101.09
Wofford 11 7 19 13 95.92
Samford 11 7 18 14 97.21
Mercer 11 7 19 13 98.83
Western Carolina 10 8 15 16 96.15
Furman 10 8 22 13 100.28
UNC-Greensboro 9 9 15 19 91.53
Chattanooga 7 11 13 19 91.20
Citadel 7 11 11 22 86.73
VMI 1 17 6 26 82.06


SOUTHLAND W L W L RATING
Stephen F. Austin 20 2 28 6 106.48
McNeese 19 3 28 6 108.67
UT-Rio Grande Valley 14 8 19 14 102.24
Texas A&M-Corpus Christi 13 9 18 15 98.16
New Orleans 12 10 15 18 97.68
Nicholls 12 10 14 19 94.96
Northwestern State 8 14 10 22 91.34
Houston Christian 8 14 12 20 91.87
Incarnate Word 7 15 12 19 92.74
Lamar 7 15 12 19 93.48
East Texas A&M 6 16 11 21 91.20
Southeastern Louisiana 6 16 9 22 91.15


SOUTHWESTERN ATHLETIC W L W L RATING
Bethune-Cookman 14 4 17 15 94.15
Florida A&M 11 7 15 16 89.07
Southern 11 7 17 17 93.27
Texas Southern 10 8 12 18 88.11
Alabama A&M 10 8 18 15 89.10
Arkansas-Pine Bluff 10 8 13 19 88.75
Jackson State 10 8 12 21 88.00
Prairie View A&M 9 9 19 18 90.25
Grambling State 7 11 14 19 89.68
Alabama State 7 11 10 22 86.97
Alcorn State 7 11 9 23 86.33
Mississippi Valley State 2 16 3 30 76.41


SUMMIT LEAGUE W L W L RATING
North Dakota State 14 2 27 8 103.90
St. Thomas 12 4 24 10 102.36
North Dakota 10 6 18 17 93.70
South Dakota 8 8 16 16 92.57
Omaha 8 8 16 17 93.75
Denver 8 8 15 17 95.98
South Dakota State 7 9 14 18 96.13
Oral Roberts 4 12 10 23 90.14
Kansas City 1 15 4 27 81.95


SUN BELT W L W L RATING
Troy 12 6 22 12 101.44
Marshall 11 7 19 13 98.41
Coastal Carolina 11 7 19 13 96.90
Appalachian State 11 7 19 13 98.01
Texas State 11 7 19 13 95.54
South Alabama 11 7 21 12 99.35
Arkansas State 11 7 20 12 101.34
Southern Mississippi 9 9 19 16 97.10
James Madison 9 9 18 15 97.35
Georgia Southern 8 10 21 16 96.39
Old Dominion 7 11 12 21 93.56
Louisiana 7 11 11 22 90.66
Georgia State 7 11 10 22 89.89
UL-Monroe 1 17 4 28 83.67


WEST COAST W L W L RATING
Gonzaga 16 2 31 4 119.76
St. Mary's 16 2 27 6 114.69
Santa Clara 15 3 26 9 113.10
Oregon State 9 9 17 16 100.56
San Francisco 8 10 17 16 102.20
Pacific 8 10 18 15 103.24
Seattle 8 10 21 14 104.53
Washington State 7 11 12 20 100.18
Portland 6 12 15 19 97.38
Loyola-Marymount 6 12 15 17 98.50
San Diego 5 13 12 21 95.01
Pepperdine 4 14 9 23 92.91


WESTERN ATHLETIC W L W L RATING
Utah Valley 14 4 25 9 105.11
California Baptist 13 5 25 9 104.03
Utah Tech 11 7 19 15 98.96
UT-Arlington 9 9 18 14 100.83
Southern Utah 6 12 10 22 92.72
Abilene Christian 5 13 14 19 94.74
Tarleton State 5 13 14 18 95.49