2026 N.C. Overall Football Power Ratings

Last updated: Thursday, November 12, 2026 - thru games of November 11 Welcome to my overall ratings page. I will be updating these records by every Thursday night during the season. To determine the predicted point spread for a game, simply take the difference between the two teams' ratings, and add 2 points for the home team. These ratings are based on a mathematical formula involving several factors, including win-loss record, schedule strength, and margin of victory in games. The most recent games are counted with slightly more emphasis than those played earlier in the season. Forfeits ARE reflected in the records, but ARE NOT included in the power ratings, or strength of schedule rankings. SS = strength of schedule rankings (1 is strongest and 431 is weakest) * = record contains forfeits ***See notes at the bottom of the page***


OVERALL RANKINGS W L T RATING SS
1 Hough 8A 10 0 0 184.0 10
2 Grimsley 7A 10 0 0 174.9 36
3 Providence Day Ind 10 1 0 174.1 4
4 Weddington 7A 10 0 0 173.5 18
5 Millbrook* 8A 9 0 1 171.1 20
6 Rabun Gap(GA) Ind 7 4 0 171.0 1
7 Mallard Creek 8A 8 2 0 170.9 2
8 Rolesville 8A 7 2 1 167.4 9
9 Chambers 8A 9 1 0 165.3 11
10 Lake Norman 7A 10 0 0 163.7 71
11 Rose, J.H. 6A 10 0 0 162.4 34
12 Cleveland 7A 9 1 0 161.4 16
13 Hoggard 8A 9 1 0 161.4 59
14 Garner 7A 8 2 0 160.7 7
15 Cardinal Gibbons 7A 7 3 0 159.7 8
16 West Forsyth 8A 8 2 0 159.1 23
17 Reagan 7A 8 2 0 158.4 25
18 Crest 5A 9 1 0 157.8 44
19 Jacksonville 6A 7 2 0 155.4 52
20 Middle Creek 6A 8 2 0 154.9 39
21 Clayton 7A 8 2 0 154.9 56
22 Wake Forest 7A 8 2 0 153.2 93
23 Scotland 6A 9 1 0 152.9 83
24 East Forsyth 7A 7 3 0 152.7 31
25 Northern Nash 6A 8 2 0 152.5 85
26 Southeast Raleigh 7A 8 3 0 151.9 41
27 South Point 5A 9 1 0 151.7 67
28 Marvin Ridge 7A 9 1 0 150.8 69
29 Northside(Jacksonville) 5A 10 0 0 149.1 116
30 Monroe 5A 8 2 0 149.0 66
31 Myers Park 8A 8 3 0 148.8 15
32 Page 7A 9 1 0 148.7 144
33 Asheville 6A 9 1 0 147.8 80
34 Ambassador Christian Ind 7 3 0 147.7 14
35 Roberson, T.C. 6A 8 2 0 147.5 132
36 Palisades 8A 9 2 0 147.3 75
37 West Charlotte 8A 7 4 0 146.5 3
38 Robinson, J.M. 5A 10 0 0 146.5 206
39 Brown, A.L. 7A 10 0 0 146.4 165
40 Pinecrest 8A 8 3 0 146.0 30
41 Oak Grove 5A 8 2 0 145.6 143
42 Leesville Road 8A 7 4 0 145.3 32
43 Hickory 5A 8 3 0 144.2 98
44 Southeast Alamance 5A 10 0 0 144.0 139
45 East Lincoln 5A 9 1 0 143.8 120
46 Union Pines 6A 9 1 0 143.1 171
47 Cannon/Concord Academy Ind 8 3 0 142.9 40
48 Seventy-First 6A 10 1 0 142.6 162
49 Kings Mountain 6A 7 3 0 142.6 77
50 Hickory Ridge 7A 9 2 0 142.3 179
51 Shelby 3A 9 1 0 142.3 185
52 New Bern 7A 7 3 0 141.5 43
53 Southern Durham* 7A 9 1 0 141.1 174
54 Apex Friendship 8A 10 0 0 140.7 159
55 Mooresville 7A 6 5 0 140.7 19
56 Southern Alamance 6A 8 2 0 138.9 123
57 Dudley 6A 6 4 0 138.5 50
58 Franklin* 5A 10 0 0 137.1 232
59 Mount Tabor 6A 6 4 0 137.0 54
60 Richmond Senior 7A 5 6 0 136.9 12
61 Asheville School Ind 7 3 0 136.2 89
62 Hunt 5A 9 1 0 135.6 138
63 West Iredell 4A 9 1 0 135.3 166
64 Fike 5A 8 2 0 134.9 198
65 Cape Fear 7A 8 2 0 134.8 155
66 Davie County 7A 7 4 0 134.8 57
67 Charlotte Catholic 6A 7 4 0 134.4 58
68 Butler 7A 5 6 0 134.3 6
69 Laney 8A 6 5 0 134.2 27
70 Williams 6A 6 2 0 133.8 88
71 Jordan 8A 8 3 0 133.5 121
72 Ardrey Kell 8A 7 4 0 133.3 62
73 Eastern Alamance* 5A 7 2 0 133.0 109
74 Sun Valley 6A 6 5 0 132.7 26
75 Asheboro 6A 9 1 0 132.5 172
76 Christ School Ind 8 3 0 131.8 141
77 Northeast Guilford* 5A 1 9 0 131.8 122
78 Burns 4A 7 3 0 131.5 173
79 Ashley 7A 7 4 0 130.9 68
80 Tarboro 2A 9 1 0 130.8 259
81 Northern Guilford 6A 7 4 0 130.7 96
82 Hoke County 8A 5 6 0 130.7 24
83 Andrews, T.W. 4A 9 1 0 130.4 216
84 Tuscola 4A 9 1 0 130.4 254
85 North Stanly* 3A 10 0 0 130.3 309
86 Green Hope 8A 9 2 0 130.1 199
87 Havelock 5A 5 5 0 129.8 73
88 Croatan 5A 9 1 0 129.5 205
89 Hibriten 4A 10 0 0 129.5 301
90 Cramer, Stuart 4A 8 2 0 129.1 266
91 Ashbrook 6A 6 5 0 129.1 82
92 Corvian Community School 2A 9 1 0 129.0 242
93 Britt, Jack 7A 6 5 0 128.3 49
94 Northeastern 3A 9 1 0 128.1 217
95 Holly Springs 7A 6 5 0 128.0 74
96 Providence 8A 5 6 0 127.7 46
97 Harnett Central 6A 9 2 0 127.7 235
98 Charlotte Latin Ind 5 6 0 127.5 22
99 Conley, D.H. 7A 7 4 0 127.5 70
100 West Rowan 5A 8 2 0 126.4 197
101 Triton 6A 10 1 0 125.7 207
102 Lincolnton 3A 7 3 0 125.1 221
103 Broughton* 8A 5 6 0 124.8 33
104 Charlotte Country Day Ind 3 8 0 124.1 13
105 Westover 6A 7 4 0 124.0 157
106 High Point Christian Ind 9 2 0 123.5 257
107 Kenan, James 3A 8 1 0 123.4 267
108 Topsail 7A 5 6 0 123.4 53
109 Ragsdale 6A 6 5 0 123.3 130
110 Fuquay-Varina 7A 4 7 0 123.3 28
111 Reidsville 4A 7 3 0 123.1 236
112 Forest Hills 5A 9 2 0 123.1 186
113 East Duplin 4A 9 1 0 123.1 251
114 North Davidson 5A 8 3 0 123.0 193
115 Porter Ridge 7A 4 7 0 122.9 29
116 Panther Creek 8A 6 5 0 122.9 76
117 West Craven 4A 8 2 0 122.8 243
118 Smoky Mountain 5A 9 2 0 122.2 276
119 West Stokes* 4A 7 3 0 122.1 222
120 Alexander Central 6A 8 2 0 121.8 213
121 Sanderson 7A 6 5 0 120.8 135
122 Independence 7A 2 9 0 120.7 5
123 Eastern Randolph 3A 7 3 0 119.6 225
124 Freedom 6A 8 2 0 119.6 256
125 South Central 7A 4 7 0 118.9 60
126 Mount Pleasant 4A 7 3 0 118.9 160
127 West Cabarrus 7A 6 5 0 118.6 95
128 North Mecklenburg 7A 3 7 0 118.4 64
129 Enka 5A 9 2 0 118.4 226
130 Starmount 2A 9 1 0 118.1 299
131 Holmes 2A 8 1 0 118.1 331
132 Wakefield 8A 4 7 0 118.0 21
133 Whiteville 3A 9 0 0 117.9 316
134 South Garner 7A 4 7 0 117.8 63
135 Mount Airy* 3A 7 3 0 117.4 187
136 Hendersonville 3A 10 0 0 117.4 327
137 Thomasville 3A 9 1 0 117.3 346
138 Parkwood 5A 6 5 0 117.2 118
139 Seaforth 5A 9 1 0 117.0 313
140 Heritage 7A 5 6 0 116.9 72
141 Maiden 4A 6 5 0 116.8 103
142 Midway 3A 8 1 0 116.8 275
143 Warren County 2A 10 0 0 116.8 384
144 Charlotte Christian Ind 3 7 0 116.8 51
145 North Brunswick 7A 6 5 0 116.7 108
146 Rocky Mount 5A 7 4 0 116.2 180
147 Franklinton 6A 8 3 0 116.1 240
148 St. Pauls 5A 8 3 0 115.7 237
149 Western Alamance 5A 6 5 0 115.6 150
150 Bunker Hill 4A 7 4 0 115.5 177
151 South Mecklenburg 8A 4 7 0 115.3 61
152 Hillside 7A 7 4 0 114.9 188
153 Eastern Guilford 6A 4 6 0 114.7 117
154 Community School of Davidson 2A 7 3 0 114.6 265
155 Statesville 6A 4 7 0 114.4 94
156 Gray's Creek 6A 7 4 0 114.4 191
157 Watauga 6A 6 5 0 114.2 183
158 Enloe* 8A 4 6 0 114.2 48
159 Corinth Holders* 8A 2 8 0 113.9 37
160 Walkertown 3A 9 1 0 113.9 323
161 Hopewell 7A 5 6 0 113.8 81
162 Northwest Cabarrus 5A 7 4 0 113.4 190
163 Overhills 7A 4 7 0 113.4 78
164 Southwest Edgecombe 4A 7 3 0 113.1 245
165 Martin County 3A 7 3 0 112.9 252
166 Trinity Christian Ind 7 4 0 112.1 250
167 South View 6A 3 8 0 111.5 100
168 Murphy 2A 8 2 0 111.5 287
169 Ballantyne Ridge 7A 4 7 0 111.4 119
170 Glenn 6A 6 5 0 111.2 168
171 Swansboro 6A 8 3 0 110.9 246
172 Willow Spring 8A 3 8 0 110.9 65
173 Sanford, Terry 6A 4 7 0 110.7 91
174 Newton-Conover 4A 4 7 0 110.1 126
175 Apex 8A 3 7 0 109.9 129
176 Reynolds, A.C. 6A 4 7 0 109.7 105
177 Northwest Guilford 8A 2 8 0 109.6 17
178 East Wilkes 2A 6 4 0 109.3 272
179 Wallace-Rose Hill 3A 6 4 0 109.2 293
180 Montgomery Central 5A 6 5 0 108.7 196
181 Olympic 6A 4 7 0 108.3 102
182 Clinton 4A 7 3 0 108.1 277
183 New Hanover 7A 2 9 0 108.1 35
184 Pine Forest 7A 3 8 0 108.0 55
185 North Lincoln 5A 4 7 0 107.6 101
186 Erwin 5A 4 7 0 107.4 145
187 Princeton 3A 6 5 0 107.1 273
188 Hertford County* 3A 6 4 0 107.0 212
189 Southern Nash 5A 5 6 0 106.9 133
190 Reynolds, R.J. 7A 4 7 0 106.9 127
191 Piedmont 6A 3 8 0 106.1 79
192 Rutherfordton-Spindale Central 4A 8 3 0 105.6 283
193 South Iredell 7A 2 9 0 105.2 45
194 Alleghany 2A 7 3 0 105.1 298
195 Huss, Hunter 5A 3 8 0 105.0 90
196 East Mecklenburg 8A 4 6 0 104.9 153
197 Central Cabarrus 6A 3 8 0 104.4 125
198 Greene Central 3A 7 4 0 104.4 319
199 West Henderson 5A 6 5 0 104.3 218
200 South Johnston 6A 5 6 0 104.1 195
201 Wilkes Central 4A 8 3 0 103.8 343
202 North Rowan* 2A 7 3 0 103.7 304
203 Bandys 4A 3 8 0 103.7 87
204 Metrolina Christian Ind 4 7 0 103.4 146
205 West Stanly 4A 5 6 0 103.2 170
206 Farmville Central 3A 7 4 0 103.0 255
207 Smith, E.E. 6A 2 8 0 102.9 149
208 Cherryville 2A 7 4 0 102.9 297
209 Athens Drive 8A 2 8 0 102.7 47
210 Berry 6A 5 6 0 102.5 154
211 Pisgah 4A 6 5 0 102.5 230
212 North Raleigh Christian Ind 7 3 0 102.5 284
213 Randleman 4A 5 6 0 102.3 210
214 Orange 5A 7 4 0 102.2 278
215 Mountain Heritage* 3A 8 3 0 102.0 314
216 Fairmont* 4A 6 5 0 101.8 264
217 Pasquotank County* 3A 6 4 0 101.7 268
218 Northside(Pinetown) 1A 10 0 0 101.7 398
219 St. Stephens 6A 3 8 0 101.5 189
220 West Mecklenburg 7A 2 8 0 101.5 86
221 Harrells Christian* Ind 5 6 0 101.4 182
222 Ledford 4A 5 6 0 101.1 200
223 East Burke 4A 6 5 0 101.0 261
224 Robbinsville 1A 5 5 0 100.7 274
225 West Brunswick 6A 2 8 0 100.5 97
226 West Johnston 6A 4 7 0 100.1 156
227 Person 5A 2 9 0 100.0 107
228 Mitchell 2A 7 3 0 99.8 325
229 Christ the King 2A 7 3 0 99.7 334
230 Chase 3A 8 2 0 99.2 341
231 Cuthbertson 7A 1 9 0 99.2 42
232 Lake Norman Charter 4A 7 3 0 99.0 296
233 Wilson Prep 1A 6 4 0 98.9 300
234 West Wilkes 3A 8 3 0 98.8 338
235 West Davidson* 3A 8 3 0 98.3 355
236 West Carteret 5A 5 6 0 98.3 167
237 South Rowan 4A 7 4 0 98.3 290
238 Foard, Fred T. 4A 3 8 0 98.0 124
239 Anson 4A 5 6 0 97.7 238
240 Cary 7A 3 7 0 97.7 114
241 South Granville 5A 7 4 0 97.3 303
242 Lee County 6A 2 9 0 97.1 115
243 Southlake Christian Ind 6 5 0 96.9 280
244 Harding 6A 2 8 0 96.8 106
245 Washington 4A 4 7 0 96.7 215
246 Parkland 7A 3 8 0 96.4 147
247 White Oak 6A 2 8 0 96.3 84
248 South Columbus* 3A 7 4 0 96.2 288
249 Southeast Guilford* 6A 3 7 0 96.0 136
250 North Buncombe 5A 4 7 0 96.0 219
251 Northwood 3A 6 5 0 95.9 271
252 Forestview 5A 2 9 0 95.8 92
253 Cary Christian 8-man 8 1 0 95.7 385
254 Carson 5A 4 7 0 95.5 201
255 East Wake 7A 3 8 0 95.4 163
256 Southwest Onslow 4A 5 6 0 95.3 279
257 Lumberton 7A 2 9 0 95.1 111
258 John Paul II Catholic* 8-man 9 2 0 94.8 401
259 Southwestern Randolph 4A 7 3 0 94.6 372
260 Felton Grove 6A 4 7 0 94.5 158
261 Rockingham County 5A 4 7 0 93.6 253
262 Green Level 8A 1 9 0 93.6 99
263 Central Davidson 4A 4 7 0 93.6 229
264 North Henderson 5A 2 9 0 93.2 176
265 Morehead* 4A 7 3 0 93.1 308
266 Providence Grove 3A 7 4 0 92.8 340
267 Swett, Purnell 7A 3 7 0 92.8 209
268 Cox Mill 7A 2 8 0 92.7 140
269 East Surry 3A 5 6 0 92.6 269
270 Kinston 3A 5 6 0 92.5 294
271 North Pitt 4A 5 6 0 92.3 262
272 Southwest Guilford 7A 2 8 0 92.0 113
273 Western Guilford 6A 3 7 0 91.3 142
274 West Lincoln 3A 4 7 0 91.3 244
275 East Rowan 5A 4 7 0 91.0 223
276 Nash Central 4A 4 7 0 90.7 249
277 East Rutherford 3A 3 8 0 90.4 202
278 Eastern Wayne 4A 5 5 0 90.4 335
279 North Surry 4A 5 6 0 90.2 282
280 Cherokee 2A 7 4 0 90.0 311
281 Currituck County* 5A 4 7 0 89.7 241
282 Mountain Island Charter* 2A 8 2 0 89.4 368
283 Lexington 4A 3 8 0 89.1 231
284 Dixon 5A 2 8 0 89.1 204
285 Northern Durham 6A 5 6 0 88.9 281
286 Southern Wayne 5A 4 7 0 88.8 203
287 Salisbury 4A 3 8 0 88.4 161
288 South Brunswick 5A 5 6 0 88.0 305
289 Lakewood 2A 7 3 0 87.6 358
290 Vance County 6A 1 9 0 87.4 110
291 North Wilkes 3A 5 6 0 87.2 347
292 Aycock, C.B. 5A 2 9 0 87.2 184
293 Richlands 5A 2 9 0 87.0 169
294 Bunn 4A 5 6 0 86.9 336
295 Knightdale 7A 1 9 0 86.6 151
296 Western Harnett 6A 4 7 0 86.5 247
297 East Gaston 4A 5 6 0 86.2 227
298 Louisburg 3A 8 3 0 86.0 377
299 Gates County 2A 5 5 0 85.8 348
300 Cummings 4A 1 10 0 85.7 137
301 Union Academy* 3A 8 3 0 85.4 360
302 Smith, Ben L. 6A 1 9 0 84.8 112
303 Pender 3A 4 7 0 84.7 320
304 East Bladen 2A 7 3 0 84.6 369
305 Smithfield-Selma 7A 0 10 0 84.5 38
306 Riverside 7A 2 8 0 84.0 208
307 Garinger 8A 2 8 0 84.0 152
308 Chatham Central* 1A 10 0 0 83.9 408
309 South Caldwell 6A 3 8 0 83.8 164
310 Wake Prep 3A 6 5 0 83.6 359
311 Owen 3A 5 6 0 82.9 330
312 Webb, J.F. 5A 4 7 0 82.4 310
313 Roanoke Rapids 4A 5 6 0 81.6 344
314 Manteo 2A 7 3 0 81.2 371
315 Ravenscroft Ind 2 8 0 80.5 263
316 Faith Christian* 8-man 8 1 0 80.2 402
317 Wayne Christian Ind 7 4 0 79.7 383
318 Concord 5A 1 9 0 79.7 178
319 Hobbton 2A 4 7 0 79.6 345
320 Rosman 1A 6 5 0 79.4 367
321 Covenant Day Ind 2 8 0 79.3 260
322 Chapel Hill 7A 3 8 0 78.7 214
323 Rosewood 2A 4 7 0 78.5 307
324 Ayden-Grifton 3A 2 9 0 78.4 248
325 Winston-Salem Prep 1A 6 4 0 78.0 381
326 Atkins 5A 2 8 0 77.6 192
327 Polk County 3A 4 7 0 77.5 312
328 Hickory Grove Christian Ind 7 4 0 77.3 374
329 McDowell 7A 1 9 0 76.4 220
330 West Columbus* 2A 5 5 0 75.8 365
331 Bertie* 2A 4 7 0 75.6 292
332 North Forsyth 5A 1 9 0 75.5 181
333 Forbush 4A 4 7 0 75.0 333
334 Camden County 2A 5 6 0 74.7 363
335 Rocky River 7A 0 10 0 74.5 148
336 Wheatmore 3A 3 8 0 74.3 357
337 Brevard 4A 1 9 0 73.7 194
338 Albemarle 2A 5 6 0 72.9 351
339 North Johnston 4A 2 8 0 71.9 286
340 North Duplin 2A 5 4 0 71.0 388
341 South Stanly* 2A 3 8 0 70.4 302
342 East Columbus 1A 4 6 0 70.2 362
343 East Henderson 4A 1 9 0 70.2 228
344 Swain County* 2A 3 8 0 70.2 332
345 Langtree Charter 2A 4 7 0 69.9 354
346 Pine Lake Prep 3A 4 7 0 69.9 322
347 Southern Lee 6A 0 10 0 69.4 131
348 Howard, Sallie B. 1A 6 3 0 69.1 403
349 Southside 2A 7 3 0 68.5 396
350 North Iredell 6A 0 10 0 67.4 104
351 North Edgecombe 1A 6 4 0 66.5 400
352 East Carteret 2A 5 6 0 65.9 382
353 St. David's 8-man 6 4 0 65.8 399
354 North Gaston 5A 0 10 0 65.7 128
355 Lincoln Charter 4A 2 9 0 65.0 285
356 Southern Guilford* 5A 1 9 0 64.5 134
357 Carver 4A 3 8 0 64.2 315
358 Avery County 2A 3 8 0 64.2 353
359 Bessemer City 3A 1 10 0 64.0 211
360 East Davidson 3A 3 8 0 62.9 337
361 Ashe County 4A 1 9 0 62.7 258
362 Byrd, Douglas 5A 0 10 0 62.0 175
363 Patton 3A 1 10 0 61.9 289
364 Jordan-Matthews 4A 4 7 0 60.4 361
365 Southeast Halifax 1A 4 6 0 60.3 404
366 Perquimans 2A 2 8 0 60.2 352
367 Bradford Prep 2A 2 9 0 60.2 339
368 Lawrence Academy* 8-man 7 4 0 59.6 417
369 South Davidson 1A 6 5 0 58.7 411
370 South Stokes 2A 5 6 0 58.7 390
371 Pungo Christian 8-man 9 0 0 58.2 429
372 Red Springs* 4A 2 8 0 57.9 270
373 North Lenoir 4A 0 10 0 57.1 291
374 North Moore* 3A 0 10 0 57.0 233
375 South Lenoir 3A 3 8 0 57.0 364
376 Northwest Halifax 2A 6 5 0 56.9 412
377 Draughn 3A 0 11 0 56.3 224
378 Trask 3A 2 9 0 56.1 317
379 Hayesville 2A 1 9 0 55.8 324
380 College Prep and Leadership Academy 1A 4 7 0 55.3 395
381 Carrboro 4A 1 9 0 55.3 350
382 Bishop McGuinness 2A 3 8 0 55.2 393
383 South Wake Lions* Ind 2 8 0 55.2 379
384 North Wake Saints Ind 4 5 0 55.0 405
385 Grace Christian Ind 4 6 0 54.9 392
386 East Chapel Hill 6A 1 8 0 54.9 306
387 Asheville Christian Ind 3 6 0 54.9 378
388 Andrews 1A 1 9 0 54.7 321
389 Mount Zion Christian Ind 3 5 0 54.6 415
390 Hobgood Charter 1A 8 2 0 54.1 420
391 Northampton County 2A 2 9 0 54.0 366
392 Madison 3A 1 9 0 53.8 318
393 Jefferson, Thomas* 1A 1 9 0 53.4 394
394 Union 2A 3 8 0 52.6 391
395 Highland Tech 2A 0 10 0 52.0 239
396 Washington County 1A 3 8 0 51.7 409
397 First Flight* 4A 0 7 0 50.9 370
398 Yancey, Bartlett 3A 1 9 0 50.2 329
399 Elkin 2A 2 9 0 50.2 326
400 North East Carolina Prep 1A 5 5 0 49.5 416
401 McMichael 3A 2 9 0 49.2 328
402 Pamlico County 2A 3 8 0 48.8 386
403 Beddingfield 3A 0 10 0 48.2 295
404 Cedar Ridge 5A 1 7 0 47.2 356
405 Arendell Parrott Academy 8-man 2 7 0 46.9 376
406 Bonnie Cone Leadership Academy 1A 1 10 0 46.7 342
407 American Leadership Academy 2A 1 9 0 45.8 373
408 Goldsboro* 3A 0 10 0 45.6 234
409 Rocky Mount Prep 1A 4 7 0 45.3 413
410 KIPP Pride Academy 1A 4 7 0 45.1 389
411 Wake Christian 8-man 2 9 0 43.9 397
412 Lejeune 2A 2 8 0 42.5 410
413 North Stokes 1A 1 10 0 40.8 387
414 Liberty Christian 8-man 7 1 0 40.2 427
415 West Bladen* 3A 0 8 0 39.6 380
416 Trinity 3A 1 10 0 38.7 349
417 Surry Central* 3A 0 10 0 36.8 375
418 Community Christian 8-man 6 4 0 35.7 426
419 Weldon 1A 1 9 0 31.5 407
420 Columbia 1A 5 6 0 29.5 422
421 Bear Grass Charter 1A 2 8 0 27.8 418
422 Triangle Math & Science* 2A 3 7 0 20.5 419
423 Sandhills Classical Christian 8-man 2 4 0 19.1 424
424 Cabarrus Stallions Ind 0 5 0 18.7 406
425 Jones Senior 1A 0 11 0 14.7 414
426 Halifax Academy 8-man 3 4 1 14.3 428
427 Father Capodanno 8-man 2 6 0 10.8 423
428 Wayne Prep* 8-man 2 5 1 8.2 425
429 Mattamuskeet 8-man 1 8 0 1.9 421
430 Northeast Academy* 8-man 2 6 0 -12.8 430
431 Bethel Assembly Christian 8-man 1 6 0 -41.6 431

Notes: NONE