Last updated: Monday, September 7, 2026 - thru games of September 6 Welcome to my MLB power ratings! I will be updating this page on Mondays and Fridays. These ratings are based on a mathematical formula which involves several factors, including won-lost record, schedule strength, and margin of victory in games. Results of recent games are weighed with slightly more emphasis than games played earlier in the season. Enjoy! LR = Last ranking
| 2026 MLB Rankings | 2026 AL Rankings | |||||||||||
| Team | W | L | Rating | LR | Team | W | L | Rating | LR | |||
| 1 | Milwaukee Brewers | 88 | 56 | 5.89 | 1 | 1 | New York Yankees | 81 | 62 | 5.60 | 1 | |
| 2 | Los Angeles Dodgers | 86 | 57 | 5.73 | 2 | 2 | Tampa Bay Rays | 85 | 58 | 5.50 | 2 | |
| 3 | Atlanta Braves | 85 | 58 | 5.69 | 3 | 3 | Boston Red Sox | 79 | 65 | 5.45 | 3 | |
| 4 | New York Yankees | 81 | 62 | 5.60 | 4 | 4 | Chicago White Sox | 75 | 68 | 5.20 | 4 | |
| 5 | Chicago Cubs | 81 | 63 | 5.57 | 5 | 5 | Toronto Blue Jays | 72 | 72 | 5.03 | 5 | |
| 6 | Tampa Bay Rays | 85 | 58 | 5.50 | 6 | 6 | Cleveland Guardians | 73 | 71 | 4.93 | 7 | |
| 7 | Boston Red Sox | 79 | 65 | 5.45 | 8 | 7 | Detroit Tigers | 65 | 78 | 4.88 | 8 | |
| 8 | Philadelphia Phillies | 80 | 63 | 5.37 | 7 | 8 | Baltimore Orioles | 69 | 75 | 4.88 | 6 | |
| 9 | Chicago White Sox | 75 | 68 | 5.20 | 9 | 9 | Houston Astros | 73 | 71 | 4.79 | 10 | |
| 10 | San Diego Padres | 75 | 68 | 5.17 | 10 | 10 | Minnesota Twins | 68 | 75 | 4.78 | 9 | |
| 11 | Arizona Diamondbacks | 76 | 68 | 5.16 | 11 | 11 | Texas Rangers | 71 | 73 | 4.71 | 11 | |
| 12 | Miami Marlins | 72 | 72 | 5.09 | 12 | 12 | Seattle Mariners | 67 | 77 | 4.62 | 12 | |
| 13 | Pittsburgh Pirates | 71 | 73 | 5.07 | 13 | 13 | Kansas City Royals | 64 | 80 | 4.56 | 13 | |
| 14 | St. Louis Cardinals | 72 | 72 | 5.05 | 14 | 14 | Los Angeles Angels | 54 | 89 | 4.25 | 14 | |
| 15 | Toronto Blue Jays | 72 | 72 | 5.03 | 15 | 15 | Athletics | 57 | 87 | 4.02 | 15 | |
| 16 | Cleveland Guardians | 73 | 71 | 4.93 | 18 | |||||||
| 17 | Washington Nationals | 67 | 78 | 4.90 | 17 | 2026 NL Rankings | ||||||
| 18 | Detroit Tigers | 65 | 78 | 4.88 | 19 | Team | W | L | Rating | LR | ||
| 19 | Baltimore Orioles | 69 | 75 | 4.88 | 16 | 1 | Milwaukee Brewers | 88 | 56 | 5.89 | 1 | |
| 20 | Houston Astros | 73 | 71 | 4.79 | 21 | 2 | Los Angeles Dodgers | 86 | 57 | 5.73 | 2 | |
| 21 | Minnesota Twins | 68 | 75 | 4.78 | 20 | 3 | Atlanta Braves | 85 | 58 | 5.69 | 3 | |
| 22 | New York Mets | 65 | 78 | 4.76 | 22 | 4 | Chicago Cubs | 81 | 63 | 5.57 | 4 | |
| 23 | Texas Rangers | 71 | 73 | 4.71 | 23 | 5 | Philadelphia Phillies | 80 | 63 | 5.37 | 5 | |
| 24 | Cincinnati Reds | 69 | 74 | 4.64 | 25 | 6 | San Diego Padres | 75 | 68 | 5.17 | 6 | |
| 25 | Seattle Mariners | 67 | 77 | 4.62 | 24 | 7 | Arizona Diamondbacks | 76 | 68 | 5.16 | 7 | |
| 26 | Kansas City Royals | 64 | 80 | 4.56 | 26 | 8 | Miami Marlins | 72 | 72 | 5.09 | 8 | |
| 27 | San Francisco Giants | 59 | 85 | 4.47 | 27 | 9 | Pittsburgh Pirates | 71 | 73 | 5.07 | 9 | |
| 28 | Los Angeles Angels | 54 | 89 | 4.25 | 29 | 10 | St. Louis Cardinals | 72 | 72 | 5.05 | 10 | |
| 29 | Colorado Rockies | 55 | 88 | 4.23 | 28 | 11 | Washington Nationals | 67 | 78 | 4.90 | 11 | |
| 30 | Athletics | 57 | 87 | 4.02 | 30 | 12 | New York Mets | 65 | 78 | 4.76 | 12 | |
| 13 | Cincinnati Reds | 69 | 74 | 4.64 | 13 | |||||||
| 14 | San Francisco Giants | 59 | 85 | 4.47 | 14 | |||||||
| 15 | Colorado Rockies | 55 | 88 | 4.23 | 15 |
RS = Runs scored RA = Runs against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| MLB 2026 | |||||||
| AMERICAN LEAGUE | |||||||
| EAST DIVISION(1) | W | L | Rating | RS | RA | SS | |
| 4 | New York Yankees | 81 | 62 | 5.60 | 646 | 529 | 18 |
| 6 | Tampa Bay Rays | 85 | 58 | 5.50 | 647 | 600 | 22 |
| 7 | Boston Red Sox | 79 | 65 | 5.45 | 642 | 556 | 11 |
| 15 | Toronto Blue Jays | 72 | 72 | 5.03 | 580 | 618 | 5 |
| 19 | Baltimore Orioles | 69 | 75 | 4.88 | 641 | 670 | 14 |
|
| |||||||
| CENTRAL DIVISION(5) | W | L | Rating | RS | RA | SS | |
| 9 | Chicago White Sox | 75 | 68 | 5.20 | 680 | 631 | 23 |
| 16 | Cleveland Guardians | 73 | 71 | 4.93 | 580 | 594 | 28 |
| 18 | Detroit Tigers | 65 | 78 | 4.88 | 627 | 577 | 21 |
| 21 | Minnesota Twins | 68 | 75 | 4.78 | 666 | 714 | 19 |
| 26 | Kansas City Royals | 64 | 80 | 4.56 | 617 | 705 | 24 |
|
| |||||||
| WEST DIVISION(6) | W | L | Rating | RS | RA | SS | |
| 20 | Houston Astros | 73 | 71 | 4.79 | 647 | 685 | 30 |
| 23 | Texas Rangers | 71 | 73 | 4.71 | 595 | 639 | 29 |
| 25 | Seattle Mariners | 67 | 77 | 4.62 | 569 | 640 | 25 |
| 28 | Los Angeles Angels | 54 | 89 | 4.25 | 577 | 654 | 26 |
| 30 | Athletics | 57 | 87 | 4.02 | 631 | 819 | 27 |
|
| |||||||
| NATIONAL LEAGUE | |||||||
| EAST DIVISION(3) | W | L | Rating | RS | RA | SS | |
| 3 | Atlanta Braves | 85 | 58 | 5.69 | 665 | 545 | 17 |
| 8 | Philadelphia Phillies | 80 | 63 | 5.37 | 641 | 607 | 13 |
| 12 | Miami Marlins | 72 | 72 | 5.09 | 631 | 616 | 9 |
| 17 | Washington Nationals | 67 | 78 | 4.90 | 748 | 739 | 1 |
| 22 | New York Mets | 65 | 78 | 4.76 | 596 | 644 | 3 |
|
| |||||||
| CENTRAL DIVISION(2) | W | L | Rating | RS | RA | SS | |
| 1 | Milwaukee Brewers | 88 | 56 | 5.89 | 726 | 558 | 16 |
| 5 | Chicago Cubs | 81 | 63 | 5.57 | 768 | 636 | 15 |
| 13 | Pittsburgh Pirates | 71 | 73 | 5.07 | 694 | 668 | 6 |
| 14 | St. Louis Cardinals | 72 | 72 | 5.05 | 657 | 666 | 2 |
| 24 | Cincinnati Reds | 69 | 74 | 4.64 | 605 | 710 | 7 |
|
| |||||||
| WEST DIVISION(4) | W | L | Rating | RS | RA | SS | |
| 2 | Los Angeles Dodgers | 86 | 57 | 5.73 | 705 | 553 | 20 |
| 10 | San Diego Padres | 75 | 68 | 5.17 | 602 | 594 | 12 |
| 11 | Arizona Diamondbacks | 76 | 68 | 5.16 | 636 | 637 | 10 |
| 27 | San Francisco Giants | 59 | 85 | 4.47 | 603 | 678 | 8 |
| 29 | Colorado Rockies | 55 | 88 | 4.23 | 679 | 819 | 4 |
FRIDAY SEPTEMBER 4 AMERICAN LEAGUE Detroit 6 at Cleveland 7 (Game 1) Detroit 3 at Cleveland 4 (10) (Game 2) Boston 1 at Baltimore 0 Minnesota 1 at Chicago White Sox 4 Tampa Bay 7 at Texas 6 Toronto 9 at Kansas City 2 Athletics 7 at Seattle 6 INTERLEAGUE LA Angels 0 at Pittsburgh 1 Arizona 1 at Houston 3 NY Yankees 2 at San Diego 3 (10) NATIONAL LEAGUE Milwaukee 10 at Cincinnati 7 Atlanta 5 at Philadelphia 2 Chicago Cubs 6 at Miami 1 San Francisco 6 at NY Mets 10 St. Louis 7 at Colorado 6 Washington 3 at LA Dodgers 5 SATURDAY SEPTEMBER 5 AMERICAN LEAGUE Detroit 6 at Cleveland 0 Boston 5 at Baltimore 0 Tampa Bay 6 at Texas 3 (10) Minnesota 6 at Chicago White Sox 4 Toronto 4 at Kansas City 3 Athletics 6 at Seattle 2 INTERLEAGUE LA Angels 6 at Pittsburgh 1 Arizona 4 at Houston 3 (10) NY Yankees 5 at San Diego 1 NATIONAL LEAGUE Chicago Cubs 6 at Miami 5 San Francisco 9 at NY Mets 5 Atlanta 2 at Philadelphia 4 Milwaukee 3 at Cincinnati 5 St. Louis 7 at Colorado 10 Washington 5 at LA Dodgers 6 SUNDAY SEPTEMBER 6 AMERICAN LEAGUE Boston 3 at Baltimore 1 Detroit 2 at Cleveland 3 (10) Toronto 1 at Kansas City 6 Tampa Bay 6 at Texas 8 Athletics 0 at Seattle 2 Minnesota 1 at Chicago White Sox 10 INTERLEAGUE LA Angels 0 at Pittsburgh 1 Arizona 3 at Houston 2 NY Yankees 3 at San Diego 4 NATIONAL LEAGUE Milwaukee 8 at Cincinnati 12 Atlanta 5 at Philadelphia 4 Chicago Cubs 3 at Miami 10 San Francisco 2 at NY Mets 4 St. Louis 10 at Colorado 8 Washington 5 at LA Dodgers 7
MONDAY SEPTEMBER 7 AMERICAN LEAGUE LA Angels at Boston, 1:35 (MLB Network) Cleveland at Baltimore, 1:35 Minnesota at Detroit, 3:10 Toronto at Athletics, 10:05 (MLB Network) INTERLEAGUE Arizona at Kansas City, 2:10 NATIONAL LEAGUE Atlanta at Philadelphia, 1:05 NY Mets at Miami, 1:10 Chicago Cubs at Milwaukee, 2:10 (ESPN Unlimited) Washington at San Diego, 5:10 (MLB Network) St. Louis at San Francisco, 8:10 (NBC/Peacock) Cincinnati at LA Dodgers, 9:10 TUESDAY SEPTEMBER 8 AMERICAN LEAGUE Cleveland at Baltimore, 6:35 Minnesota at Detroit, 6:40 LA Angels at Boston, 6:45 Toronto at Athletics, 9:40 Texas at Seattle, 9:40 (MLB Network) INTERLEAGUE Houston at Philadelphia, 6:40 (TBS) Colorado at NY Yankees, 7:05 Tampa Bay at Atlanta, 7:15 Pittsburgh at Chicago White Sox, 7:40 Arizona at Kansas City, 7:40 NATIONAL LEAGUE NY Mets at Miami, 6:40 Chicago Cubs at Milwaukee, 7:40 Washington at San Diego, 9:40 (ESPN Unlimited) St. Louis at San Francisco, 9:45 Cincinnati at LA Dodgers, 10:10 WEDNESDAY SEPTEMBER 9 AMERICAN LEAGUE Minnesota at Detroit, 1:10 (MLB Network) Toronto at Athletics, 3:05 Texas at Seattle, 4:10 (MLB Network) Cleveland at Baltimore, 6:35 LA Angels at Boston, 6:45 INTERLEAGUE Houston at Philadelphia, 6:40 Colorado at NY Yankees, 7:05 Tampa Bay at Atlanta, 7:15 (MLB Network) Pittsburgh at Chicago White Sox, 7:40 Arizona at Kansas City, 7:40 NATIONAL LEAGUE St. Louis at San Francisco, 3:45 Washington at San Diego, 4:10 NY Mets at Miami, 6:40 Chicago Cubs at Milwaukee, 7:40 (ESPN Unlimited) Cincinnati at LA Dodgers, 10:10 (MLB Network) THURSDAY SEPTEMBER 10 AMERICAN LEAGUE Texas at Seattle, 4:10 INTERLEAGUE Tampa Bay at Atlanta, 12:15 (ESPN Unlimited) Houston at Philadelphia, 1:05 (MLB Network) Colorado at NY Yankees, 7:05 (MLB Network) Pittsburgh at Chicago White Sox, 7:40