Last updated: Friday, April 3, 2026 - thru games of April 2 Welcome to my MLB power ratings! I will be updating this page on Mondays and Fridays. These ratings are based on a mathematical formula which involves several factors, including won-lost record, schedule strength, and margin of victory in games. Results of recent games are weighed with slightly more emphasis than games played earlier in the season. Pre-season ratings are factored in early in the season. Enjoy! LR = Last ranking
| 2025 MLB Rankings | 2025 AL Rankings | |||||||||||
| Team | W | L | Rating | LR | Team | W | L | Rating | LR | |||
| 1 | New York Yankees | 5 | 1 | 6.33 | 4 | 1 | New York Yankees | 5 | 1 | 6.33 | 2 | |
| 2 | Milwaukee Brewers | 5 | 1 | 6.33 | 3 | 2 | Toronto Blue Jays | 4 | 2 | 5.88 | 1 | |
| 3 | Toronto Blue Jays | 4 | 2 | 5.88 | 2 | 3 | Seattle Mariners | 3 | 4 | 5.60 | 3 | |
| 4 | Los Angeles Dodgers | 4 | 2 | 5.86 | 1 | 4 | Houston Astros | 5 | 2 | 5.54 | 7 | |
| 5 | Chicago Cubs | 3 | 3 | 5.61 | 11 | 5 | Texas Rangers | 4 | 2 | 5.40 | 6 | |
| 6 | Seattle Mariners | 3 | 4 | 5.60 | 5 | 6 | Cleveland Guardians | 4 | 3 | 5.35 | 9 | |
| 7 | Atlanta Braves | 5 | 2 | 5.54 | 14 | 7 | Kansas City Royals | 3 | 3 | 4.94 | 11 | |
| 8 | Houston Astros | 5 | 2 | 5.54 | 13 | 8 | Tampa Bay Rays | 2 | 4 | 4.80 | 8 | |
| 9 | Miami Marlins | 5 | 1 | 5.51 | 12 | 9 | Baltimore Orioles | 3 | 3 | 4.69 | 10 | |
| 10 | Philadelphia Phillies | 3 | 3 | 5.42 | 7 | 10 | Detroit Tigers | 2 | 4 | 4.60 | 4 | |
| 11 | Texas Rangers | 4 | 2 | 5.40 | 9 | 11 | Minnesota Twins | 2 | 4 | 4.50 | 12 | |
| 12 | Cleveland Guardians | 4 | 3 | 5.35 | 18 | 12 | Boston Red Sox | 1 | 5 | 4.48 | 5 | |
| 13 | St. Louis Cardinals | 4 | 2 | 5.09 | 19 | 13 | Los Angeles Angels | 3 | 4 | 4.48 | 13 | |
| 14 | Kansas City Royals | 3 | 3 | 4.94 | 21 | 14 | Athletics | 1 | 5 | 4.30 | 14 | |
| 15 | New York Mets | 3 | 4 | 4.87 | 10 | 15 | Chicago White Sox | 1 | 5 | 3.82 | 15 | |
| 16 | San Francisco Giants | 3 | 4 | 4.81 | 26 | |||||||
| 17 | Tampa Bay Rays | 2 | 4 | 4.80 | 17 | 2025 NL Rankings | ||||||
| 18 | Baltimore Orioles | 3 | 3 | 4.69 | 20 | Team | W | L | Rating | LR | ||
| 19 | Detroit Tigers | 2 | 4 | 4.60 | 6 | 1 | Milwaukee Brewers | 5 | 1 | 6.33 | 2 | |
| 20 | Washington Nationals | 3 | 3 | 4.59 | 27 | 2 | Los Angeles Dodgers | 4 | 2 | 5.86 | 1 | |
| 21 | San Diego Padres | 2 | 4 | 4.59 | 16 | 3 | Chicago Cubs | 3 | 3 | 5.61 | 5 | |
| 22 | Pittsburgh Pirates | 3 | 3 | 4.57 | 23 | 4 | Atlanta Braves | 5 | 2 | 5.54 | 7 | |
| 23 | Arizona Diamondbacks | 3 | 4 | 4.55 | 22 | 5 | Miami Marlins | 5 | 1 | 5.51 | 6 | |
| 24 | Cincinnati Reds | 3 | 3 | 4.53 | 15 | 6 | Philadelphia Phillies | 3 | 3 | 5.42 | 3 | |
| 25 | Minnesota Twins | 2 | 4 | 4.50 | 24 | 7 | St. Louis Cardinals | 4 | 2 | 5.09 | 10 | |
| 26 | Boston Red Sox | 1 | 5 | 4.48 | 8 | 8 | New York Mets | 3 | 4 | 4.87 | 4 | |
| 27 | Los Angeles Angels | 3 | 4 | 4.48 | 25 | 9 | San Francisco Giants | 3 | 4 | 4.81 | 13 | |
| 28 | Athletics | 1 | 5 | 4.30 | 28 | 10 | Washington Nationals | 3 | 3 | 4.59 | 14 | |
| 29 | Chicago White Sox | 1 | 5 | 3.82 | 29 | 11 | San Diego Padres | 2 | 4 | 4.59 | 9 | |
| 30 | Colorado Rockies | 2 | 4 | 3.45 | 30 | 12 | Pittsburgh Pirates | 3 | 3 | 4.57 | 12 | |
| 13 | Arizona Diamondbacks | 3 | 4 | 4.55 | 11 | |||||||
| 14 | Cincinnati Reds | 3 | 3 | 4.53 | 8 | |||||||
| 15 | Colorado Rockies | 2 | 4 | 3.45 | 15 |
RS = Runs scored RA = Runs against SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| MLB 2026 | |||||||
| AMERICAN LEAGUE | |||||||
| EAST DIVISION(1) | W | L | Rating | RS | RA | SS | |
| 1 | New York Yankees | 5 | 1 | 6.33 | 24 | 6 | 9 |
| 3 | Toronto Blue Jays | 4 | 2 | 5.88 | 27 | 28 | 29 |
| 17 | Tampa Bay Rays | 2 | 4 | 4.80 | 30 | 38 | 4 |
| 18 | Baltimore Orioles | 3 | 3 | 4.69 | 26 | 27 | 20 |
| 26 | Boston Red Sox | 1 | 5 | 4.48 | 17 | 32 | 12 |
|
| |||||||
| CENTRAL DIVISION(6) | W | L | Rating | RS | RA | SS | |
| 12 | Cleveland Guardians | 4 | 3 | 5.35 | 22 | 29 | 3 |
| 14 | Kansas City Royals | 3 | 3 | 4.94 | 23 | 28 | 15 |
| 19 | Detroit Tigers | 2 | 4 | 4.60 | 24 | 24 | 18 |
| 25 | Minnesota Twins | 2 | 4 | 4.50 | 26 | 28 | 14 |
| 29 | Chicago White Sox | 1 | 5 | 3.82 | 21 | 52 | 1 |
|
| |||||||
| WEST DIVISION(4) | W | L | Rating | RS | RA | SS | |
| 6 | Seattle Mariners | 3 | 4 | 5.60 | 27 | 24 | 8 |
| 8 | Houston Astros | 5 | 2 | 5.54 | 45 | 32 | 27 |
| 11 | Texas Rangers | 4 | 2 | 5.40 | 32 | 27 | 11 |
| 27 | Los Angeles Angels | 3 | 4 | 4.48 | 31 | 35 | 6 |
| 28 | Athletics | 1 | 5 | 4.30 | 17 | 27 | 2 |
|
| |||||||
| NATIONAL LEAGUE | |||||||
| EAST DIVISION(3) | W | L | Rating | RS | RA | SS | |
| 7 | Atlanta Braves | 5 | 2 | 5.54 | 41 | 14 | 24 |
| 9 | Miami Marlins | 5 | 1 | 5.51 | 33 | 18 | 30 |
| 10 | Philadelphia Phillies | 3 | 3 | 5.42 | 23 | 36 | 19 |
| 15 | New York Mets | 3 | 4 | 4.87 | 25 | 27 | 17 |
| 20 | Washington Nationals | 3 | 3 | 4.59 | 38 | 28 | 7 |
|
| |||||||
| CENTRAL DIVISION(2) | W | L | Rating | RS | RA | SS | |
| 2 | Milwaukee Brewers | 5 | 1 | 6.33 | 45 | 17 | 28 |
| 5 | Chicago Cubs | 3 | 3 | 5.61 | 30 | 24 | 25 |
| 13 | St. Louis Cardinals | 4 | 2 | 5.09 | 29 | 28 | 22 |
| 22 | Pittsburgh Pirates | 3 | 3 | 4.57 | 29 | 26 | 16 |
| 24 | Cincinnati Reds | 3 | 3 | 4.53 | 17 | 26 | 26 |
|
| |||||||
| WEST DIVISION(5) | W | L | Rating | RS | RA | SS | |
| 4 | Los Angeles Dodgers | 4 | 2 | 5.86 | 23 | 17 | 21 |
| 16 | San Francisco Giants | 3 | 4 | 4.81 | 21 | 27 | 10 |
| 21 | San Diego Padres | 2 | 4 | 4.59 | 19 | 26 | 23 |
| 23 | Arizona Diamondbacks | 3 | 4 | 4.55 | 27 | 44 | 13 |
| 30 | Colorado Rockies | 2 | 4 | 3.45 | 24 | 21 | 5 |
MONDAY MARCH 30 AMERICAN LEAGUE Minnesota 1 at Kansas City 3 Texas 5 at Baltimore 2 Boston 1 at Houston 8 NY Yankees 1 at Seattle 2 INTERLEAGUE Chicago White Sox 9 at Miami 4 Colorado 14 at Toronto 5 Athletics 0 at Atlanta 4 LA Angels 2 at Chicago Cubs 7 Tampa Bay 3 at Milwaukee 2 Detroit 6 at Arizona 9 Cleveland 4 at LA Dodgers 2 NATIONAL LEAGUE Washington 13 at Philadelphia 2 Pittsburgh 0 at Cincinnati 2 NY Mets 4 at St. Louis 2 San Francisco 3 at San Diego 2 TUESDAY MARCH 31 AMERICAN LEAGUE Texas 8 at Baltimore 5 Boston 2 at Houston 9 NY Yankees 5 at Seattle 0 INTERLEAGUE Chicago White Sox 2 at Miami 9 Colorado 1 at Toronto 5 Athletics 5 at Atlanta 2 LA Angels 2 at Chicago Cubs 0 Tampa Bay 2 at Milwaukee 6 Detroit 5 at Arizona 7 Cleveland 1 at LA Dodgers 4 NATIONAL LEAGUE Washington 2 at Philadelphia 3 Pittsburgh 8 at Cincinnati 3 NY Mets 0 at St. Louis 3 San Francisco 9 at San Diego 3 WEDNESDAY APRIL 1 AMERICAN LEAGUE Texas 3 at Baltimore 8 Boston 4 at Houston 6 NY Yankees 5 at Seattle 3 Minnesota 9 at Kansas City 13 INTERLEAGUE Athletics 1 at Atlanta 5 Colorado 2 at Toronto 1 (10) Chicago White Sox 0 at Miami 10 Tampa Bay 2 at Milwaukee 8 LA Angels 2 at Chicago Cubs 6 Detroit 0 at Arizona 1 Cleveland 4 at LA Dodgers 1 NATIONAL LEAGUE Pittsburgh 8 at Cincinnati 3 Washington 5 at Philadelphia 6 (10) NY Mets 1 at St. Louis 2 (11) San Francisco 1 at San Diego 7 THURSDAY APRIL 2 AMERICAN LEAGUE Minnesota 5 at Kansas City 1 Toronto at Chicago White Sox, ppd. NATIONAL LEAGUE Atlanta 17 at Arizona 2 NY Mets 2 at San Francisco 7
FRIDAY APRIL 3 AMERICAN LEAGUE Toronto at Chicago White Sox, 2:10 Tampa Bay at Minnesota, 4:10 Seattle at LA Angels, 9:38 (MLB Network) Houston at Athletics, 9:40 INTERLEAGUE St. Louis at Detroit, 1:10 Miami at NY Yankees, 1:35 (MLB Network) San Diego at Boston, 2:10 Cincinnati at Texas, 4:05 (MLB Network) Chicago Cubs at Cleveland, 4:10 Baltimore at Pittsburgh, 4:12 Milwaukee at Kansas City, 7:45 (Apple TV) NATIONAL LEAGUE LA Dodgers at Washington, 1:05 Philadelphia at Colorado, 4:10 Atlanta at Arizona, 9:45 (Apple TV) NY Mets at San Francisco, 10:15 SATURDAY APRIL 4 AMERICAN LEAGUE Toronto at Chicago White Sox, 2:10 (MLB Network) Houston at Athletics, 4:05 Tampa Bay at Minnesota, 7:10 Seattle at LA Angels, 9:38 INTERLEAGUE St. Louis at Detroit, 1:10 Baltimore at Pittsburgh, 4:05 San Diego at Boston, 4:10 Milwaukee at Kansas City, 4:10 (FS1) Miami at NY Yankees, 7:05 Cincinnati at Texas, 7:05 Chicago Cubs at Cleveland, 7:15 (Fox regional) NATIONAL LEAGUE LA Dodgers at Washington, 4:05 Atlanta at Arizona, 7:15 (Fox regional) Philadelphia at Colorado, 8:10 NY Mets at San Francisco, 9:05 SUNDAY APRIL 5 AMERICAN LEAGUE Toronto at Chicago White Sox, 2:10 Tampa Bay at Minnesota, 2:10 Houston at Athletics, 4:05 Seattle at LA Angels, 4:07 INTERLEAGUE San Diego at Boston, 1:35 Miami at NY Yankees, 1:35 Baltimore at Pittsburgh, 1:35 Chicago Cubs at Cleveland, 1:40 (MLB Network) Milwaukee at Kansas City, 2:10 Cincinnati at Texas, 2:35 St. Louis at Detroit, 7:20 (Peacock) NATIONAL LEAGUE LA Dodgers at Washington, 1:35 Philadelphia at Colorado, 3:10 NY Mets at San Francisco, 4:05 (MLB Network) Atlanta at Arizona, 4:10