Pro Basketball Power Ratings
Last updated: Friday, April 3, 2026 - thru games of April 2
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
3 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating | LR
|
| 1 | Oklahoma City Thunder | 61 | 16 | 57.49 | 1
|
| 2 | San Antonio Spurs | 59 | 18 | 56.83 | 2
|
| 3 | Detroit Pistons | 56 | 21 | 55.24 | 3
|
| 4 | Boston Celtics | 51 | 25 | 54.70 | 4
|
| 5 | New York Knicks | 49 | 28 | 53.41 | 5
|
| 6 | Denver Nuggets | 49 | 28 | 53.36 | 6
|
| 7 | Houston Rockets | 47 | 29 | 53.13 | 8
|
| 8 | Cleveland Cavaliers | 48 | 29 | 53.06 | 7
|
| 9 | Los Angeles Lakers | 50 | 27 | 52.66 | 9
|
| 10 | Minnesota Timberwolves | 46 | 30 | 52.37 | 10
|
| 11 | Atlanta Hawks | 44 | 33 | 51.74 | 14
|
| 12 | Charlotte Hornets | 41 | 36 | 51.63 | 13
|
| 13 | Phoenix Suns | 42 | 35 | 51.47 | 12
|
| 14 | Toronto Raptors | 42 | 34 | 51.18 | 11
|
| 15 | Miami Heat | 40 | 37 | 50.90 | 15
|
| 16 | Philadelphia 76ers | 42 | 34 | 50.64 | 17
|
| 17 | Los Angeles Clippers | 39 | 38 | 50.34 | 16
|
| 18 | Portland Trail Blazers | 40 | 38 | 50.19 | 19
|
| 19 | Orlando Magic | 40 | 36 | 50.01 | 18
|
| 20 | Golden State Warriors | 36 | 41 | 49.67 | 20
|
| 21 | Milwaukee Bucks | 30 | 46 | 46.63 | 23
|
| 22 | Chicago Bulls | 29 | 47 | 46.63 | 21
|
| 23 | New Orleans Pelicans | 25 | 52 | 46.56 | 22
|
| 24 | Memphis Grizzlies | 25 | 51 | 45.92 | 24
|
| 25 | Dallas Mavericks | 24 | 52 | 45.62 | 25
|
| 26 | Utah Jazz | 21 | 56 | 44.17 | 26
|
| 27 | Brooklyn Nets | 18 | 58 | 43.99 | 27
|
| 28 | Sacramento Kings | 20 | 57 | 43.86 | 28
|
| 29 | Indiana Pacers | 18 | 58 | 43.83 | 29
|
| 30 | Washington Wizards | 17 | 59 | 42.74 | 30
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2025-2026 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(2) | W | L | Rating | PD | SS
|
| 4 | Boston Celtics | 51 | 25 | 54.70 | 549 | 25
|
| 5 | New York Knicks | 49 | 28 | 53.41 | 457 | 24
|
| 14 | Toronto Raptors | 42 | 34 | 51.18 | 156 | 21
|
| 16 | Philadelphia 76ers | 42 | 34 | 50.64 | -11 | 27
|
| 27 | Brooklyn Nets | 18 | 58 | 43.99 | -716 | 1
|
| | | | | | |
|
| | CENTRAL DIVISION(6) | W | L | Rating | PD | SS
|
| 3 | Detroit Pistons | 56 | 21 | 55.24 | 606 | 30
|
| 8 | Cleveland Cavaliers | 48 | 29 | 53.06 | 315 | 20
|
| 21 | Milwaukee Bucks | 30 | 46 | 46.63 | -448 | 11
|
| 22 | Chicago Bulls | 29 | 47 | 46.63 | -374 | 9
|
| 29 | Indiana Pacers | 18 | 58 | 43.83 | -611 | 6
|
| | | | | | |
|
| | SOUTHEAST DIVISION(5) | W | L | Rating | PD | SS
|
| 11 | Atlanta Hawks | 44 | 33 | 51.74 | 177 | 23
|
| 12 | Charlotte Hornets | 41 | 36 | 51.63 | 376 | 29
|
| 15 | Miami Heat | 40 | 37 | 50.90 | 166 | 10
|
| 19 | Orlando Magic | 40 | 36 | 50.01 | -10 | 17
|
| 30 | Washington Wizards | 17 | 59 | 42.74 | -882 | 4
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(3) | W | L | Rating | PD | SS
|
| 2 | San Antonio Spurs | 59 | 18 | 56.83 | 650 | 12
|
| 7 | Houston Rockets | 47 | 29 | 53.13 | 341 | 19
|
| 23 | New Orleans Pelicans | 25 | 52 | 46.56 | -348 | 5
|
| 24 | Memphis Grizzlies | 25 | 51 | 45.92 | -337 | 14
|
| 25 | Dallas Mavericks | 24 | 52 | 45.62 | -431 | 13
|
| | | | | | |
|
| | NORTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 1 | Oklahoma City Thunder | 61 | 16 | 57.49 | 877 | 22
|
| 6 | Denver Nuggets | 49 | 28 | 53.36 | 368 | 26
|
| 10 | Minnesota Timberwolves | 46 | 30 | 52.37 | 285 | 28
|
| 18 | Portland Trail Blazers | 40 | 38 | 50.19 | -39 | 18
|
| 26 | Utah Jazz | 21 | 56 | 44.17 | -625 | 8
|
| | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | Rating | PD | SS
|
| 9 | Los Angeles Lakers | 50 | 27 | 52.66 | 118 | 16
|
| 13 | Phoenix Suns | 42 | 35 | 51.47 | 115 | 7
|
| 17 | Los Angeles Clippers | 39 | 38 | 50.34 | 83 | 15
|
| 20 | Golden State Warriors | 36 | 41 | 49.67 | -23 | 3
|
| 28 | Sacramento Kings | 20 | 57 | 43.86 | -784 | 2
|
RECENT GAMES
MONDAY MARCH 30
Philadelphia 109 at Miami 119
Boston 102 at Atlanta 112
Phoenix 131 at Memphis 105
Chicago 114 at San Antonio 129
Minnesota 124 at Dallas 94
Cleveland 122 at Utah 113
Detroit 110 at Oklahoma City 114 (OT)
Washington 101 at LA Lakers 120
TUESDAY MARCH 31
Phoenix 111 at Orlando 115
Charlotte 117 at Brooklyn 86
Toronto 116 at Detroit 127
Dallas 99 at Milwaukee 123
New York 94 at Houston 111
Cleveland 113 at LA Lakers 127
Portland 114 at LA Clippers 104
WEDNESDAY APRIL 1
Philadelphia 153 at Washington 131
Atlanta 130 at Orlando 101
Boston 147 at Miami 129
Sacramento 123 at Toronto 115
Indiana 145 at Chicago 126
New York 130 at Memphis 119
Milwaukee 113 at Houston 119
Denver 130 at Utah 117
San Antonio 127 at Golden State 113
THURSDAY APRIL 2
Phoenix 107 at Charlotte 127
Minnesota 108 at Detroit 113
LA Lakers 96 at Oklahoma City 139
Cleveland 118 at Golden State 111
New Orleans 106 at Portland 118
San Antonio 118 at LA Clippers 99
UPCOMING GAMES(ALL TIMES EASTERN)
FRIDAY APRIL 3
Minnesota at Philadelphia, 7:00
Indiana at Charlotte, 7:00
Atlanta at Brooklyn, 7:30
Chicago at New York, 7:30 (NBA TV)
Boston at Milwaukee, 8:00
Toronto at Memphis, 8:00
Utah at Houston, 8:00
Orlando at Dallas, 8:30
New Orleans at Sacramento, 10:00
SATURDAY APRIL 4
Washington at Miami, 3:00
San Antonio at Denver, 3:00 (Amazon Prime Video)
Detroit at Philadelphia, 7:00 (NBA TV)
SUNDAY APRIL 5
Toronto at Boston, 3:30 (NBA TV)
Washington at Brooklyn, 3:30
Phoenix at Chicago, 3:30
Memphis at Milwaukee, 3:30
Indiana at Cleveland, 6:00
Orlando at New Orleans, 7:00
Charlotte at Minnesota, 7:00
Utah at Oklahoma City, 7:00
LA Lakers at Dallas, 7:30 (NBC, Peacock)
LA Clippers at Sacramento, 9:00
Houston at Golden State, 10:00 (NBC, Peacock)