Pro Basketball Power Ratings
Last updated: Friday, June 18, 2010 - thru games of June 17
Welcome to my NBA power ratings! I will be updating this page every Monday and Friday. To
determine the approximate point spread for a game, simply take the difference between the power
ratings of the two teams in question and add 4 points for the home team. These ratings are
based on several factors, including won-lost record, schedule strength, and margin of victory
in games. Enjoy!
NBA Team Rankings
| | Team | W | L | Rating
|
| 1 | Orlando Magic | 69 | 27 | 57.28
|
| 2 | Los Angeles Lakers | 73 | 32 | 56.71
|
| 3 | Phoenix Suns | 64 | 34 | 55.55
|
| 4 | Cleveland Cavaliers | 67 | 26 | 55.34
|
| 5 | Boston Celtics | 65 | 41 | 54.93
|
| 6 | Utah Jazz | 57 | 35 | 54.19
|
| 7 | San Antonio Spurs | 54 | 38 | 54.17
|
| 8 | Dallas Mavericks | 57 | 31 | 53.88
|
| 9 | Denver Nuggets | 55 | 33 | 53.61
|
| 10 | Oklahoma City Thunder | 52 | 36 | 53.25
|
| 11 | Atlanta Hawks | 57 | 36 | 53.24
|
| 12 | Portland Trail Blazers | 52 | 36 | 52.74
|
| 13 | Miami Heat | 48 | 39 | 51.15
|
| 14 | Milwaukee Bucks | 49 | 40 | 51.14
|
| 15 | Charlotte Bobcats | 44 | 42 | 50.60
|
| 16 | Houston Rockets | 42 | 40 | 50.26
|
| 17 | Chicago Bulls | 42 | 45 | 49.22
|
| 18 | Memphis Grizzlies | 40 | 42 | 48.86
|
| 19 | Toronto Raptors | 40 | 42 | 48.68
|
| 20 | New Orleans Hornets | 37 | 45 | 48.05
|
| 21 | Indiana Pacers | 32 | 50 | 47.30
|
| 22 | Golden State Warriors | 26 | 56 | 46.23
|
| 23 | New York Knicks | 29 | 53 | 45.60
|
| 24 | Philadelphia 76ers | 27 | 55 | 45.52
|
| 25 | Sacramento Kings | 25 | 57 | 45.36
|
| 26 | Washington Wizards | 26 | 56 | 45.16
|
| 27 | Detroit Pistons | 27 | 55 | 44.99
|
| 28 | Los Angeles Clippers | 29 | 53 | 44.76
|
| 29 | Minnesota Timberwolves | 15 | 67 | 41.32
|
| 30 | New Jersey Nets | 12 | 70 | 40.92
|
NBA Teams By Division
SS=Strength of schedule ranking
| | NBA 2009-2010 | | | |
|
| | EASTERN CONFERENCE | | | |
|
| | ATLANTIC DIVISION(6) | W | L | Rating | SS
|
| 5 | Boston Celtics | 65 | 41 | 54.93 | 2
|
| 19 | Toronto Raptors | 40 | 42 | 48.68 | 28
|
| 23 | New York Knicks | 29 | 53 | 45.60 | 30
|
| 24 | Philadelphia 76ers | 27 | 55 | 45.52 | 26
|
| 30 | New Jersey Nets | 12 | 70 | 40.92 | 18
|
| | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | SS
|
| 4 | Cleveland Cavaliers | 67 | 26 | 55.34 | 27
|
| 14 | Milwaukee Bucks | 49 | 40 | 51.14 | 25
|
| 17 | Chicago Bulls | 42 | 45 | 49.22 | 14
|
| 21 | Indiana Pacers | 32 | 50 | 47.30 | 29
|
| 27 | Detroit Pistons | 27 | 55 | 44.99 | 23
|
| | | | | |
|
| | SOUTHEAST DIVISION(1) | W | L | Rating | SS
|
| 1 | Orlando Magic | 69 | 27 | 57.28 | 21
|
| 11 | Atlanta Hawks | 57 | 36 | 53.24 | 17
|
| 13 | Miami Heat | 48 | 39 | 51.15 | 22
|
| 15 | Charlotte Bobcats | 44 | 42 | 50.60 | 20
|
| 26 | Washington Wizards | 26 | 56 | 45.16 | 24
|
| | | | | |
|
| | WESTERN CONFERENCE | | | |
|
| | SOUTHWEST DIVISION(2) | W | L | Rating | SS
|
| 7 | San Antonio Spurs | 54 | 38 | 54.17 | 5
|
| 8 | Dallas Mavericks | 57 | 31 | 53.88 | 15
|
| 16 | Houston Rockets | 42 | 40 | 50.26 | 11
|
| 18 | Memphis Grizzlies | 40 | 42 | 48.86 | 19
|
| 20 | New Orleans Hornets | 37 | 45 | 48.05 | 16
|
| | | | | |
|
| | NORTHWEST DIVISION(3) | W | L | Rating | SS
|
| 6 | Utah Jazz | 57 | 35 | 54.19 | 3
|
| 9 | Denver Nuggets | 55 | 33 | 53.61 | 9
|
| 10 | Oklahoma City Thunder | 52 | 36 | 53.25 | 7
|
| 12 | Portland Trail Blazers | 52 | 36 | 52.74 | 13
|
| 29 | Minnesota Timberwolves | 15 | 67 | 41.32 | 6
|
| | | | | |
|
| | PACIFIC DIVISION(4) | W | L | Rating | SS
|
| 2 | Los Angeles Lakers | 73 | 32 | 56.71 | 1
|
| 3 | Phoenix Suns | 64 | 34 | 55.55 | 4
|
| 22 | Golden State Warriors | 26 | 56 | 46.23 | 8
|
| 25 | Sacramento Kings | 25 | 57 | 45.36 | 10
|
| 28 | Los Angeles Clippers | 29 | 53 | 44.76 | 12
|
2010 NBA PLAYOFFS
FIRST ROUND SUMMARIES
EASTERN CONFERENCE
1)Cleveland vs. 8)Chicago
(Cavaliers win series 4-1)
4)Boston vs. 5)Miami
(Celtics win series 4-1)
2)Orlando vs. 7)Charlotte
(Magic win series 4-0)
3)Atlanta vs. 6)Milwaukee
(Hawks win series 4-3)
WESTERN CONFERENCE
1)LA Lakers vs. 8)Oklahoma City
(Lakers win series 4-2)
4)Denver vs. 5)Utah
(Jazz win series 4-2)
2)Dallas vs. 7)San Antonio
(Spurs win series 4-2)
3)Phoenix vs. 6)Portland
(Suns win series 4-2)
SECOND ROUND SUMMARIES
EASTERN CONFERENCE
1)Cleveland vs. 4)Boston
(Celtics win series 4-2)
2)Orlando vs. 3)Atlanta
(Magic win series 4-0)
WESTERN CONFERENCE
1)LA Lakers vs. 5)Utah
(Lakers win series 4-0)
3)Phoenix vs. 7)San Antonio
(Suns win series 4-0)
CONFERENCE FINALS SUMMARIES
EASTERN CONFERENCE
2)Orlando vs. 4)Boston
(Celtics win series 4-2)
WESTERN CONFERENCE
1)LA Lakers vs. 3)Phoenix
(Lakers win series 4-2)
2010 NBA FINALS SUMMARY
Boston vs. LA Lakers
(Lakers win series 4-3)