Pro Basketball Power Ratings
Last updated: Friday, June 22, 2012 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday and Friday. To
determine the approximate point spread for a game, simply take the difference between the power
ratings of the two teams in question and add 4 points for the home team. These ratings are
based on several factors, including won-lost record, schedule strength, and margin of victory
in games. The most recent games are given slightly more weight than those played earlier in
the season. Enjoy!
SS = strength of schedule ranking
NBA Team Rankings
| | Team | W | L | Rating | SS
|
| 1 | San Antonio Spurs | 60 | 20 | 57.7 | 5
|
| 2 | Miami Heat | 62 | 27 | 57.3 | 12
|
| 3 | Oklahoma City Thunder | 60 | 26 | 57.3 | 1
|
| 4 | Chicago Bulls | 52 | 20 | 54.9 | 25
|
| 5 | Boston Celtics | 50 | 36 | 53.2 | 6
|
| 6 | Memphis Grizzlies | 44 | 29 | 52.9 | 11
|
| 7 | Denver Nuggets | 41 | 32 | 52.8 | 14
|
| 8 | Los Angeles Clippers | 44 | 33 | 52.7 | 4
|
| 9 | Indiana Pacers | 48 | 29 | 52.6 | 21
|
| 10 | Atlanta Hawks | 42 | 30 | 52.4 | 27
|
| 11 | Philadelphia 76ers | 42 | 37 | 52.3 | 18
|
| 12 | Los Angeles Lakers | 46 | 32 | 52.2 | 3
|
| 13 | Dallas Mavericks | 36 | 34 | 51.3 | 2
|
| 14 | Utah Jazz | 36 | 34 | 50.7 | 7
|
| 15 | New York Knicks | 37 | 34 | 50.7 | 20
|
| 16 | Phoenix Suns | 33 | 33 | 50.6 | 13
|
| 17 | Houston Rockets | 34 | 32 | 50.3 | 17
|
| 18 | Orlando Magic | 38 | 33 | 49.8 | 19
|
| 19 | Milwaukee Bucks | 31 | 35 | 49.0 | 30
|
| 20 | Portland Trail Blazers | 28 | 38 | 48.4 | 15
|
| 21 | Minnesota Timberwolves | 26 | 40 | 47.0 | 16
|
| 22 | New Orleans Hornets | 21 | 45 | 46.9 | 8
|
| 23 | Golden State Warriors | 23 | 43 | 46.8 | 10
|
| 24 | Toronto Raptors | 23 | 43 | 46.4 | 24
|
| 25 | Washington Wizards | 20 | 46 | 46.1 | 28
|
| 26 | Detroit Pistons | 25 | 41 | 46.1 | 29
|
| 27 | Sacramento Kings | 22 | 44 | 45.8 | 9
|
| 28 | New Jersey Nets | 22 | 44 | 44.1 | 26
|
| 29 | Cleveland Cavaliers | 21 | 45 | 43.7 | 23
|
| 30 | Charlotte Bobcats | 7 | 59 | 38.0 | 22
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = Strength of schedule ranking
| | NBA 2011-2012 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(5) | W | L | Rating | PD | SS
|
| 5 | Boston Celtics | 50 | 36 | 53.2 | 186 | 6
|
| 11 | Philadelphia 76ers | 42 | 37 | 52.3 | 264 | 18
|
| 15 | New York Knicks | 37 | 34 | 50.7 | 141 | 20
|
| 24 | Toronto Raptors | 23 | 43 | 46.4 | -218 | 24
|
| 28 | New Jersey Nets | 22 | 44 | 44.1 | -395 | 26
|
| | | | | | |
|
| | CENTRAL DIVISION(4) | W | L | Rating | PD | SS
|
| 4 | Chicago Bulls | 52 | 20 | 54.9 | 530 | 25
|
| 9 | Indiana Pacers | 48 | 29 | 52.6 | 233 | 21
|
| 19 | Milwaukee Bucks | 31 | 35 | 49.0 | 18 | 30
|
| 26 | Detroit Pistons | 25 | 41 | 46.1 | -316 | 29
|
| 29 | Cleveland Cavaliers | 21 | 45 | 43.7 | -475 | 23
|
| | | | | | |
|
| | SOUTHEAST DIVISION(6) | W | L | Rating | PD | SS
|
| 2 | Miami Heat | 62 | 27 | 57.3 | 558 | 12
|
| 10 | Atlanta Hawks | 42 | 30 | 52.4 | 199 | 27
|
| 18 | Orlando Magic | 38 | 33 | 49.8 | -2 | 19
|
| 25 | Washington Wizards | 20 | 46 | 46.1 | -317 | 28
|
| 30 | Charlotte Bobcats | 7 | 59 | 38.0 | -918 | 22
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 1 | San Antonio Spurs | 60 | 20 | 57.7 | 556 | 5
|
| 6 | Memphis Grizzlies | 44 | 29 | 52.9 | 133 | 11
|
| 13 | Dallas Mavericks | 36 | 34 | 51.3 | 37 | 2
|
| 17 | Houston Rockets | 34 | 32 | 50.3 | 15 | 17
|
| 22 | New Orleans Hornets | 21 | 45 | 46.9 | -248 | 8
|
| | | | | | |
|
| | NORTHWEST DIVISION(2) | W | L | Rating | PD | SS
|
| 3 | Oklahoma City Thunder | 60 | 26 | 57.3 | 484 | 1
|
| 7 | Denver Nuggets | 41 | 32 | 52.8 | 193 | 14
|
| 14 | Utah Jazz | 36 | 34 | 50.7 | -23 | 7
|
| 20 | Portland Trail Blazers | 28 | 38 | 48.4 | -41 | 15
|
| 21 | Minnesota Timberwolves | 26 | 40 | 47.0 | -145 | 16
|
| | | | | | |
|
| | PACIFIC DIVISION(3) | W | L | Rating | PD | SS
|
| 8 | Los Angeles Clippers | 44 | 33 | 52.7 | 123 | 4
|
| 12 | Los Angeles Lakers | 46 | 32 | 52.2 | 44 | 3
|
| 16 | Phoenix Suns | 33 | 33 | 50.6 | -16 | 13
|
| 23 | Golden State Warriors | 23 | 43 | 46.8 | -225 | 10
|
| 27 | Sacramento Kings | 22 | 44 | 45.8 | -375 | 9
|
NBA PLAYOFFS - FIRST ROUND SUMMARY
EASTERN CONFERENCE
1)Chicago vs. 8)Philadelphia
Philadelphia wins series 4-2
4)Boston vs. 5)Atlanta
Boston wins series 4-2
2)Miami vs. 7)New York
Miami wins series 4-1
3)Indiana vs. 6)Orlando
Indiana wins series 4-1
WESTERN CONFERENCE
1)San Antonio vs. 8)Utah
San Antonio wins series 4-0
4)Memphis vs. 5)LA Clippers
LA Clippers win series 4-3
2)Oklahoma City vs. 7)Dallas
Oklahoma City wins series 4-0
3)LA Lakers vs. 6)Denver
LA Lakers wins series 4-3
NBA PLAYOFFS - SECOND ROUND SUMMARY
EASTERN CONFERENCE
4)Boston vs. 8)Philadelphia
Boston wins series 4-3
2)Miami vs. 3)Indiana
Miami wins series 4-2
WESTERN CONFERENCE
1)San Antonio vs. 5)LA Clippers
San Antonio wins series 4-0
2)Oklahoma City vs. 3)LA Lakers
Oklahoma City wins series 4-1
NBA PLAYOFFS - CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE
2)Miami vs. 4)Boston
Miami wins series 4-3
WESTERN CONFERENCE
1)San Antonio vs. 2)Oklahoma City
Oklahoma City wins series 4-2
2012 NBA FINALS SUMMARY
Oklahoma City vs. Miami
Miami wins series 4-1