Pro Basketball Power Ratings
Last updated: Friday, June 21, 2013 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
4 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
NBA Team Rankings
| | Team | W | L | Rating
|
| 1 | Miami Heat | 82 | 23 | 57.2
|
| 2 | San Antonio Spurs | 72 | 31 | 57.1
|
| 3 | Oklahoma City Thunder | 65 | 28 | 56.4
|
| 4 | Memphis Grizzlies | 65 | 32 | 55.4
|
| 5 | Los Angeles Clippers | 58 | 30 | 54.6
|
| 6 | Denver Nuggets | 59 | 29 | 54.1
|
| 7 | New York Knicks | 60 | 34 | 53.5
|
| 8 | Indiana Pacers | 60 | 40 | 53.4
|
| 9 | Houston Rockets | 47 | 41 | 52.5
|
| 10 | Golden State Warriors | 53 | 41 | 52.3
|
| 11 | Brooklyn Nets | 52 | 37 | 51.4
|
| 12 | Utah Jazz | 43 | 39 | 50.7
|
| 13 | Dallas Mavericks | 41 | 41 | 50.3
|
| 14 | Chicago Bulls | 50 | 44 | 50.1
|
| 15 | Los Angeles Lakers | 45 | 41 | 49.9
|
| 16 | Atlanta Hawks | 46 | 42 | 49.8
|
| 17 | Boston Celtics | 43 | 44 | 49.4
|
| 18 | Toronto Raptors | 34 | 48 | 48.4
|
| 19 | Milwaukee Bucks | 38 | 48 | 47.9
|
| 20 | Minnesota Timberwolves | 31 | 51 | 47.8
|
| 21 | Philadelphia 76ers | 34 | 48 | 47.3
|
| 22 | Portland Trail Blazers | 33 | 49 | 47.2
|
| 23 | Washington Wizards | 29 | 53 | 47.1
|
| 24 | Sacramento Kings | 28 | 54 | 46.7
|
| 25 | New Orleans Hornets | 27 | 55 | 46.6
|
| 26 | Detroit Pistons | 29 | 53 | 46.4
|
| 27 | Phoenix Suns | 25 | 57 | 45.2
|
| 28 | Cleveland Cavaliers | 24 | 58 | 45.0
|
| 29 | Orlando Magic | 20 | 62 | 43.4
|
| 30 | Charlotte Bobcats | 21 | 61 | 42.9
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2012-2013 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(3) | W | L | Rating | PD | SS
|
| 7 | New York Knicks | 60 | 34 | 53.5 | 379 | 24
|
| 11 | Brooklyn Nets | 52 | 37 | 51.4 | 160 | 30
|
| 17 | Boston Celtics | 43 | 44 | 49.4 | -50 | 20
|
| 18 | Toronto Raptors | 34 | 48 | 48.4 | -121 | 29
|
| 21 | Philadelphia 76ers | 34 | 48 | 47.3 | -274 | 26
|
| | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | PD | SS
|
| 8 | Indiana Pacers | 60 | 40 | 53.4 | 329 | 6
|
| 14 | Chicago Bulls | 50 | 44 | 50.1 | -54 | 7
|
| 19 | Milwaukee Bucks | 38 | 48 | 47.9 | -182 | 16
|
| 26 | Detroit Pistons | 29 | 53 | 46.4 | -327 | 28
|
| 28 | Cleveland Cavaliers | 24 | 58 | 45.0 | -384 | 25
|
| | | | | | |
|
| | SOUTHEAST DIVISION(6) | W | L | Rating | PD | SS
|
| 1 | Miami Heat | 82 | 23 | 57.2 | 793 | 17
|
| 16 | Atlanta Hawks | 46 | 42 | 49.8 | 2 | 21
|
| 23 | Washington Wizards | 29 | 53 | 47.1 | -208 | 27
|
| 29 | Orlando Magic | 20 | 62 | 43.4 | -573 | 22
|
| 30 | Charlotte Bobcats | 21 | 61 | 42.9 | -757 | 23
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 2 | San Antonio Spurs | 72 | 31 | 57.1 | 664 | 2
|
| 4 | Memphis Grizzlies | 65 | 32 | 55.4 | 357 | 1
|
| 9 | Houston Rockets | 47 | 41 | 52.5 | 250 | 4
|
| 13 | Dallas Mavericks | 41 | 41 | 50.3 | -49 | 19
|
| 25 | New Orleans Hornets | 27 | 55 | 46.6 | -317 | 10
|
| | | | | | |
|
| | NORTHWEST DIVISION(2) | W | L | Rating | PD | SS
|
| 3 | Oklahoma City Thunder | 65 | 28 | 56.4 | 770 | 8
|
| 6 | Denver Nuggets | 59 | 29 | 54.1 | 392 | 14
|
| 12 | Utah Jazz | 43 | 39 | 50.7 | -7 | 18
|
| 20 | Minnesota Timberwolves | 31 | 51 | 47.8 | -194 | 15
|
| 22 | Portland Trail Blazers | 33 | 49 | 47.2 | -260 | 13
|
| | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | Rating | PD | SS
|
| 5 | Los Angeles Clippers | 58 | 30 | 54.6 | 496 | 9
|
| 10 | Golden State Warriors | 53 | 41 | 52.3 | 75 | 3
|
| 15 | Los Angeles Lakers | 45 | 41 | 49.9 | 20 | 5
|
| 24 | Sacramento Kings | 28 | 54 | 46.7 | -400 | 12
|
| 27 | Phoenix Suns | 25 | 57 | 45.2 | -530 | 11
|
2013 NBA PLAYOFFS
First Round Recap
EASTERN CONFERENCE
1)Miami vs. 8)Milwaukee
Miami wins series 4-0
4)Brooklyn vs. 5)Chicago
Chicago wins series 4-3
2)New York vs. 7)Boston
New York wins series 4-2
3)Indiana vs. 6)Atlanta
Indiana wins series 4-2
WESTERN CONFERENCE
1)Oklahoma City vs. 8)Houston
Oklahoma City wins series 4-2
4)LA Clippers vs. 5)Memphis
Memphis wins series 4-2
2)San Antonio vs. 7)LA Lakers
San Antonio wins series 4-0
3)Denver vs. 6)Golden State
Golden State wins series 4-2
Second Round Recap
EASTERN CONFERENCE
1)Miami vs. 5)Chicago
Miami wins series 4-1
2)New York vs. 3)Indiana
Indiana wins series 4-2
WESTERN CONFERENCE
1)Oklahoma City vs. 5)Memphis
Memphis wins 4-1
2)San Antonio vs. 6)Golden State
San Antonio wins series 4-2
Conference Finals Recap
EASTERN CONFERENCE
1)Miami vs. 3)Indiana
Miami wins series 4-3
WESTERN CONFERENCE
2)San Antonio vs. 5)Memphis
San Antonio wins series 4-0
2013 NBA Finals Recap
Miami vs. San Antonio
Miami wins series 4-3