Pro Basketball Power Ratings
Last updated: Monday, June 16, 2014 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
4 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating | LR
|
| 1 | San Antonio Spurs | 78 | 27 | 57.9 | 1
|
| 2 | Oklahoma City Thunder | 69 | 32 | 55.5 | 2
|
| 3 | Los Angeles Clippers | 63 | 32 | 55.1 | 3
|
| 4 | Miami Heat | 67 | 35 | 54.2 | 4
|
| 5 | Houston Rockets | 56 | 32 | 53.9 | 5
|
| 6 | Golden State Warriors | 54 | 35 | 53.7 | 6
|
| 7 | Portland Trail Blazers | 59 | 34 | 53.5 | 7
|
| 8 | Dallas Mavericks | 52 | 37 | 53.2 | 8
|
| 9 | Indiana Pacers | 66 | 35 | 52.7 | 9
|
| 10 | Phoenix Suns | 48 | 34 | 52.6 | 10
|
| 11 | Memphis Grizzlies | 53 | 36 | 52.4 | 11
|
| 12 | Toronto Raptors | 51 | 38 | 51.5 | 12
|
| 13 | Washington Wizards | 50 | 43 | 51.1 | 13
|
| 14 | Minnesota Timberwolves | 40 | 42 | 51.0 | 14
|
| 15 | Chicago Bulls | 49 | 38 | 50.8 | 15
|
| 16 | Brooklyn Nets | 49 | 45 | 50.2 | 16
|
| 17 | Atlanta Hawks | 41 | 48 | 49.4 | 17
|
| 18 | Charlotte Bobcats | 43 | 43 | 49.1 | 18
|
| 19 | Denver Nuggets | 36 | 46 | 49.1 | 19
|
| 20 | New York Knicks | 37 | 45 | 48.9 | 20
|
| 21 | New Orleans Pelicans | 34 | 48 | 48.2 | 21
|
| 22 | Sacramento Kings | 28 | 54 | 47.1 | 22
|
| 23 | Cleveland Cavaliers | 33 | 49 | 47.0 | 23
|
| 24 | Detroit Pistons | 29 | 53 | 46.4 | 24
|
| 25 | Los Angeles Lakers | 27 | 55 | 46.1 | 25
|
| 26 | Boston Celtics | 25 | 57 | 45.1 | 26
|
| 27 | Utah Jazz | 25 | 57 | 45.0 | 27
|
| 28 | Orlando Magic | 23 | 59 | 44.5 | 28
|
| 29 | Milwaukee Bucks | 15 | 67 | 42.5 | 29
|
| 30 | Philadelphia 76ers | 19 | 63 | 42.3 | 30
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2013-2014 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(6) | W | L | Rating | PD | SS
|
| 12 | Toronto Raptors | 51 | 38 | 51.5 | 255 | 30
|
| 16 | Brooklyn Nets | 49 | 45 | 50.2 | -98 | 17
|
| 20 | New York Knicks | 37 | 45 | 48.9 | -65 | 29
|
| 26 | Boston Celtics | 25 | 57 | 45.1 | -366 | 26
|
| 30 | Philadelphia 76ers | 19 | 63 | 42.3 | -857 | 23
|
| | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | PD | SS
|
| 9 | Indiana Pacers | 66 | 35 | 52.7 | 342 | 19
|
| 15 | Chicago Bulls | 49 | 38 | 50.8 | 129 | 27
|
| 23 | Cleveland Cavaliers | 33 | 49 | 47.0 | -270 | 28
|
| 24 | Detroit Pistons | 29 | 53 | 46.4 | -300 | 25
|
| 29 | Milwaukee Bucks | 15 | 67 | 42.5 | -671 | 22
|
| | | | | | |
|
| | SOUTHEAST DIVISION(4) | W | L | Rating | PD | SS
|
| 4 | Miami Heat | 67 | 35 | 54.2 | 425 | 14
|
| 13 | Washington Wizards | 50 | 43 | 51.1 | 114 | 20
|
| 17 | Atlanta Hawks | 41 | 48 | 49.4 | -46 | 18
|
| 18 | Charlotte Bobcats | 43 | 43 | 49.1 | -57 | 21
|
| 28 | Orlando Magic | 23 | 59 | 44.5 | -446 | 24
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 1 | San Antonio Spurs | 78 | 27 | 57.9 | 847 | 4
|
| 5 | Houston Rockets | 56 | 32 | 53.9 | 366 | 8
|
| 8 | Dallas Mavericks | 52 | 37 | 53.2 | 183 | 3
|
| 11 | Memphis Grizzlies | 53 | 36 | 52.4 | 91 | 5
|
| 21 | New Orleans Pelicans | 34 | 48 | 48.2 | -222 | 12
|
| | | | | | |
|
| | NORTHWEST DIVISION(3) | W | L | Rating | PD | SS
|
| 2 | Oklahoma City Thunder | 69 | 32 | 55.5 | 500 | 1
|
| 7 | Portland Trail Blazers | 59 | 34 | 53.5 | 268 | 2
|
| 14 | Minnesota Timberwolves | 40 | 42 | 51.0 | 219 | 15
|
| 19 | Denver Nuggets | 36 | 46 | 49.1 | -176 | 13
|
| 27 | Utah Jazz | 25 | 57 | 45.0 | -588 | 10
|
| | | | | | |
|
| | PACIFIC DIVISION(2) | W | L | Rating | PD | SS
|
| 3 | Los Angeles Clippers | 63 | 32 | 55.1 | 598 | 6
|
| 6 | Golden State Warriors | 54 | 35 | 53.7 | 363 | 7
|
| 10 | Phoenix Suns | 48 | 34 | 52.6 | 216 | 16
|
| 22 | Sacramento Kings | 28 | 54 | 47.1 | -238 | 11
|
| 25 | Los Angeles Lakers | 27 | 55 | 46.1 | -516 | 9
|
2014 NBA PLAYOFFS (ALL TIMES EASTERN)
FIRST ROUND SUMMARY
EASTERN CONFERENCE
1) Indiana vs. 8) Atlanta
Indiana wins series 4-3
4) Chicago vs. 5) Washington
Washington wins series 4-1
2) Miami vs. 7) Charlotte
Miami wins series 4-0
3) Toronto vs. 6) Brooklyn
Brooklyn wins series 4-3
WESTERN CONFERENCE
1) San Antonio vs. 8) Dallas
San Antonio wins series 4-3
4) Houston vs. 5) Portland
Portland wins series 4-2
2) Oklahoma City vs. 7) Memphis
Oklahoma City wins series 4-3
3) LA Clippers vs. 6) Golden State
LA Clippers win series 4-3
SECOND ROUND SUMMARY
EASTERN CONFERENCE
1) Indiana vs. 5) Washington
Indiana wins series 4-2
2) Miami vs. 6) Brooklyn
Miami wins series 4-1
WESTERN CONFERENCE
1) San Antonio vs. 5) Portland
San Antonio wins series 4-1
2) Oklahoma City vs. 3) LA Clippers
Oklahoma City wins series 4-2
CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE
1) Indiana vs. 2) Miami
Miami wins series 4-2
WESTERN CONFERENCE
1) San Antonio vs. 2) Oklahoma City
San Antonio wins series 4-2
2014 NBA FINALS SUMMARY
San Antonio vs. Miami
San Antonio wins series 4-1