Pro Basketball Power Ratings
Last updated: Wednesday, June 17, 2015 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
4 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating | LR
|
| 1 | Golden State Warriors | 83 | 20 | 59.0 | 1
|
| 2 | Los Angeles Clippers | 63 | 33 | 55.2 | 2
|
| 3 | San Antonio Spurs | 58 | 31 | 55.1 | 4
|
| 4 | Cleveland Cavaliers | 67 | 35 | 55.0 | 3
|
| 5 | Houston Rockets | 65 | 34 | 54.3 | 5
|
| 6 | Memphis Grizzlies | 61 | 32 | 53.9 | 7
|
| 7 | Atlanta Hawks | 68 | 30 | 53.9 | 6
|
| 8 | Portland Trail Blazers | 52 | 35 | 52.6 | 8
|
| 9 | Chicago Bulls | 56 | 38 | 52.4 | 9
|
| 10 | Dallas Mavericks | 51 | 36 | 52.2 | 10
|
| 11 | Oklahoma City Thunder | 45 | 37 | 51.9 | 11
|
| 12 | Washington Wizards | 52 | 40 | 51.7 | 12
|
| 13 | New Orleans Pelicans | 45 | 41 | 51.1 | 13
|
| 14 | Toronto Raptors | 49 | 37 | 50.9 | 14
|
| 15 | Utah Jazz | 38 | 44 | 50.1 | 15
|
| 16 | Phoenix Suns | 39 | 43 | 49.6 | 16
|
| 17 | Milwaukee Bucks | 43 | 45 | 49.4 | 17
|
| 18 | Indiana Pacers | 38 | 44 | 49.4 | 18
|
| 19 | Boston Celtics | 40 | 46 | 49.3 | 19
|
| 20 | Brooklyn Nets | 40 | 48 | 48.3 | 20
|
| 21 | Miami Heat | 37 | 45 | 48.0 | 21
|
| 22 | Detroit Pistons | 32 | 50 | 48.0 | 22
|
| 23 | Denver Nuggets | 30 | 52 | 47.3 | 23
|
| 24 | Charlotte Hornets | 33 | 49 | 47.2 | 24
|
| 25 | Sacramento Kings | 29 | 53 | 47.0 | 25
|
| 26 | Orlando Magic | 25 | 57 | 44.8 | 26
|
| 27 | Los Angeles Lakers | 21 | 61 | 44.2 | 27
|
| 28 | Philadelphia 76ers | 18 | 64 | 42.9 | 28
|
| 29 | Minnesota Timberwolves | 16 | 66 | 42.8 | 29
|
| 30 | New York Knicks | 17 | 65 | 42.3 | 30
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2014-2015 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(6) | W | L | Rating | PD | SS
|
| 14 | Toronto Raptors | 49 | 37 | 50.9 | 196 | 28
|
| 19 | Boston Celtics | 40 | 46 | 49.3 | -24 | 20
|
| 20 | Brooklyn Nets | 40 | 48 | 48.3 | -269 | 16
|
| 28 | Philadelphia 76ers | 18 | 64 | 42.9 | -736 | 23
|
| 30 | New York Knicks | 17 | 65 | 42.3 | -764 | 25
|
| | | | | | |
|
| | CENTRAL DIVISION(3) | W | L | Rating | PD | SS
|
| 4 | Cleveland Cavaliers | 67 | 35 | 55.0 | 447 | 5
|
| 9 | Chicago Bulls | 56 | 38 | 52.4 | 287 | 17
|
| 17 | Milwaukee Bucks | 43 | 45 | 49.4 | -37 | 22
|
| 18 | Indiana Pacers | 38 | 44 | 49.4 | 23 | 30
|
| 22 | Detroit Pistons | 32 | 50 | 48.0 | -82 | 29
|
| | | | | | |
|
| | SOUTHEAST DIVISION(4) | W | L | Rating | PD | SS
|
| 7 | Atlanta Hawks | 68 | 30 | 53.9 | 442 | 21
|
| 12 | Washington Wizards | 52 | 40 | 51.7 | 98 | 19
|
| 21 | Miami Heat | 37 | 45 | 48.0 | -215 | 27
|
| 24 | Charlotte Hornets | 33 | 49 | 47.2 | -260 | 26
|
| 26 | Orlando Magic | 25 | 57 | 44.8 | -469 | 24
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 3 | San Antonio Spurs | 58 | 31 | 55.1 | 507 | 7
|
| 5 | Houston Rockets | 65 | 34 | 54.3 | 240 | 1
|
| 6 | Memphis Grizzlies | 61 | 32 | 53.9 | 252 | 2
|
| 10 | Dallas Mavericks | 51 | 36 | 52.2 | 217 | 8
|
| 13 | New Orleans Pelicans | 45 | 41 | 51.1 | 33 | 6
|
| | | | | | |
|
| | NORTHWEST DIVISION(5) | W | L | Rating | PD | SS
|
| 8 | Portland Trail Blazers | 52 | 35 | 52.6 | 313 | 10
|
| 11 | Oklahoma City Thunder | 45 | 37 | 51.9 | 179 | 18
|
| 15 | Utah Jazz | 38 | 44 | 50.1 | 18 | 13
|
| 23 | Denver Nuggets | 30 | 52 | 47.3 | -291 | 15
|
| 29 | Minnesota Timberwolves | 16 | 66 | 42.8 | -721 | 9
|
| | | | | | |
|
| | PACIFIC DIVISION(2) | W | L | Rating | PD | SS
|
| 1 | Golden State Warriors | 83 | 20 | 59.0 | 992 | 4
|
| 2 | Los Angeles Clippers | 63 | 33 | 55.2 | 563 | 3
|
| 16 | Phoenix Suns | 39 | 43 | 49.6 | -74 | 14
|
| 25 | Sacramento Kings | 29 | 53 | 47.0 | -304 | 12
|
| 27 | Los Angeles Lakers | 21 | 61 | 44.2 | -561 | 11
|
2015 NBA PLAYOFFS
FIRST ROUND SUMMARY
EASTERN CONFERENCE
1) Atlanta vs. 8) Brooklyn
Atlanta wins series 4-2
4) Toronto vs. 5) Washington
Washington wins series 4-0
2) Cleveland vs. 7) Boston
Cleveland wins series 4-0
3) Chicago vs. 6) Milwaukee
Chicago wins series 4-2
WESTERN CONFERENCE
1) Golden State vs. 8) New Orleans
Golden State wins series 4-0
4) Portland vs. 5) Memphis
Memphis wins series 4-1
2) Houston vs. 7) Dallas
Houston wins series 4-1
3) LA Clippers vs. 6) San Antonio
LA Clippers win series 4-3
SECOND ROUND SUMMARY
EASTERN CONFERENCE
1) Atlanta vs. 5) Washington
Atlanta wins series 4-2
2) Cleveland vs. 3) Chicago
Cleveland wins series 4-2
WESTERN CONFERENCE
1) Golden State vs. 5) Memphis
Golden State wins series 4-2
2) Houston vs. 3) LA Clippers
Houston wins series 4-3
CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE
1) Atlanta vs. 2) Cleveland
Cleveland wins series 4-0
WESTERN CONFERENCE
1) Golden State vs. 2) Houston
Golden State wins series 4-1
2015 NBA FINALS (ALL TIMES EASTERN)
Golden State vs. Cleveland
Golden State wins series 4-2