Pro Basketball Power Ratings
Last updated: Monday, June 20, 2016 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
4 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating
|
| 1 | Golden State Warriors | 88 | 18 | 58.2
|
| 2 | San Antonio Spurs | 73 | 19 | 58.0
|
| 3 | Cleveland Cavaliers | 73 | 30 | 57.1
|
| 4 | Oklahoma City Thunder | 66 | 34 | 56.3
|
| 5 | Toronto Raptors | 66 | 36 | 53.2
|
| 6 | Los Angeles Clippers | 55 | 33 | 52.9
|
| 7 | Atlanta Hawks | 52 | 40 | 52.7
|
| 8 | Miami Heat | 55 | 41 | 52.1
|
| 9 | Indiana Pacers | 48 | 41 | 51.9
|
| 10 | Portland Trail Blazers | 49 | 44 | 51.8
|
| 11 | Boston Celtics | 50 | 38 | 51.5
|
| 12 | Charlotte Hornets | 51 | 38 | 51.4
|
| 13 | Utah Jazz | 40 | 42 | 50.7
|
| 14 | Detroit Pistons | 44 | 42 | 50.2
|
| 15 | Washington Wizards | 41 | 41 | 50.1
|
| 16 | Houston Rockets | 42 | 45 | 49.7
|
| 17 | Dallas Mavericks | 43 | 44 | 49.6
|
| 18 | Chicago Bulls | 42 | 40 | 49.6
|
| 19 | Memphis Grizzlies | 42 | 44 | 48.6
|
| 20 | Orlando Magic | 35 | 47 | 48.5
|
| 21 | Sacramento Kings | 33 | 49 | 47.7
|
| 22 | Denver Nuggets | 33 | 49 | 47.5
|
| 23 | New York Knicks | 32 | 50 | 47.5
|
| 24 | Milwaukee Bucks | 33 | 49 | 47.0
|
| 25 | Minnesota Timberwolves | 29 | 53 | 46.8
|
| 26 | New Orleans Pelicans | 30 | 52 | 46.6
|
| 27 | Phoenix Suns | 23 | 59 | 44.9
|
| 28 | Brooklyn Nets | 21 | 61 | 43.9
|
| 29 | Los Angeles Lakers | 17 | 65 | 42.8
|
| 30 | Philadelphia 76ers | 10 | 72 | 41.4
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2015-2016 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(6) | W | L | Rating | PD | SS
|
| 5 | Toronto Raptors | 66 | 36 | 53.2 | 284 | 7
|
| 11 | Boston Celtics | 50 | 38 | 51.5 | 223 | 22
|
| 23 | New York Knicks | 32 | 50 | 47.5 | -224 | 27
|
| 28 | Brooklyn Nets | 21 | 61 | 43.9 | -603 | 16
|
| 30 | Philadelphia 76ers | 10 | 72 | 41.4 | -839 | 15
|
| | | | | | |
|
| | CENTRAL DIVISION(1) | W | L | Rating | PD | SS
|
| 3 | Cleveland Cavaliers | 73 | 30 | 57.1 | 673 | 3
|
| 9 | Indiana Pacers | 48 | 41 | 51.9 | 150 | 11
|
| 14 | Detroit Pistons | 44 | 42 | 50.2 | 16 | 10
|
| 18 | Chicago Bulls | 42 | 40 | 49.6 | -121 | 28
|
| 24 | Milwaukee Bucks | 33 | 49 | 47.0 | -343 | 18
|
| | | | | | |
|
| | SOUTHEAST DIVISION(2) | W | L | Rating | PD | SS
|
| 7 | Atlanta Hawks | 52 | 40 | 52.7 | 286 | 9
|
| 8 | Miami Heat | 55 | 41 | 52.1 | 179 | 12
|
| 12 | Charlotte Hornets | 51 | 38 | 51.4 | 161 | 17
|
| 15 | Washington Wizards | 41 | 41 | 50.1 | -41 | 30
|
| 20 | Orlando Magic | 35 | 47 | 48.5 | -133 | 26
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(4) | W | L | Rating | PD | SS
|
| 2 | San Antonio Spurs | 73 | 19 | 58.0 | 963 | 14
|
| 16 | Houston Rockets | 42 | 45 | 49.7 | -78 | 5
|
| 17 | Dallas Mavericks | 43 | 44 | 49.6 | -116 | 6
|
| 19 | Memphis Grizzlies | 42 | 44 | 48.6 | -272 | 8
|
| 26 | New Orleans Pelicans | 30 | 52 | 46.6 | -311 | 21
|
| | | | | | |
|
| | NORTHWEST DIVISION(3) | W | L | Rating | PD | SS
|
| 4 | Oklahoma City Thunder | 66 | 34 | 56.3 | 692 | 1
|
| 10 | Portland Trail Blazers | 49 | 44 | 51.8 | 40 | 2
|
| 13 | Utah Jazz | 40 | 42 | 50.7 | 147 | 29
|
| 22 | Denver Nuggets | 33 | 49 | 47.5 | -254 | 20
|
| 25 | Minnesota Timberwolves | 29 | 53 | 46.8 | -290 | 23
|
| | | | | | |
|
| | PACIFIC DIVISION(5) | W | L | Rating | PD | SS
|
| 1 | Golden State Warriors | 88 | 18 | 58.2 | 987 | 4
|
| 6 | Los Angeles Clippers | 55 | 33 | 52.9 | 357 | 25
|
| 21 | Sacramento Kings | 33 | 49 | 47.7 | -205 | 24
|
| 27 | Phoenix Suns | 23 | 59 | 44.9 | -546 | 19
|
| 29 | Los Angeles Lakers | 17 | 65 | 42.8 | -782 | 13
|
PLAYOFFS - FIRST ROUND SUMMARY
EASTERN CONFERENCE
1) Cleveland vs. 8) Detroit
Cleveland wins series 4-0
4) Atlanta vs. 5) Boston
Atlanta wins series 4-2
2) Toronto vs. 7) Indiana
Toronto wins series 4-3
3) Miami vs. 6) Charlotte
Miami wins series 4-3
WESTERN CONFERENCE
1) Golden State vs. 8) Houston
Golden State wins series 4-1
4) LA Clippers vs. 5) Portland
Portland wins series 4-2
2) San Antonio vs. 7) Memphis
San Antonio wins series 4-0
3) Oklahoma City vs. 6) Dallas
Oklahoma City wins series 4-1
PLAYOFFS - SECOND ROUND SUMMARY
EASTERN CONFERENCE
1) Cleveland vs. 4) Atlanta
Cleveland wins series 4-0
2) Toronto vs. 3) Miami
Toronto wins series 4-3
WESTERN CONFERENCE
1) Golden State vs. 5) Portland
Golden State wins series 4-1
2) San Antonio vs. 3) Oklahoma City
Oklahoma City wins series 4-2
PLAYOFFS - CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE
1) Cleveland vs. 2) Toronto
Cleveland wins series 4-2
WESTERN CONFERENCE
1) Golden State vs. 3) Oklahoma City
Golden State wins series 4-3
2016 NBA FINALS(ALL TIMES EASTERN)
Golden State vs. Cleveland
Cleveland wins series 4-3
Game 1: 6/2 - Cleveland 89 at Golden State 104
Game 2: 6/5 - Cleveland 77 at Golden State 110
Game 3: 6/8 - Golden State 90 at Cleveland 120
Game 4: 6/10 - Golden State 108 at Cleveland 97
Game 5: 6/13 - Cleveland 112 at Golden State 97
Game 6: 6/16 - Golden State 101 at Cleveland 115
Game 7: 6/19 - Cleveland 93 at Golden State 89