Pro Basketball Power Ratings
Last updated: Tuesday, June 13, 2017 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
4 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating | LR
|
| 1 | Golden State Warriors | 83 | 16 | 60.3 | 1
|
| 2 | San Antonio Spurs | 69 | 29 | 55.4 | 2
|
| 3 | Cleveland Cavaliers | 64 | 36 | 54.9 | 3
|
| 4 | Houston Rockets | 61 | 32 | 54.3 | 4
|
| 5 | Los Angeles Clippers | 54 | 35 | 53.2 | 5
|
| 6 | Utah Jazz | 55 | 38 | 52.9 | 6
|
| 7 | Toronto Raptors | 55 | 37 | 52.0 | 7
|
| 8 | Boston Celtics | 62 | 38 | 51.9 | 8
|
| 9 | Washington Wizards | 56 | 39 | 51.8 | 9
|
| 10 | Oklahoma City Thunder | 48 | 39 | 51.0 | 10
|
| 11 | Memphis Grizzlies | 45 | 43 | 50.4 | 11
|
| 12 | Miami Heat | 41 | 41 | 50.4 | 12
|
| 13 | Denver Nuggets | 40 | 42 | 50.4 | 13
|
| 14 | Portland Trail Blazers | 41 | 45 | 49.9 | 14
|
| 15 | Milwaukee Bucks | 44 | 44 | 49.9 | 15
|
| 16 | Indiana Pacers | 42 | 44 | 49.6 | 16
|
| 17 | Atlanta Hawks | 45 | 43 | 49.6 | 17
|
| 18 | Chicago Bulls | 43 | 45 | 49.4 | 18
|
| 19 | Charlotte Hornets | 36 | 46 | 49.3 | 19
|
| 20 | Detroit Pistons | 37 | 45 | 48.7 | 20
|
| 21 | Minnesota Timberwolves | 31 | 51 | 48.5 | 21
|
| 22 | New Orleans Pelicans | 34 | 48 | 48.5 | 22
|
| 23 | Dallas Mavericks | 33 | 49 | 47.6 | 23
|
| 24 | Sacramento Kings | 32 | 50 | 47.3 | 24
|
| 25 | New York Knicks | 31 | 51 | 46.8 | 25
|
| 26 | Philadelphia 76ers | 28 | 54 | 45.5 | 26
|
| 27 | Orlando Magic | 29 | 53 | 45.5 | 27
|
| 28 | Los Angeles Lakers | 26 | 56 | 45.4 | 28
|
| 29 | Phoenix Suns | 24 | 58 | 45.4 | 29
|
| 30 | Brooklyn Nets | 20 | 62 | 44.1 | 30
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2016-2017 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(6) | W | L | Rating | PD | SS
|
| 7 | Toronto Raptors | 55 | 37 | 52.0 | 288 | 20
|
| 8 | Boston Celtics | 62 | 38 | 51.9 | 164 | 16
|
| 25 | New York Knicks | 31 | 51 | 46.8 | -301 | 27
|
| 26 | Philadelphia 76ers | 28 | 54 | 45.5 | -467 | 28
|
| 30 | Brooklyn Nets | 20 | 62 | 44.1 | -552 | 22
|
| | | | | | |
|
| | CENTRAL DIVISION(3) | W | L | Rating | PD | SS
|
| 3 | Cleveland Cavaliers | 64 | 36 | 54.9 | 404 | 4
|
| 15 | Milwaukee Bucks | 44 | 44 | 49.9 | -19 | 19
|
| 16 | Indiana Pacers | 42 | 44 | 49.6 | -33 | 18
|
| 18 | Chicago Bulls | 43 | 45 | 49.4 | -6 | 21
|
| 20 | Detroit Pistons | 37 | 45 | 48.7 | -92 | 26
|
| | | | | | |
|
| | SOUTHEAST DIVISION(5) | W | L | Rating | PD | SS
|
| 9 | Washington Wizards | 56 | 39 | 51.8 | 148 | 23
|
| 12 | Miami Heat | 41 | 41 | 50.4 | 87 | 30
|
| 17 | Atlanta Hawks | 45 | 43 | 49.6 | -77 | 24
|
| 19 | Charlotte Hornets | 36 | 46 | 49.3 | 16 | 29
|
| 27 | Orlando Magic | 29 | 53 | 45.5 | -540 | 25
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 2 | San Antonio Spurs | 69 | 29 | 55.4 | 606 | 2
|
| 4 | Houston Rockets | 61 | 32 | 54.3 | 486 | 8
|
| 11 | Memphis Grizzlies | 45 | 43 | 50.4 | -10 | 5
|
| 22 | New Orleans Pelicans | 34 | 48 | 48.5 | -172 | 14
|
| 23 | Dallas Mavericks | 33 | 49 | 47.6 | -240 | 15
|
| | | | | | |
|
| | NORTHWEST DIVISION(2) | W | L | Rating | PD | SS
|
| 6 | Utah Jazz | 55 | 38 | 52.9 | 271 | 1
|
| 10 | Oklahoma City Thunder | 48 | 39 | 51.0 | 19 | 6
|
| 13 | Denver Nuggets | 40 | 42 | 50.4 | 21 | 17
|
| 14 | Portland Trail Blazers | 41 | 45 | 49.9 | -115 | 3
|
| 21 | Minnesota Timberwolves | 31 | 51 | 48.5 | -70 | 13
|
| | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | Rating | PD | SS
|
| 1 | Golden State Warriors | 83 | 16 | 60.3 | 1184 | 7
|
| 5 | Los Angeles Clippers | 54 | 35 | 53.2 | 344 | 11
|
| 24 | Sacramento Kings | 32 | 50 | 47.3 | -323 | 10
|
| 28 | Los Angeles Lakers | 26 | 56 | 45.4 | -564 | 12
|
| 29 | Phoenix Suns | 24 | 58 | 45.4 | -457 | 9
|
2017 NBA PLAYOFFS
FIRST ROUND SUMMARY
EASTERN CONFERENCE
1) Boston vs. 8) Chicago
Boston wins series 4-2
4) Washington vs. 5) Atlanta
Washington wins series 4-2
3) Toronto vs. 6) Milwaukee
Toronto wins series 4-2
2) Cleveland vs. 7) Indiana
Cleveland wins series 4-0
WESTERN CONFERENCE
1) Golden State vs. 8) Portland
Golden State wins series 4-0
4) LA Clippers vs. 5) Utah
Utah wins series 4-3
3) Houston vs. 6) Oklahoma City
Houston wins series 4-1
2) San Antonio vs. 7) Memphis
San Antonio wins series 4-2
SECOND ROUND SUMMARY
EASTERN CONFERENCE
1) Boston vs. 4) Washington
Boston wins series 4-3
2) Cleveland vs. 3) Toronto
Cleveland wins series 4-0
WESTERN CONFERENCE
1) Golden State vs. 5) Utah
Golden State wins series 4-0
2) San Antonio vs. 3) Houston
San Antonio wins series 4-2
CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE
1) Boston vs. 2) Cleveland
Cleveland wins series 4-1
WESTERN CONFERENCE
1) Golden State vs. 2) San Antonio
Golden State wins series 4-0
2017 NBA FINALS
Golden State vs. Cleveland
Golden State wins series 4-1
Game 1: 6/1 - Cleveland 91 at Golden State 113
Game 2: 6/4 - Cleveland 113 at Golden State 132
Game 3: 6/7 - Golden State 118 at Cleveland 113
Game 4: 6/9 - Golden State 116 at Cleveland 137
Game 5: 6/12 - Cleveland 120 at Golden State 129