Pro Basketball Power Ratings
Last updated: Friday, June 14, 2019 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
4 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
LR = Ranking in Last Ratings
NBA Team Rankings
| | Team | W | L | Rating | LR
|
| 1 | Milwaukee Bucks | 70 | 27 | 56.8 | 1
|
| 2 | Toronto Raptors | 74 | 32 | 55.9 | 3
|
| 3 | Golden State Warriors | 71 | 33 | 55.8 | 2
|
| 4 | Houston Rockets | 59 | 34 | 54.5 | 4
|
| 5 | Portland Trail Blazers | 61 | 37 | 53.8 | 5
|
| 6 | Denver Nuggets | 61 | 35 | 53.6 | 6
|
| 7 | Utah Jazz | 51 | 36 | 53.4 | 7
|
| 8 | Philadelphia 76ers | 58 | 36 | 53.0 | 8
|
| 9 | Boston Celtics | 54 | 37 | 52.7 | 9
|
| 10 | Oklahoma City Thunder | 50 | 37 | 52.5 | 10
|
| 11 | San Antonio Spurs | 51 | 38 | 51.9 | 11
|
| 12 | Indiana Pacers | 48 | 38 | 51.3 | 13
|
| 13 | Los Angeles Clippers | 50 | 38 | 51.2 | 12
|
| 14 | Orlando Magic | 43 | 44 | 50.1 | 14
|
| 15 | Miami Heat | 39 | 43 | 49.5 | 16
|
| 16 | Sacramento Kings | 39 | 43 | 49.5 | 15
|
| 17 | Brooklyn Nets | 43 | 44 | 49.4 | 17
|
| 18 | Charlotte Hornets | 39 | 43 | 49.3 | 18
|
| 19 | Detroit Pistons | 41 | 45 | 49.0 | 19
|
| 20 | Minnesota Timberwolves | 36 | 46 | 48.9 | 20
|
| 21 | Los Angeles Lakers | 37 | 45 | 48.8 | 21
|
| 22 | Dallas Mavericks | 33 | 49 | 48.4 | 22
|
| 23 | New Orleans Pelicans | 33 | 49 | 48.2 | 23
|
| 24 | Memphis Grizzlies | 33 | 49 | 48.1 | 24
|
| 25 | Washington Wizards | 32 | 50 | 47.1 | 25
|
| 26 | Atlanta Hawks | 29 | 53 | 45.5 | 26
|
| 27 | Chicago Bulls | 22 | 60 | 43.6 | 27
|
| 28 | Phoenix Suns | 19 | 63 | 43.1 | 28
|
| 29 | Cleveland Cavaliers | 19 | 63 | 42.7 | 29
|
| 30 | New York Knicks | 17 | 65 | 42.5 | 30
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2018-2019 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(2) | W | L | Rating | PD | SS
|
| 2 | Toronto Raptors | 74 | 32 | 55.9 | 628 | 4
|
| 8 | Philadelphia 76ers | 58 | 36 | 53.0 | 257 | 18
|
| 9 | Boston Celtics | 54 | 37 | 52.7 | 351 | 15
|
| 17 | Brooklyn Nets | 43 | 44 | 49.4 | -61 | 23
|
| 30 | New York Knicks | 17 | 65 | 42.5 | -755 | 20
|
| | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | PD | SS
|
| 1 | Milwaukee Bucks | 70 | 27 | 56.8 | 859 | 24
|
| 12 | Indiana Pacers | 48 | 38 | 51.3 | 243 | 29
|
| 19 | Detroit Pistons | 41 | 45 | 49.0 | -115 | 17
|
| 27 | Chicago Bulls | 22 | 60 | 43.6 | -690 | 25
|
| 29 | Cleveland Cavaliers | 19 | 63 | 42.7 | -788 | 22
|
| | | | | | |
|
| | SOUTHEAST DIVISION(6) | W | L | Rating | PD | SS
|
| 14 | Orlando Magic | 43 | 44 | 50.1 | -14 | 13
|
| 15 | Miami Heat | 39 | 43 | 49.5 | -19 | 27
|
| 18 | Charlotte Hornets | 39 | 43 | 49.3 | -90 | 28
|
| 25 | Washington Wizards | 32 | 50 | 47.1 | -238 | 30
|
| 26 | Atlanta Hawks | 29 | 53 | 45.5 | -494 | 26
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(3) | W | L | Rating | PD | SS
|
| 4 | Houston Rockets | 59 | 34 | 54.5 | 426 | 3
|
| 11 | San Antonio Spurs | 51 | 38 | 51.9 | 125 | 8
|
| 22 | Dallas Mavericks | 33 | 49 | 48.4 | -105 | 14
|
| 23 | New Orleans Pelicans | 33 | 49 | 48.2 | -109 | 21
|
| 24 | Memphis Grizzlies | 33 | 49 | 48.1 | -213 | 11
|
| | | | | | |
|
| | NORTHWEST DIVISION(1) | W | L | Rating | PD | SS
|
| 5 | Portland Trail Blazers | 61 | 37 | 53.8 | 322 | 2
|
| 6 | Denver Nuggets | 61 | 35 | 53.6 | 350 | 6
|
| 7 | Utah Jazz | 51 | 36 | 53.4 | 385 | 10
|
| 10 | Oklahoma City Thunder | 50 | 37 | 52.5 | 252 | 9
|
| 20 | Minnesota Timberwolves | 36 | 46 | 48.9 | -123 | 12
|
| | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | Rating | PD | SS
|
| 3 | Golden State Warriors | 71 | 33 | 55.8 | 604 | 1
|
| 13 | Los Angeles Clippers | 50 | 38 | 51.2 | 11 | 5
|
| 16 | Sacramento Kings | 39 | 43 | 49.5 | -92 | 19
|
| 21 | Los Angeles Lakers | 37 | 45 | 48.8 | -141 | 16
|
| 28 | Phoenix Suns | 19 | 63 | 43.1 | -766 | 7
|
2019 NBA PLAYOFFS
Eastern Conference Playoffs - First Round Summary
1) Milwaukee vs. 8) Detroit
Milwaukee wins series 4-0
4) Boston vs. 5) Indiana
Boston wins series 4-0
2) Toronto vs. 7) Orlando
Toronto wins series 4-1
3) Philadelphia vs. 6) Brooklyn
Philadelphia wins series 4-1
Western Conference Playoffs - First Round Summary
1) Golden State vs. 8) LA Clippers
Golden State wins series 4-2
4) Houston vs. 5) Utah
Houston wins series 4-1
2) Denver vs. 7) San Antonio
Denver wins series 4-3
3) Portland vs. 6) Oklahoma City
Portland wins series 4-1
Eastern Conference Playoffs - Second Round Summary
1) Milwaukee vs. 4) Boston
Milwaukee wins series 4-1
2) Toronto vs. 3) Philadelphia
Toronto wins series 4-3
Western Conference Playoffs - Second Round Summary
1) Golden State vs. 4) Houston
Golden State wins series 4-2
2) Denver vs. 3) Portland
Portland wins series 4-3
Eastern Conference Playoffs - Conference Finals Summary
1) Milwaukee vs. 2) Toronto
Toronto wins series 4-2
Western Conference Playoffs - Conference Finals Summary
1) Golden State vs. 3) Portland
Golden State wins series 4-0
2019 NBA Finals
Toronto vs. Golden State
Toronto wins series 4-2
5/30 - Game 1 - Golden State 109 at Toronto 118
6/2 - Game 2 - Golden State 109 at Toronto 104
6/5 - Game 3 - Toronto 123 at Golden State 109
6/7 - Game 4 - Toronto 105 at Golden State 92
6/10 - Game 5 - Golden State 106 at Toronto 105
6/13 - Game 6 - Toronto 114 at Golden State 110