Pro Basketball Power Ratings
Last updated: Friday, June 17, 2022 - final ratings
Welcome to my NBA power ratings! I will be updating this page every Monday
and Friday. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
3 points for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
The most recent games are given slightly more weight than those played earlier
in the season. Enjoy!
NBA Team Rankings
| | Team | W | L | Rating
|
| 1 | Golden State Warriors | 69 | 35 | 56.1
|
| 2 | Boston Celtics | 65 | 41 | 55.2
|
| 3 | Phoenix Suns | 71 | 24 | 55.1
|
| 4 | Miami Heat | 64 | 36 | 54.6
|
| 5 | Memphis Grizzlies | 62 | 32 | 54.5
|
| 6 | Dallas Mavericks | 61 | 39 | 53.8
|
| 7 | Milwaukee Bucks | 58 | 36 | 53.3
|
| 8 | Philadelphia 76ers | 57 | 37 | 52.9
|
| 9 | Utah Jazz | 51 | 37 | 52.7
|
| 10 | Toronto Raptors | 50 | 38 | 51.7
|
| 11 | Minnesota Timberwolves | 49 | 40 | 51.7
|
| 12 | Atlanta Hawks | 46 | 43 | 51.3
|
| 13 | Denver Nuggets | 49 | 38 | 51.3
|
| 14 | Brooklyn Nets | 45 | 42 | 50.9
|
| 15 | Charlotte Hornets | 43 | 40 | 50.6
|
| 16 | Los Angeles Clippers | 42 | 42 | 50.3
|
| 17 | Cleveland Cavaliers | 44 | 40 | 50.1
|
| 18 | New Orleans Pelicans | 40 | 50 | 50.0
|
| 19 | New York Knicks | 37 | 45 | 49.7
|
| 20 | Chicago Bulls | 47 | 40 | 49.5
|
| 21 | San Antonio Spurs | 34 | 49 | 48.8
|
| 22 | Washington Wizards | 35 | 47 | 47.4
|
| 23 | Los Angeles Lakers | 33 | 49 | 47.1
|
| 24 | Indiana Pacers | 25 | 57 | 46.0
|
| 25 | Sacramento Kings | 30 | 52 | 45.9
|
| 26 | Detroit Pistons | 23 | 59 | 44.6
|
| 27 | Oklahoma City Thunder | 24 | 58 | 44.1
|
| 28 | Orlando Magic | 22 | 60 | 43.9
|
| 29 | Portland Trail Blazers | 27 | 55 | 43.7
|
| 30 | Houston Rockets | 20 | 62 | 43.4
|
NBA Teams By Division
PD = Point differential = Points For minus Points Against
SS = strength of schedule ranking (1 is toughest and 30 is weakest)
| | NBA 2021-2022 | | | | |
|
| | EASTERN CONFERENCE | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | Rating | PD | SS
|
| 2 | Boston Celtics | 65 | 41 | 55.2 | 683 | 1
|
| 8 | Philadelphia 76ers | 57 | 37 | 52.9 | 218 | 7
|
| 10 | Toronto Raptors | 50 | 38 | 51.7 | 138 | 13
|
| 14 | Brooklyn Nets | 45 | 42 | 50.9 | 53 | 14
|
| 19 | New York Knicks | 37 | 45 | 49.7 | -10 | 26
|
| | | | | | |
|
| | CENTRAL DIVISION(5) | W | L | Rating | PD | SS
|
| 7 | Milwaukee Bucks | 58 | 36 | 53.3 | 293 | 10
|
| 17 | Cleveland Cavaliers | 44 | 40 | 50.1 | 161 | 28
|
| 20 | Chicago Bulls | 47 | 40 | 49.5 | -105 | 12
|
| 24 | Indiana Pacers | 25 | 57 | 46.0 | -285 | 18
|
| 26 | Detroit Pistons | 23 | 59 | 44.6 | -634 | 16
|
| | | | | | |
|
| | SOUTHEAST DIVISION(4) | W | L | Rating | PD | SS
|
| 4 | Miami Heat | 64 | 36 | 54.6 | 434 | 4
|
| 12 | Atlanta Hawks | 46 | 43 | 51.3 | 103 | 9
|
| 15 | Charlotte Hornets | 43 | 40 | 50.6 | 7 | 22
|
| 22 | Washington Wizards | 35 | 47 | 47.4 | -277 | 25
|
| 28 | Orlando Magic | 22 | 60 | 43.9 | -656 | 15
|
| | | | | | |
|
| | WESTERN CONFERENCE | | | | |
|
| | SOUTHWEST DIVISION(3) | W | L | Rating | PD | SS
|
| 5 | Memphis Grizzlies | 62 | 32 | 54.5 | 495 | 6
|
| 6 | Dallas Mavericks | 61 | 39 | 53.8 | 284 | 2
|
| 18 | New Orleans Pelicans | 40 | 50 | 50.0 | -76 | 5
|
| 21 | San Antonio Spurs | 34 | 49 | 48.8 | 0 | 27
|
| 30 | Houston Rockets | 20 | 62 | 43.4 | -695 | 21
|
| | | | | | |
|
| | NORTHWEST DIVISION(6) | W | L | Rating | PD | SS
|
| 9 | Utah Jazz | 51 | 37 | 52.7 | 461 | 17
|
| 11 | Minnesota Timberwolves | 49 | 40 | 51.7 | 189 | 11
|
| 13 | Denver Nuggets | 49 | 38 | 51.3 | 149 | 8
|
| 27 | Oklahoma City Thunder | 24 | 58 | 44.1 | -664 | 23
|
| 29 | Portland Trail Blazers | 27 | 55 | 43.7 | -728 | 19
|
| | | | | | |
|
| | PACIFIC DIVISION(2) | W | L | Rating | PD | SS
|
| 1 | Golden State Warriors | 69 | 35 | 56.1 | 565 | 3
|
| 3 | Phoenix Suns | 71 | 24 | 55.1 | 602 | 29
|
| 16 | Los Angeles Clippers | 42 | 42 | 50.3 | -7 | 24
|
| 23 | Los Angeles Lakers | 33 | 49 | 47.1 | -250 | 30
|
| 25 | Sacramento Kings | 30 | 52 | 45.9 | -448 | 20
|
NBA Play-in Tournament
EASTERN CONFERENCE
TUESDAY APRIL 12
8) Cleveland 108 at 7) Brooklyn 115
WEDNESDAY APRIL 13
10) Charlotte 103 at 9) Atlanta 132
FRIDAY APRIL 15
9) Atlanta 107 at 8) Cleveland 101
WESTERN CONFERENCE
TUESDAY APRIL 12
8) LA Clippers 104 at 7) Minnesota 109
WEDNESDAY APRIL 13
10) San Antonio 103 at 9) New Orleans 113
FRIDAY APRIL 15
9) New Orleans 105 at 8) LA Clippers 101
EASTERN CONFERENCE PLAYOFFS
First Round Summary
1) Miami vs. 8) Atlanta
Miami wins series 4-1
4) Philadelphia vs. 5) Toronto
Philadelphia wins series 4-2
2) Boston vs. 7) Brooklyn
Boston wins series 4-0
3) Milwaukee vs. 6) Chicago
Milwaukee wins series 4-1
Second Round Summary
1) Miami vs. 4) Philadelphia
Miami wins series 4-2
2) Boston vs. 3) Milwaukee
Boston wins series 4-3
Conference Finals Summary
1) Miami vs. 2) Boston
Boston wins series 4-3
WESTERN CONFERENCE PLAYOFFS
First Round Summary
1) Phoenix vs. 8) New Orleans
Phoenix wins series 4-2
4) Dallas vs. 5) Utah
Dallas wins series 4-2
2) Memphis vs. 7) Minnesota
Memphis wins series 4-2
3) Golden State vs. 6) Denver
Golden State wins series 4-1
Second Round Summary
1) Phoenix vs. 4) Dallas
Dallas wins series 4-3
2) Memphis vs. 3) Golden State
Golden State wins series 4-2
Conference Finals Summary
3) Golden State vs. 4) Dallas
Golden State wins series 4-1
2022 NBA FINALS
Golden State vs. Boston
Golden State wins series 4-2
6/2 - Game 1 - Boston 120 at Golden State 108
6/5 - Game 2 - Boston 88 at Golden State 107
6/8 - Game 3 - Golden State 100 at Boston 116
6/10 - Game 4 - Golden State 107 at Boston 97
6/13 - Game 5 - Boston 94 at Golden State 104
6/16 - Game 6 - Golden State 103 at Boston 90