2026 NFL Power Ratings and Predictions
Last updated: Tuesday, November 10, 2026 - thru games of November 9
Welcome to my pro football power ratings. I will be updating this page by
each Wednesday night during the season. To determine the approximate point
spread for a game, simply take the difference between the power ratings of the
two teams in question and add 3 points for the home team.
These ratings are based on a mathematical formula including several factors,
including win-loss record, schedule strength, and margin of victory in games.
NFL Football Predictions
In this section I display my results at picking games this season, and present this
week's picks. Tie games are thrown out and don't count in the picking results totals.
PICKING WINNERS IN GAMES/PICKING WINNER AND MARGIN WITHIN 8 POINTS:
SEASON TO DATE: 88 right, 47 wrong - 65% right; 39% right and within 8 points(52/135)
WEEK BY WEEK:
Week 1: 12 right, 4 wrong - 75% right; 31% right and within 8 points(5/16)
Week 2: 8 right, 8 wrong - 50% right; 19% right and within 8 points(3/16)
Week 3: 11 right, 5 wrong - 69% right; 50% right and within 8 points(8/16)
Week 4: 12 right, 4 wrong - 75% right; 56% right and within 8 points(9/16)
Week 5: 9 right, 5 wrong - 64% right; 36% right and within 8 points(5/14) (1 tie - doesn't count)
Week 6: 7 right, 7 wrong - 50% right; 43% right and within 8 points(6/14)
Week 7: 7 right, 7 wrong - 50% right; 36% right and within 8 points(5/14)
Week 8: 10 right, 4 wrong - 71% right; 29% right and within 8 points(4/14)
Week 9: 12 right, 3 wrong - 80% right; 47% right and within 8 points(7/15)
This Week's Games
| WEEK 10 |
|
| THURSDAY NOVEMBER 12 | PICK
|
| Washington (2-5-1) at NY Giants (5-2-1) (8:15) | N by 6
|
| |
|
| SUNDAY NOVEMBER 15 | PICK
|
| New England (5-4) vs. Detroit (6-2) (9:30) (at Munich) | D by 0.5
|
| Buffalo (7-1) at NY Jets (2-7) (1:00) | B by 9
|
| Carolina (3-5) at New Orleans (3-5) | N by 1.5
|
| Houston (3-5) at Cleveland (5-4) | C by 1.5
|
| Jacksonville (6-2) at Tennessee (1-7) | J by 12
|
| Kansas City (6-2) at Atlanta (3-6) | K by 2.5
|
| Miami (1-7) at Indianapolis (2-7) | I by 3.5
|
| Minnesota (6-2) at Green Bay (6-3) | G by 2.5
|
| LA Rams (5-4) at Arizona (3-6) (4:05) | L by 4.5
|
| Seattle (5-4) at Las Vegas (4-5) | S by 2
|
| San Francisco (7-1) at Dallas (4-5) (4:25) | S by 4
|
| Pittsburgh (6-2) at Cincinnati (6-2) (8:20) | C by 4.5
|
| |
|
| MONDAY NOVEMBER 16 | PICK
|
| LA Chargers (0-8) at Baltimore (4-5) (8:15) | B by 7.5
|
| |
|
| Bye: Chicago, Denver, Philadelphia, Tampa Bay |
|
Last Week's Games
| WEEK 9 | |
|
| THURSDAY NOVEMBER 5 | PICK | FINAL SCORE
|
| Jacksonville (5-2) at Baltimore (4-4) (8:15) | J by 4.5 | J 33-10
|
| | |
|
| SUNDAY NOVEMBER 8 | PICK | FINAL SCORE
|
| Cincinnati (5-2) vs. Atlanta (3-5) (9:30) (at Madrid) | C by 4 | C 34-17
|
| Cleveland (5-3) at New Orleans (2-5) (1:00) | N by 1 | N 23-22(ot)
|
| Dallas (3-5) at Indianapolis (2-6) | I by 1 | D 27-23
|
| Denver (6-2) at Carolina (3-4) | D by 2 | D 26-21
|
| Detroit (5-2) at Miami (1-6) | D by 5 | D 19-9
|
| LA Rams (4-4) at Washington (2-4-1) | L by 3.5 | L 20-13
|
| NY Giants (4-2-1) at Philadelphia (2-6) | N by 0.5 | N 19-11
|
| NY Jets (2-6) at Kansas City (5-2) | K by 10.5 | K 35-12
|
| Houston (2-5) at LA Chargers (0-7) (4:05) | H by 1.5 | H 44-22
|
| Arizona (3-5) at Seattle (4-4) (4:25) | S by 10.5 | S 17-3
|
| Green Bay (5-3) at New England (5-3) | N by 5.5 | G 45-27
|
| Las Vegas (4-4) at San Francisco (6-1) | S by 9.5 | S 38-17
|
| Tampa Bay (3-5) at Chicago (6-2) (8:20) | C by 7 | C 27-24
|
| | |
|
| MONDAY NOVEMBER 9 | PICK | FINAL SCORE
|
| Buffalo (6-1) at Minnesota (6-1) (8:15) | M by 3 | B 23-6
|
| | |
|
| Bye: Pittsburgh, Tennessee | |
|
| | |
|
| Correct winners: | 12/15 |
|
| Correct winner and within 8 points: | 7/15 |
|
NFL Team Rankings
| | Team | W | L | T | Rating | LW
|
| 1 | Buffalo Bills | 7 | 1 | 0 | 57.44 | 2
|
| 2 | Jacksonville Jaguars | 6 | 2 | 0 | 57.21 | 1
|
| 3 | San Francisco 49ers | 7 | 1 | 0 | 55.61 | 5
|
| 4 | Chicago Bears | 7 | 2 | 0 | 55.11 | 4
|
| 5 | Denver Broncos | 7 | 2 | 0 | 54.56 | 7
|
| 6 | Cincinnati Bengals | 6 | 2 | 0 | 54.56 | 10
|
| 7 | Minnesota Vikings | 6 | 2 | 0 | 54.30 | 3
|
| 8 | Green Bay Packers | 6 | 3 | 0 | 53.88 | 14
|
| 9 | Kansas City Chiefs | 6 | 2 | 0 | 53.87 | 9
|
| 10 | Detroit Lions | 6 | 2 | 0 | 53.52 | 12
|
| 11 | Pittsburgh Steelers | 6 | 2 | 0 | 53.04 | 8
|
| 12 | Los Angeles Rams | 5 | 4 | 0 | 52.99 | 13
|
| 13 | Seattle Seahawks | 5 | 4 | 0 | 52.87 | 11
|
| 14 | New England Patriots | 5 | 4 | 0 | 52.87 | 6
|
| 15 | Tampa Bay Buccaneers | 3 | 6 | 0 | 51.49 | 15
|
| 16 | Houston Texans | 3 | 5 | 0 | 49.89 | 19
|
| 17 | New York Giants | 5 | 2 | 1 | 48.59 | 23
|
| 18 | Cleveland Browns | 5 | 4 | 0 | 48.57 | 18
|
| 19 | Atlanta Falcons | 3 | 6 | 0 | 48.51 | 16
|
| 20 | Dallas Cowboys | 4 | 5 | 0 | 48.48 | 22
|
| 21 | Carolina Panthers | 3 | 5 | 0 | 48.33 | 17
|
| 22 | Las Vegas Raiders | 4 | 5 | 0 | 47.72 | 21
|
| 23 | Baltimore Ravens | 4 | 5 | 0 | 47.15 | 20
|
| 24 | New Orleans Saints | 3 | 5 | 0 | 46.73 | 24
|
| 25 | Arizona Cardinals | 3 | 6 | 0 | 45.73 | 27
|
| 26 | New York Jets | 2 | 7 | 0 | 45.36 | 25
|
| 27 | Washington Commanders | 2 | 5 | 1 | 45.34 | 26
|
| 28 | Indianapolis Colts | 2 | 7 | 0 | 44.60 | 28
|
| 29 | Miami Dolphins | 1 | 7 | 0 | 44.11 | 29
|
| 30 | Philadelphia Eagles | 2 | 7 | 0 | 42.75 | 31
|
| 31 | Los Angeles Chargers | 0 | 8 | 0 | 42.48 | 30
|
| 32 | Tennessee Titans | 1 | 7 | 0 | 42.32 | 32
|
NFL Teams By Division
PF = Points for
PA = Points against
SS = Strength of schedule ranking (1 is toughest and 32 is weakest). SOS is
based on games played so far during the season, not the entire season schedule.
| | NFL 2026 | | | | | | |
|
| | AFC EAST(4) | W | L | T | Rating | PF | PA | SS
|
| 1 | Buffalo Bills | 7 | 1 | 0 | 57.44 | 256 | 187 | 15
|
| 14 | New England Patriots | 5 | 4 | 0 | 52.87 | 211 | 207 | 3
|
| 26 | New York Jets | 2 | 7 | 0 | 45.36 | 182 | 223 | 11
|
| 29 | Miami Dolphins | 1 | 7 | 0 | 44.11 | 126 | 200 | 2
|
| | | | | | | | |
|
| | AFC NORTH(3) | W | L | T | Rating | PF | PA | SS
|
| 6 | Cincinnati Bengals | 6 | 2 | 0 | 54.56 | 240 | 175 | 19
|
| 11 | Pittsburgh Steelers | 6 | 2 | 0 | 53.04 | 180 | 144 | 24
|
| 18 | Cleveland Browns | 5 | 4 | 0 | 48.57 | 161 | 196 | 13
|
| 23 | Baltimore Ravens | 4 | 5 | 0 | 47.15 | 189 | 236 | 16
|
| | | | | | | | |
|
| | AFC SOUTH(7) | W | L | T | Rating | PF | PA | SS
|
| 2 | Jacksonville Jaguars | 6 | 2 | 0 | 57.21 | 229 | 121 | 21
|
| 16 | Houston Texans | 3 | 5 | 0 | 49.89 | 209 | 192 | 25
|
| 28 | Indianapolis Colts | 2 | 7 | 0 | 44.60 | 184 | 249 | 14
|
| 32 | Tennessee Titans | 1 | 7 | 0 | 42.32 | 144 | 199 | 31
|
| | | | | | | | |
|
| | AFC WEST(5) | W | L | T | Rating | PF | PA | SS
|
| 5 | Denver Broncos | 7 | 2 | 0 | 54.56 | 198 | 186 | 4
|
| 9 | Kansas City Chiefs | 6 | 2 | 0 | 53.87 | 202 | 143 | 28
|
| 22 | Las Vegas Raiders | 4 | 5 | 0 | 47.72 | 238 | 268 | 12
|
| 31 | Los Angeles Chargers | 0 | 8 | 0 | 42.48 | 121 | 219 | 6
|
| | | | | | | | |
|
| | NFC EAST(8) | W | L | T | Rating | PF | PA | SS
|
| 17 | New York Giants | 5 | 2 | 1 | 48.59 | 182 | 172 | 32
|
| 20 | Dallas Cowboys | 4 | 5 | 0 | 48.48 | 246 | 236 | 27
|
| 27 | Washington Commanders | 2 | 5 | 1 | 45.34 | 172 | 202 | 29
|
| 30 | Philadelphia Eagles | 2 | 7 | 0 | 42.75 | 148 | 221 | 26
|
| | | | | | | | |
|
| | NFC NORTH(1) | W | L | T | Rating | PF | PA | SS
|
| 4 | Chicago Bears | 7 | 2 | 0 | 55.11 | 241 | 184 | 18
|
| 7 | Minnesota Vikings | 6 | 2 | 0 | 54.30 | 146 | 116 | 10
|
| 8 | Green Bay Packers | 6 | 3 | 0 | 53.88 | 216 | 191 | 8
|
| 10 | Detroit Lions | 6 | 2 | 0 | 53.52 | 222 | 189 | 20
|
| | | | | | | | |
|
| | NFC SOUTH(6) | W | L | T | Rating | PF | PA | SS
|
| 15 | Tampa Bay Buccaneers | 3 | 6 | 0 | 51.49 | 202 | 178 | 7
|
| 19 | Atlanta Falcons | 3 | 6 | 0 | 48.51 | 188 | 223 | 5
|
| 21 | Carolina Panthers | 3 | 5 | 0 | 48.33 | 199 | 219 | 9
|
| 24 | New Orleans Saints | 3 | 5 | 0 | 46.73 | 185 | 216 | 17
|
| | | | | | | | |
|
| | NFC WEST(2) | W | L | T | Rating | PF | PA | SS
|
| 3 | San Francisco 49ers | 7 | 1 | 0 | 55.61 | 235 | 156 | 30
|
| 12 | Los Angeles Rams | 5 | 4 | 0 | 52.99 | 214 | 181 | 22
|
| 13 | Seattle Seahawks | 5 | 4 | 0 | 52.87 | 202 | 162 | 23
|
| 25 | Arizona Cardinals | 3 | 6 | 0 | 45.73 | 178 | 255 | 1
|