Pro Hockey Power Ratings

Last updated: Friday, April 3, 2026 - thru games of April 2 Welcome to my NHL power ratings! I will be updating this page on Mondays and Fridays. To determine the approximate point spread for a game, simply take the difference between the power ratings of the two teams in question and add 0.3 goal for the home team. These ratings are based on a mathematical formula involving several factors, including won-lost record, schedule strength, and margin of victory in games. My rankings do not take empty net goals into account. More recent games are taken with slightly more consideration than games played earlier in the season. Enjoy!

NHL Team Rankings

LR = Last Ranking

Team W L Rating LR
1 Colorado Avalanche 49 25 5.64 1
2 Tampa Bay Lightning 47 28 5.48 2
3 Carolina Hurricanes 48 27 5.40 5
4 Buffalo Sabres 46 30 5.37 3
5 Dallas Stars 45 31 5.35 4
6 Montreal Canadiens 44 31 5.34 6
7 Pittsburgh Penguins 38 38 5.19 10
8 Boston Bruins 43 33 5.18 8
9 Ottawa Senators 39 36 5.17 7
10 Minnesota Wild 42 33 5.16 9
11 Utah Mammoth 39 36 5.12 12
12 Columbus Blue Jackets 38 38 5.04 11
13 Washington Capitals 38 38 5.04 14
14 New York Islanders 42 34 5.03 13
15 Detroit Red Wings 40 35 5.03 15
16 Edmonton Oilers 39 37 5.01 17
17 Anaheim Ducks 41 34 4.96 16
18 Vegas Golden Knights 34 42 4.94 19
19 Philadelphia Flyers 37 38 4.92 18
20 New Jersey Devils 39 36 4.90 20
21 Florida Panthers 37 38 4.90 21
22 San Jose Sharks 36 38 4.84 26
23 New York Rangers 31 45 4.83 24
24 Winnipeg Jets 32 43 4.83 23
25 Nashville Predators 35 40 4.82 25
26 Seattle Kraken 32 42 4.78 22
27 Los Angeles Kings 30 45 4.77 27
28 St. Louis Blues 31 43 4.75 28
29 Toronto Maple Leafs 32 44 4.75 29
30 Calgary Flames 31 44 4.63 30
31 Chicago Blackhawks 27 49 4.57 31
32 Vancouver Canucks 22 53 4.26 32


NHL Teams By Division

OL = Total overtime and shootout losses Pts = Regular season standings points GF = Goals for GA = Goals against SS = Strength of schedule ranking (1 is toughest and 32 is weakest)


NHL 2025-2026
EASTERN CONFERENCE
METROPOLITAN DIVISION(2) W L OL Rating Pts GF GA SS
3 Carolina Hurricanes 48 21 6 5.40 102 268 219 23
7 Pittsburgh Penguins 38 22 16 5.19 92 266 244 5
12 Columbus Blue Jackets 38 26 12 5.04 88 240 236 11
13 Washington Capitals 38 29 9 5.04 85 241 230 17
14 New York Islanders 42 29 5 5.03 89 222 221 8
19 Philadelphia Flyers 37 26 12 4.92 86 222 229 9
20 New Jersey Devils 39 34 2 4.90 80 212 230 3
23 New York Rangers 31 36 9 4.83 71 217 236 7

ATLANTIC DIVISION(1) W L OL Rating Pts GF GA SS
2 Tampa Bay Lightning 47 22 6 5.48 100 274 210 21
4 Buffalo Sabres 46 22 8 5.37 100 264 225 12
6 Montreal Canadiens 44 21 10 5.34 98 265 236 4
8 Boston Bruins 43 25 8 5.18 94 257 235 13
9 Ottawa Senators 39 26 10 5.17 88 251 231 6
15 Detroit Red Wings 40 27 8 5.03 88 220 225 2
21 Florida Panthers 37 35 3 4.90 77 224 248 10
29 Toronto Maple Leafs 32 31 13 4.75 77 236 268 1


WESTERN CONFERENCE
CENTRAL DIVISION(3) W L OL Rating Pts GF GA SS
1 Colorado Avalanche 49 15 10 5.64 108 283 193 27
5 Dallas Stars 45 19 12 5.35 102 258 209 26
10 Minnesota Wild 42 21 12 5.16 96 247 218 31
11 Utah Mammoth 39 30 6 5.12 84 241 214 15
24 Winnipeg Jets 32 31 12 4.83 76 213 231 20
25 Nashville Predators 35 31 9 4.82 79 225 250 24
28 St. Louis Blues 31 31 12 4.75 74 196 234 29
31 Chicago Blackhawks 27 35 14 4.57 68 196 251 18

PACIFIC DIVISION(4) W L OL Rating Pts GF GA SS
16 Edmonton Oilers 39 28 9 5.01 87 264 252 32
17 Anaheim Ducks 41 29 5 4.96 87 252 260 22
18 Vegas Golden Knights 34 26 16 4.94 84 242 239 28
22 San Jose Sharks 36 31 7 4.84 79 228 261 19
26 Seattle Kraken 32 31 11 4.78 75 208 233 25
27 Los Angeles Kings 30 26 19 4.77 79 201 228 14
30 Calgary Flames 31 36 8 4.63 70 194 240 30
32 Vancouver Canucks 22 45 8 4.26 52 197 288 16


RECENT GAMES

MONDAY MARCH 30 Pittsburgh 8 at NY Islanders 3 Calgary 2 at Colorado 9 Vancouver 2 at Vegas 4 Toronto 5 at Anaheim 4 (OT) St. Louis 4 at San Jose 5 TUESDAY MARCH 31 Dallas 3 at Boston 6 New Jersey 1 at NY Rangers 4 Philadelphia 4 at Washington 6 NY Islanders 3 at Buffalo 4 Detroit 1 at Pittsburgh 5 Ottawa 3 at Florida 6 Montreal 4 at Tampa Bay 1 Carolina 5 at Columbus 2 Winnipeg 4 at Chicago 3 (OT) Seattle 0 at Edmonton 3 WEDNESDAY APRIL 1 Vancouver 8 at Colorado 6 St. Louis 1 at Los Angeles 2 (OT) Anaheim 3 at San Jose 4 THURSDAY APRIL 2 Montreal 3 at NY Rangers 2 Detroit 4 at Philadelphia 2 Buffalo 1 at Ottawa 4 Columbus 1 at Carolina 5 Boston 1 at Florida 2 Pittsburgh 3 at Tampa Bay 6 Washington 3 at New Jersey 7 Vancouver 2 at Minnesota 5 Winnipeg 0 at Dallas 3 Chicago 1 at Edmonton 3 Calgary 3 at Vegas 6 Toronto 1 at San Jose 4 Utah 6 at Seattle 2 Nashville 5 at Los Angeles 4 (SO)

UPCOMING GAMES(ALL TIMES EASTERN)

  
FRIDAY APRIL 3
Philadelphia at NY Islanders, 7:00  (NHL Network)
St. Louis at Anaheim, 10:00



SATURDAY APRIL 4
Detroit at NY Rangers, 12:30  (ABC)
Minnesota at Ottawa, 1:00
Colorado at Dallas, 3:00  (ABC)
Florida at Pittsburgh, 5:00
Boston at Tampa Bay, 5:00
Montreal at New Jersey, 7:00  (NHL Network)
Buffalo at Washington, 7:00
NY Islanders at Carolina, 7:00
Winnipeg at Columbus, 7:00
Toronto at Los Angeles, 7:00
Utah at Vancouver, 7:00
Vegas at Edmonton, 10:00
Calgary at Anaheim, 10:00
Nashville at San Jose, 10:00
Chicago at Seattle, 10:00



SUNDAY APRIL 5
Minnesota at Detroit, 1:00  (TNT, TruTV, HBO Max)
Florida at Pittsburgh, 3:00
Boston at Philadelphia, 3:30  (TNT, TruTV, HBO Max)
Carolina at Ottawa, 5:00
Washington at NY Rangers, 7:00  (ESPN)
New Jersey at Montreal, 7:00
St. Louis at Colorado, 9:30