Pro Hockey Power Ratings
Last updated: Monday, October 26, 2026 - thru games of October 25
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Pre-season ratings will factor in early
in the season. Enjoy!
NHL Team Rankings
LR = Last Ranking
| | Team | W | L | Rating | LR
|
| 1 | Boston Bruins | 9 | 3 | 5.75 | 2
|
| 2 | Carolina Hurricanes | 9 | 4 | 5.68 | 3
|
| 3 | Minnesota Wild | 8 | 5 | 5.56 | 8
|
| 4 | Edmonton Oilers | 8 | 3 | 5.55 | 1
|
| 5 | Utah Mammoth | 8 | 4 | 5.45 | 6
|
| 6 | Dallas Stars | 7 | 4 | 5.44 | 7
|
| 7 | Tampa Bay Lightning | 7 | 4 | 5.38 | 4
|
| 8 | Colorado Avalanche | 6 | 6 | 5.36 | 5
|
| 9 | Vegas Golden Knights | 8 | 5 | 5.27 | 9
|
| 10 | Ottawa Senators | 8 | 4 | 5.23 | 13
|
| 11 | Toronto Maple Leafs | 7 | 6 | 5.21 | 16
|
| 12 | Washington Capitals | 6 | 4 | 5.21 | 12
|
| 13 | New York Rangers | 7 | 6 | 5.20 | 10
|
| 14 | Seattle Kraken | 7 | 5 | 5.15 | 11
|
| 15 | Montreal Canadiens | 6 | 5 | 5.07 | 21
|
| 16 | Florida Panthers | 6 | 6 | 5.04 | 17
|
| 17 | New York Islanders | 5 | 6 | 5.00 | 14
|
| 18 | New Jersey Devils | 7 | 4 | 4.99 | 18
|
| 19 | St. Louis Blues | 5 | 6 | 4.95 | 15
|
| 20 | San Jose Sharks | 6 | 6 | 4.91 | 19
|
| 21 | Anaheim Ducks | 5 | 6 | 4.87 | 22
|
| 22 | Nashville Predators | 4 | 7 | 4.83 | 26
|
| 23 | Winnipeg Jets | 4 | 7 | 4.82 | 20
|
| 24 | Pittsburgh Penguins | 5 | 7 | 4.78 | 23
|
| 25 | Los Angeles Kings | 2 | 7 | 4.66 | 25
|
| 26 | Buffalo Sabres | 4 | 7 | 4.62 | 27
|
| 27 | Detroit Red Wings | 4 | 7 | 4.62 | 24
|
| 28 | Columbus Blue Jackets | 4 | 5 | 4.60 | 28
|
| 29 | Philadelphia Flyers | 3 | 10 | 4.36 | 29
|
| 30 | Calgary Flames | 4 | 6 | 4.36 | 31
|
| 31 | Chicago Blackhawks | 3 | 8 | 4.09 | 30
|
| 32 | Vancouver Canucks | 2 | 11 | 3.98 | 32
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 32 is weakest)
| | NHL 2026-2027 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 2 | Carolina Hurricanes | 9 | 2 | 2 | 5.68 | 20 | 51 | 33 | 29
|
| 12 | Washington Capitals | 6 | 4 | 0 | 5.21 | 12 | 34 | 32 | 18
|
| 13 | New York Rangers | 7 | 5 | 1 | 5.20 | 15 | 41 | 36 | 10
|
| 17 | New York Islanders | 5 | 4 | 2 | 5.00 | 12 | 32 | 29 | 26
|
| 18 | New Jersey Devils | 7 | 4 | 0 | 4.99 | 14 | 36 | 32 | 31
|
| 24 | Pittsburgh Penguins | 5 | 6 | 1 | 4.78 | 11 | 40 | 40 | 17
|
| 28 | Columbus Blue Jackets | 4 | 5 | 0 | 4.60 | 8 | 22 | 30 | 23
|
| 29 | Philadelphia Flyers | 3 | 7 | 3 | 4.36 | 9 | 24 | 42 | 5
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Boston Bruins | 9 | 2 | 1 | 5.75 | 19 | 48 | 26 | 14
|
| 7 | Tampa Bay Lightning | 7 | 3 | 1 | 5.38 | 15 | 38 | 34 | 8
|
| 10 | Ottawa Senators | 8 | 4 | 0 | 5.23 | 16 | 38 | 34 | 27
|
| 11 | Toronto Maple Leafs | 7 | 4 | 2 | 5.21 | 16 | 50 | 41 | 16
|
| 15 | Montreal Canadiens | 6 | 3 | 2 | 5.07 | 14 | 36 | 36 | 28
|
| 16 | Florida Panthers | 6 | 4 | 2 | 5.04 | 14 | 34 | 36 | 19
|
| 26 | Buffalo Sabres | 4 | 4 | 3 | 4.62 | 11 | 31 | 41 | 21
|
| 27 | Detroit Red Wings | 4 | 4 | 3 | 4.62 | 11 | 29 | 34 | 32
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 3 | Minnesota Wild | 8 | 3 | 2 | 5.56 | 18 | 40 | 29 | 11
|
| 5 | Utah Mammoth | 8 | 4 | 0 | 5.45 | 16 | 46 | 40 | 6
|
| 6 | Dallas Stars | 7 | 3 | 1 | 5.44 | 15 | 32 | 20 | 25
|
| 8 | Colorado Avalanche | 6 | 5 | 1 | 5.36 | 13 | 49 | 40 | 24
|
| 19 | St. Louis Blues | 5 | 5 | 1 | 4.95 | 11 | 35 | 35 | 7
|
| 22 | Nashville Predators | 4 | 3 | 4 | 4.83 | 12 | 31 | 35 | 4
|
| 23 | Winnipeg Jets | 4 | 4 | 3 | 4.82 | 11 | 27 | 31 | 9
|
| 31 | Chicago Blackhawks | 3 | 8 | 0 | 4.09 | 6 | 24 | 43 | 15
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 4 | Edmonton Oilers | 8 | 2 | 1 | 5.55 | 17 | 49 | 39 | 22
|
| 9 | Vegas Golden Knights | 8 | 4 | 1 | 5.27 | 17 | 47 | 38 | 30
|
| 14 | Seattle Kraken | 7 | 4 | 1 | 5.15 | 15 | 45 | 42 | 13
|
| 20 | San Jose Sharks | 6 | 5 | 1 | 4.91 | 13 | 37 | 43 | 2
|
| 21 | Anaheim Ducks | 5 | 6 | 0 | 4.87 | 10 | 32 | 37 | 12
|
| 25 | Los Angeles Kings | 2 | 5 | 2 | 4.66 | 6 | 21 | 32 | 1
|
| 30 | Calgary Flames | 4 | 6 | 0 | 4.36 | 8 | 23 | 39 | 20
|
| 32 | Vancouver Canucks | 2 | 10 | 1 | 3.98 | 5 | 37 | 60 | 3
|
RECENT GAMES
FRIDAY OCTOBER 23
Montreal 4 at Chicago 1
Tampa Bay 3 at Colorado 6
SATURDAY OCTOBER 24
Carolina 4 at St. Louis 0
Anaheim 5 at Philadelphia 4
Los Angeles 1 at New Jersey 3
San Jose 4 at Boston 6
NY Rangers 4 at Ottawa 7
Nashville 2 at Pittsburgh 3 (OT)
Buffalo 3 at Washington 4 (OT)
Vegas 1 at Columbus 2 (OT)
Toronto 7 at Edmonton 2
Tampa Bay 4 at Utah 5 (OT)
Detroit 1 at Calgary 4
Minnesota 5 at Seattle 1
SUNDAY OCTOBER 25
Florida 3 at Chicago 2
NY Islanders 3 at Dallas 6
Montreal 2 at Winnipeg 1
Colorado 2 at Nashville 6
Minnesota 4 at Vancouver 2
UPCOMING GAMES(ALL TIMES EASTERN)
All games are available on ESPN Plus
MONDAY OCTOBER 26
Los Angeles at NY Rangers, 7:00 (NHL Network)
Toronto at Calgary, 8:30
Detroit at Edmonton, 9:30
TUESDAY OCTOBER 27
Columbus at Philadelphia, 7:00
Boston at Carolina, 8:00 (ESPN)
NY Islanders at Nashville, 8:00
Los Angeles at Chicago, 8:00
Montreal at St. Louis, 8:00
New Jersey at Dallas, 8:00 (Prime Video)
Florida at Winnipeg, 8:00
Minnesota at Utah, 9:00
Ottawa at Vegas, 10:00
Vancouver at Anaheim, 10:00 (Prime Video)
Buffalo at San Jose, 10:30 (ESPN)
WEDNESDAY OCTOBER 28
Philadelphia at Washington, 7:30 (TNT, TruTV, HBO Max)
Calgary at Edmonton, 8:30
New Jersey at Colorado, 9:00
Toronto at Seattle, 10:00 (Prime Video)
THURSDAY OCTOBER 29
Columbus at Carolina, 7:00
Utah at Pittsburgh, 7:00
Winnipeg at Tampa Bay, 7:00
Chicago at Detroit, 7:30 (Disney+, Hulu)
Washington at Nashville, 8:00
Boston at St. Louis, 8:00
NY Islanders at Minnesota, 8:00
Montreal at Dallas, 8:00 (Prime Video)
Buffalo at Anaheim, 10:00 (Disney+, Hulu)
Ottawa at Los Angeles, 10:00
Vancouver at San Jose, 10:00