Pro Hockey Power Ratings
Last updated: Thursday, June 16, 2011 - final ratings
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.4 goal for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
My rankings do not take empty net goals into account. More recent games are
taken with slightly more consideration than games played earlier in the season.
Enjoy!
NHL Team Rankings
| | Team | W | L | OL | Rating
|
| 1 | Boston Bruins | 62 | 33 | 12 | 5.62
|
| 2 | Vancouver Canucks | 69 | 27 | 11 | 5.56
|
| 3 | Detroit Red Wings | 54 | 27 | 12 | 5.35
|
| 4 | Chicago Blackhawks | 47 | 32 | 10 | 5.35
|
| 5 | San Jose Sharks | 57 | 33 | 10 | 5.33
|
| 6 | Tampa Bay Lightning | 57 | 31 | 12 | 5.29
|
| 7 | Nashville Predators | 50 | 32 | 12 | 5.26
|
| 8 | Los Angeles Kings | 48 | 31 | 9 | 5.25
|
| 9 | Washington Capitals | 52 | 27 | 12 | 5.24
|
| 10 | Pittsburgh Penguins | 52 | 29 | 8 | 5.21
|
| 11 | Philadelphia Flyers | 51 | 28 | 14 | 5.18
|
| 12 | Montreal Canadiens | 47 | 31 | 11 | 5.18
|
| 13 | Anaheim Ducks | 49 | 33 | 6 | 5.18
|
| 14 | New York Rangers | 45 | 35 | 7 | 5.12
|
| 15 | Buffalo Sabres | 46 | 32 | 11 | 5.09
|
| 16 | Calgary Flames | 41 | 29 | 12 | 5.09
|
| 17 | Dallas Stars | 42 | 29 | 11 | 5.05
|
| 18 | St. Louis Blues | 38 | 33 | 11 | 5.03
|
| 19 | Phoenix Coyotes | 43 | 30 | 13 | 5.02
|
| 20 | Carolina Hurricanes | 40 | 31 | 11 | 4.94
|
| 21 | Minnesota Wild | 39 | 35 | 8 | 4.79
|
| 22 | New Jersey Devils | 38 | 39 | 5 | 4.77
|
| 23 | Toronto Maple Leafs | 37 | 34 | 11 | 4.76
|
| 24 | Columbus Blue Jackets | 34 | 35 | 13 | 4.60
|
| 25 | New York Islanders | 30 | 39 | 13 | 4.56
|
| 26 | Ottawa Senators | 32 | 40 | 10 | 4.54
|
| 27 | Florida Panthers | 30 | 40 | 12 | 4.52
|
| 28 | Atlanta Thrashers | 34 | 36 | 12 | 4.51
|
| 29 | Colorado Avalanche | 30 | 44 | 8 | 4.32
|
| 30 | Edmonton Oilers | 25 | 45 | 12 | 4.27
|
NHL Teams By Division
OL = Overtime losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking
| | NHL 2010-2011 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | ATLANTIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 10 | Pittsburgh Penguins | 52 | 29 | 8 | 5.21 | 106 | 252 | 221 | 26
|
| 11 | Philadelphia Flyers | 51 | 28 | 14 | 5.18 | 106 | 288 | 261 | 22
|
| 14 | New York Rangers | 45 | 35 | 7 | 5.12 | 93 | 241 | 211 | 27
|
| 22 | New Jersey Devils | 38 | 39 | 5 | 4.77 | 81 | 174 | 209 | 21
|
| 25 | New York Islanders | 30 | 39 | 13 | 4.56 | 73 | 229 | 264 | 20
|
| | | | | | | | | |
|
| | NORTHEAST DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Boston Bruins | 62 | 33 | 12 | 5.62 | 103 | 327 | 248 | 14
|
| 12 | Montreal Canadiens | 47 | 31 | 11 | 5.18 | 96 | 233 | 226 | 15
|
| 15 | Buffalo Sabres | 46 | 32 | 11 | 5.09 | 96 | 263 | 251 | 24
|
| 23 | Toronto Maple Leafs | 37 | 34 | 11 | 4.76 | 85 | 218 | 251 | 23
|
| 26 | Ottawa Senators | 32 | 40 | 10 | 4.54 | 74 | 192 | 250 | 17
|
| | | | | | | | | |
|
| | SOUTHEAST DIVISION(5) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 6 | Tampa Bay Lightning | 57 | 31 | 12 | 5.29 | 103 | 306 | 285 | 11
|
| 9 | Washington Capitals | 52 | 27 | 12 | 5.24 | 107 | 247 | 221 | 29
|
| 20 | Carolina Hurricanes | 40 | 31 | 11 | 4.94 | 91 | 236 | 239 | 30
|
| 27 | Florida Panthers | 30 | 40 | 12 | 4.52 | 72 | 195 | 229 | 19
|
| 28 | Atlanta Thrashers | 34 | 36 | 12 | 4.51 | 80 | 223 | 269 | 25
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 3 | Detroit Red Wings | 54 | 27 | 12 | 5.35 | 104 | 297 | 269 | 7
|
| 4 | Chicago Blackhawks | 47 | 32 | 10 | 5.35 | 97 | 280 | 241 | 4
|
| 7 | Nashville Predators | 50 | 32 | 12 | 5.26 | 99 | 252 | 228 | 5
|
| 18 | St. Louis Blues | 38 | 33 | 11 | 5.03 | 87 | 240 | 234 | 16
|
| 24 | Columbus Blue Jackets | 34 | 35 | 13 | 4.60 | 81 | 215 | 258 | 3
|
| | | | | | | | | |
|
| | NORTHWEST DIVISION(6) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 2 | Vancouver Canucks | 69 | 27 | 11 | 5.56 | 117 | 320 | 254 | 8
|
| 16 | Calgary Flames | 41 | 29 | 12 | 5.09 | 94 | 250 | 237 | 28
|
| 21 | Minnesota Wild | 39 | 35 | 8 | 4.79 | 86 | 206 | 233 | 18
|
| 29 | Colorado Avalanche | 30 | 44 | 8 | 4.32 | 68 | 227 | 288 | 12
|
| 30 | Edmonton Oilers | 25 | 45 | 12 | 4.27 | 62 | 193 | 269 | 10
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 5 | San Jose Sharks | 57 | 33 | 10 | 5.33 | 105 | 299 | 271 | 1
|
| 8 | Los Angeles Kings | 48 | 31 | 9 | 5.25 | 98 | 239 | 218 | 6
|
| 13 | Anaheim Ducks | 49 | 33 | 6 | 5.18 | 99 | 259 | 257 | 9
|
| 17 | Dallas Stars | 42 | 29 | 11 | 5.05 | 95 | 227 | 233 | 13
|
| 19 | Phoenix Coyotes | 43 | 30 | 13 | 5.02 | 99 | 241 | 244 | 2
|
NHL PLAYOFFS - FIRST ROUND SUMMARY
EASTERN CONFERENCE
1)Washington vs. 8)NY Rangers
Washington wins series 4-1
4)Pittsburgh vs. 5)Tampa Bay
Tampa Bay wins series 4-3
2)Philadelphia vs. 7)Buffalo
Philadelphia wins series 4-3
3)Boston vs. 6)Montreal
Boston wins series 4-3
WESTERN CONFERENCE
1)Vancouver vs. 8)Chicago
Vancouver wins 4-3
4)Anaheim vs. 5)Nashville
Nashville wins series 4-2
2)San Jose vs. 7)Los Angeles
San Jose wins series 4-2
3)Detroit vs. 6)Phoenix
Detroit wins series 4-0
NHL PLAYOFFS - SECOND ROUND SUMMARY
EASTERN CONFERENCE
1)Washington vs. 5)Tampa Bay
Tampa Bay wins series 4-0
2)Philadelphia vs. 3)Boston
Boston wins series 4-0
WESTERN CONFERENCE
1)Vancouver vs. 5)Nashville
Vancouver wins series 4-2
2)San Jose vs. 3)Detroit
San Jose wins series 4-3
NHL PLAYOFFS - CONFERENCE FINALS
EASTERN CONFERENCE
3)Boston vs. 4)Tampa Bay
Boston wins series 4-3
WESTERN CONFERENCE
1)Vancouver vs. 2)San Jose
Vancouver wins series 4-1
2011 NHL STANLEY CUP FINALS
Boston vs. Vancouver
Boston wins series 4-3