Pro Hockey Power Ratings
Last updated: Friday, June 15, 2012 - final ratings
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.4 goal for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
My rankings do not take empty net goals into account. More recent games are
taken with slightly more consideration than games played earlier in the season.
Enjoy!
SS = strength of schedule ranking
NHL Team Rankings
| | Team | W | L | OL | Rating | SS
|
| 1 | Los Angeles Kings | 56 | 31 | 15 | 5.51 | 1
|
| 2 | Pittsburgh Penguins | 53 | 28 | 7 | 5.48 | 22
|
| 3 | St. Louis Blues | 53 | 26 | 12 | 5.46 | 14
|
| 4 | New York Rangers | 61 | 31 | 10 | 5.41 | 20
|
| 5 | Vancouver Canucks | 52 | 25 | 10 | 5.38 | 23
|
| 6 | Nashville Predators | 53 | 30 | 9 | 5.37 | 11
|
| 7 | Boston Bruins | 52 | 31 | 6 | 5.33 | 30
|
| 8 | New Jersey Devils | 62 | 35 | 9 | 5.33 | 5
|
| 9 | Detroit Red Wings | 49 | 32 | 6 | 5.31 | 9
|
| 10 | Philadelphia Flyers | 52 | 31 | 10 | 5.26 | 10
|
| 11 | Phoenix Coyotes | 51 | 31 | 16 | 5.25 | 3
|
| 12 | San Jose Sharks | 44 | 33 | 10 | 5.09 | 4
|
| 13 | Chicago Blackhawks | 47 | 27 | 14 | 5.09 | 7
|
| 14 | Washington Capitals | 49 | 35 | 12 | 5.06 | 15
|
| 15 | Ottawa Senators | 44 | 35 | 10 | 4.98 | 18
|
| 16 | Dallas Stars | 42 | 35 | 5 | 4.91 | 8
|
| 17 | Buffalo Sabres | 39 | 32 | 11 | 4.90 | 28
|
| 18 | Colorado Avalanche | 41 | 35 | 6 | 4.88 | 17
|
| 19 | Florida Panthers | 41 | 28 | 20 | 4.85 | 24
|
| 20 | Calgary Flames | 37 | 29 | 16 | 4.84 | 19
|
| 21 | Anaheim Ducks | 34 | 36 | 12 | 4.75 | 6
|
| 22 | Winnipeg Jets | 37 | 35 | 10 | 4.73 | 29
|
| 23 | Montreal Canadiens | 31 | 35 | 16 | 4.71 | 25
|
| 24 | Carolina Hurricanes | 33 | 33 | 16 | 4.70 | 27
|
| 25 | Edmonton Oilers | 32 | 40 | 10 | 4.62 | 16
|
| 26 | Toronto Maple Leafs | 35 | 37 | 10 | 4.59 | 21
|
| 27 | New York Islanders | 34 | 37 | 11 | 4.57 | 12
|
| 28 | Tampa Bay Lightning | 38 | 36 | 8 | 4.56 | 26
|
| 29 | Minnesota Wild | 35 | 36 | 11 | 4.55 | 13
|
| 30 | Columbus Blue Jackets | 29 | 46 | 7 | 4.52 | 2
|
NHL Teams By Division
OL = Overtime losses
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking
| | NHL 2011-2012 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | OL | Rating | | GF | GA | SS
|
| 2 | Pittsburgh Penguins | 53 | 28 | 7 | 5.48 | | 308 | 251 | 22
|
| 4 | New York Rangers | 61 | 31 | 10 | 5.41 | | 269 | 228 | 20
|
| 8 | New Jersey Devils | 62 | 35 | 9 | 5.33 | | 287 | 267 | 5
|
| 10 | Philadelphia Flyers | 52 | 31 | 10 | 5.26 | | 305 | 276 | 10
|
| 27 | New York Islanders | 34 | 37 | 11 | 4.57 | | 203 | 255 | 12
|
| | | | | | | | | |
|
| | NORTHEAST DIVISION(4) | W | L | OL | Rating | | GF | GA | SS
|
| 7 | Boston Bruins | 52 | 31 | 6 | 5.33 | | 284 | 218 | 30
|
| 15 | Ottawa Senators | 44 | 35 | 10 | 4.98 | | 262 | 254 | 18
|
| 17 | Buffalo Sabres | 39 | 32 | 11 | 4.90 | | 218 | 230 | 28
|
| 23 | Montreal Canadiens | 31 | 35 | 16 | 4.71 | | 212 | 226 | 25
|
| 26 | Toronto Maple Leafs | 35 | 37 | 10 | 4.59 | | 231 | 264 | 21
|
| | | | | | | | | |
|
| | SOUTHEAST DIVISION(6) | W | L | OL | Rating | | GF | GA | SS
|
| 14 | Washington Capitals | 49 | 35 | 12 | 5.06 | | 251 | 260 | 15
|
| 19 | Florida Panthers | 41 | 28 | 20 | 4.85 | | 220 | 245 | 24
|
| 22 | Winnipeg Jets | 37 | 35 | 10 | 4.73 | | 225 | 246 | 29
|
| 24 | Carolina Hurricanes | 33 | 33 | 16 | 4.70 | | 213 | 243 | 27
|
| 28 | Tampa Bay Lightning | 38 | 36 | 8 | 4.56 | | 235 | 281 | 26
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | OL | Rating | | GF | GA | SS
|
| 3 | St. Louis Blues | 53 | 26 | 12 | 5.46 | | 230 | 188 | 14
|
| 6 | Nashville Predators | 53 | 30 | 9 | 5.37 | | 259 | 231 | 11
|
| 9 | Detroit Red Wings | 49 | 32 | 6 | 5.31 | | 257 | 216 | 9
|
| 13 | Chicago Blackhawks | 47 | 27 | 14 | 5.09 | | 260 | 255 | 7
|
| 30 | Columbus Blue Jackets | 29 | 46 | 7 | 4.52 | | 202 | 262 | 2
|
| | | | | | | | | |
|
| | NORTHWEST DIVISION(5) | W | L | OL | Rating | | GF | GA | SS
|
| 5 | Vancouver Canucks | 52 | 25 | 10 | 5.38 | | 257 | 210 | 23
|
| 18 | Colorado Avalanche | 41 | 35 | 6 | 4.88 | | 208 | 220 | 17
|
| 20 | Calgary Flames | 37 | 29 | 16 | 4.84 | | 202 | 226 | 19
|
| 25 | Edmonton Oilers | 32 | 40 | 10 | 4.62 | | 212 | 239 | 16
|
| 29 | Minnesota Wild | 35 | 36 | 11 | 4.55 | | 177 | 226 | 13
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(3) | W | L | OL | Rating | | GF | GA | SS
|
| 1 | Los Angeles Kings | 56 | 31 | 15 | 5.51 | | 251 | 209 | 1
|
| 11 | Phoenix Coyotes | 51 | 31 | 16 | 5.25 | | 253 | 239 | 3
|
| 12 | San Jose Sharks | 44 | 33 | 10 | 5.09 | | 236 | 224 | 4
|
| 16 | Dallas Stars | 42 | 35 | 5 | 4.91 | | 211 | 222 | 8
|
| 21 | Anaheim Ducks | 34 | 36 | 12 | 4.75 | | 204 | 231 | 6
|
NHL PLAYOFFS - FIRST ROUND SUMMARY
EASTERN CONFERENCE
1)NY Rangers vs. 8)Ottawa
NY Rangers win series 4-3
4)Pittsburgh vs. 5)Philadelphia
Philadelphia wins series 4-2
2)Boston vs. 7)Washington
Washington wins series 4-3
3)Florida vs. 6)New Jersey
New Jersey wins series 4-3
WESTERN CONFERENCE
1)Vancouver vs. 8)Los Angeles
Los Angeles wins series 4-1
4)Nashville vs. 5)Detroit
Nashville wins series 4-1
2)St. Louis vs. 7)San Jose
St. Louis wins series 4-1
3)Phoenix vs. 6)Chicago
Phoenix wins series 4-2
NHL PLAYOFFS - SECOND ROUND SUMMARY
EASTERN CONFERENCE
1)NY Rangers vs. 7)Washington
NY Rangers win series 4-3
5)Philadelphia vs. 6)New Jersey
New Jersey wins series 4-1
WESTERN CONFERENCE
2)St. Louis vs. 8)Los Angeles
Los Angeles wins series 4-0
3)Phoenix vs. 4)Nashville
Phoenix wins series 4-1
NHL PLAYOFFS - CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE
1)NY Rangers vs. 6)New Jersey
New Jersey wins series 4-2
WESTERN CONFERENCE
3)Phoenix vs. 8)Los Angeles
Los Angeles wins series 4-1
NHL PLAYOFFS - STANLEY CUP FINALS SUMMARY
Los Angeles vs. New Jersey
Los Angeles wins series 4-2