Pro Hockey Power Ratings
Last updated: Monday, June 16, 2014 - final ratings
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.4 goal for the home team. These ratings are based on several factors,
including won-lost record, schedule strength, and margin of victory in games.
My rankings do not take empty net goals into account. More recent games are
taken with slightly more consideration than games played earlier in the season.
Enjoy!
NHL Team Rankings
LR = Last update ranking
| | Team | W | L | Rating | LR
|
| 1 | Boston Bruins | 61 | 33 | 5.56 | 1
|
| 2 | Anaheim Ducks | 61 | 34 | 5.52 | 2
|
| 3 | Los Angeles Kings | 62 | 46 | 5.50 | 3
|
| 4 | Chicago Blackhawks | 57 | 44 | 5.42 | 4
|
| 5 | Pittsburgh Penguins | 58 | 37 | 5.41 | 5
|
| 6 | San Jose Sharks | 54 | 35 | 5.37 | 6
|
| 7 | St. Louis Blues | 54 | 34 | 5.36 | 7
|
| 8 | Colorado Avalanche | 55 | 34 | 5.31 | 9
|
| 9 | New York Rangers | 58 | 49 | 5.31 | 8
|
| 10 | Montreal Canadiens | 56 | 43 | 5.30 | 10
|
| 11 | Minnesota Wild | 49 | 46 | 5.17 | 11
|
| 12 | Dallas Stars | 42 | 46 | 5.08 | 13
|
| 13 | Columbus Blue Jackets | 45 | 43 | 5.08 | 12
|
| 14 | Philadelphia Flyers | 45 | 44 | 5.03 | 14
|
| 15 | Tampa Bay Lightning | 46 | 40 | 5.03 | 15
|
| 16 | Phoenix Coyotes | 37 | 45 | 4.91 | 16
|
| 17 | Nashville Predators | 38 | 44 | 4.91 | 17
|
| 18 | Washington Capitals | 38 | 44 | 4.89 | 18
|
| 19 | Detroit Red Wings | 40 | 47 | 4.86 | 19
|
| 20 | New Jersey Devils | 35 | 47 | 4.84 | 20
|
| 21 | Winnipeg Jets | 37 | 45 | 4.83 | 21
|
| 22 | Vancouver Canucks | 36 | 46 | 4.80 | 22
|
| 23 | Carolina Hurricanes | 36 | 46 | 4.79 | 23
|
| 24 | Toronto Maple Leafs | 38 | 44 | 4.76 | 24
|
| 25 | Ottawa Senators | 37 | 45 | 4.76 | 25
|
| 26 | Calgary Flames | 35 | 47 | 4.71 | 26
|
| 27 | New York Islanders | 34 | 48 | 4.64 | 27
|
| 28 | Edmonton Oilers | 29 | 53 | 4.41 | 28
|
| 29 | Florida Panthers | 29 | 53 | 4.37 | 29
|
| 30 | Buffalo Sabres | 21 | 61 | 4.06 | 30
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | NHL 2013-2014 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 5 | Pittsburgh Penguins | 58 | 27 | 10 | 5.41 | 109 | 284 | 240 | 21
|
| 9 | New York Rangers | 58 | 39 | 10 | 5.31 | 96 | 282 | 253 | 5
|
| 13 | Columbus Blue Jackets | 45 | 36 | 7 | 5.08 | 93 | 249 | 237 | 16
|
| 14 | Philadelphia Flyers | 45 | 34 | 10 | 5.03 | 94 | 252 | 254 | 13
|
| 18 | Washington Capitals | 38 | 30 | 14 | 4.89 | 90 | 235 | 240 | 27
|
| 20 | New Jersey Devils | 35 | 29 | 18 | 4.84 | 88 | 197 | 208 | 24
|
| 23 | Carolina Hurricanes | 36 | 35 | 11 | 4.79 | 83 | 207 | 230 | 25
|
| 27 | New York Islanders | 34 | 37 | 11 | 4.64 | 79 | 225 | 267 | 23
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Boston Bruins | 61 | 23 | 10 | 5.56 | 117 | 291 | 203 | 30
|
| 10 | Montreal Canadiens | 56 | 33 | 10 | 5.30 | 100 | 266 | 250 | 6
|
| 15 | Tampa Bay Lightning | 46 | 30 | 10 | 5.03 | 101 | 250 | 231 | 26
|
| 19 | Detroit Red Wings | 40 | 31 | 16 | 4.86 | 93 | 228 | 244 | 14
|
| 24 | Toronto Maple Leafs | 38 | 36 | 8 | 4.76 | 84 | 231 | 256 | 29
|
| 25 | Ottawa Senators | 37 | 31 | 14 | 4.76 | 88 | 236 | 265 | 28
|
| 29 | Florida Panthers | 29 | 45 | 8 | 4.37 | 66 | 196 | 268 | 22
|
| 30 | Buffalo Sabres | 21 | 51 | 10 | 4.06 | 52 | 157 | 248 | 20
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 4 | Chicago Blackhawks | 57 | 26 | 18 | 5.42 | 107 | 325 | 275 | 3
|
| 7 | St. Louis Blues | 54 | 25 | 9 | 5.36 | 111 | 262 | 211 | 8
|
| 8 | Colorado Avalanche | 55 | 24 | 10 | 5.31 | 112 | 271 | 243 | 15
|
| 11 | Minnesota Wild | 49 | 31 | 15 | 5.17 | 98 | 243 | 242 | 2
|
| 12 | Dallas Stars | 42 | 34 | 12 | 5.08 | 91 | 253 | 248 | 4
|
| 17 | Nashville Predators | 38 | 32 | 12 | 4.91 | 88 | 216 | 242 | 12
|
| 21 | Winnipeg Jets | 37 | 35 | 10 | 4.83 | 84 | 227 | 237 | 11
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 2 | Anaheim Ducks | 61 | 25 | 9 | 5.52 | 116 | 301 | 246 | 9
|
| 3 | Los Angeles Kings | 62 | 36 | 10 | 5.50 | 100 | 294 | 244 | 1
|
| 6 | San Jose Sharks | 54 | 26 | 9 | 5.37 | 111 | 271 | 226 | 7
|
| 16 | Phoenix Coyotes | 37 | 30 | 15 | 4.91 | 89 | 216 | 231 | 19
|
| 22 | Vancouver Canucks | 36 | 35 | 11 | 4.80 | 83 | 196 | 223 | 18
|
| 26 | Calgary Flames | 35 | 40 | 7 | 4.71 | 77 | 209 | 241 | 17
|
| 28 | Edmonton Oilers | 29 | 44 | 9 | 4.41 | 67 | 203 | 270 | 10
|
2014 NHL PLAYOFFS
DIVISION SEMIFINALS SUMMARY
EASTERN CONFERENCE
METROPOLITAN DIVISION SEMIFINALS
1) Pittsburgh vs. 4) Columbus
Pittsburgh wins series 4-2
2) NY Rangers vs. 3) Philadelphia
NY Rangers win series 4-3
ATLANTIC DIVISION SEMIFINALS
1) Boston vs. 4) Detroit
Boston wins series 4-1
2) Tampa Bay vs. 3) Montreal
Montreal wins series 4-0
WESTERN CONFERENCE
CENTRAL DIVISION SEMIFINALS
1) Colorado vs. 4) Minnesota
Minnesota wins series 4-3
2) St. Louis vs. 3) Chicago
Chicago wins series 4-2
PACIFIC DIVISION SEMIFINALS
1) Anaheim vs. 4) Dallas
Anaheim wins series 4-2
2) San Jose vs. 3) Los Angeles
Los Angeles wins series 4-3
DIVISION FINALS SUMMARY
EASTERN CONFERENCE
METROPOLITAN DIVISION FINALS
1) Pittsburgh vs. 2) NY Rangers
NY Rangers win series 4-3
ATLANTIC DIVISION FINALS
1) Boston vs. 3) Montreal
Montreal wins series 4-3
WESTERN CONFERENCE
CENTRAL DIVISION FINALS
3) Chicago vs. 4) Minnesota
Chicago wins series 4-2
PACIFIC DIVISION FINALS
1) Anaheim vs. 3) Los Angeles
Los Angeles wins series 4-3
CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE FINALS
Montreal vs. NY Rangers
NY Rangers win series 4-2
WESTERN CONFERENCE FINALS
Chicago vs. Los Angeles
Los Angeles wins series 4-3
2014 STANLEY CUP FINALS SUMMARY
Los Angeles vs. NY Rangers
Los Angeles wins series 4-1