Pro Hockey Power Ratings
Last updated: Monday, June 13, 2016 - final ratings
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.4 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Enjoy!
NHL Team Rankings
LR = Last update ranking
| | Team | W | L | Rating
|
| 1 | Washington Capitals | 62 | 32 | 5.61
|
| 2 | Pittsburgh Penguins | 64 | 42 | 5.57
|
| 3 | San Jose Sharks | 60 | 46 | 5.42
|
| 4 | Tampa Bay Lightning | 57 | 42 | 5.35
|
| 5 | St. Louis Blues | 59 | 43 | 5.32
|
| 6 | Florida Panthers | 49 | 39 | 5.27
|
| 7 | Dallas Stars | 57 | 38 | 5.26
|
| 8 | Anaheim Ducks | 49 | 40 | 5.24
|
| 9 | Chicago Blackhawks | 50 | 39 | 5.24
|
| 10 | Los Angeles Kings | 49 | 38 | 5.14
|
| 11 | New York Islanders | 50 | 43 | 5.13
|
| 12 | New York Rangers | 47 | 40 | 5.13
|
| 13 | Nashville Predators | 48 | 48 | 5.09
|
| 14 | Boston Bruins | 42 | 40 | 5.05
|
| 15 | Philadelphia Flyers | 43 | 45 | 4.97
|
| 16 | Minnesota Wild | 40 | 48 | 4.96
|
| 17 | Detroit Red Wings | 42 | 45 | 4.88
|
| 18 | Ottawa Senators | 38 | 44 | 4.85
|
| 19 | New Jersey Devils | 38 | 44 | 4.85
|
| 20 | Colorado Avalanche | 39 | 43 | 4.84
|
| 21 | Montreal Canadiens | 38 | 44 | 4.82
|
| 22 | Buffalo Sabres | 35 | 47 | 4.78
|
| 23 | Winnipeg Jets | 35 | 47 | 4.78
|
| 24 | Carolina Hurricanes | 35 | 47 | 4.76
|
| 25 | Columbus Blue Jackets | 34 | 48 | 4.71
|
| 26 | Calgary Flames | 35 | 47 | 4.70
|
| 27 | Arizona Coyotes | 35 | 47 | 4.69
|
| 28 | Edmonton Oilers | 31 | 51 | 4.56
|
| 29 | Vancouver Canucks | 31 | 51 | 4.52
|
| 30 | Toronto Maple Leafs | 29 | 53 | 4.51
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | NHL 2015-2016 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Washington Capitals | 62 | 22 | 10 | 5.61 | 120 | 281 | 215 | 8
|
| 2 | Pittsburgh Penguins | 64 | 31 | 11 | 5.57 | 104 | 318 | 258 | 1
|
| 11 | New York Islanders | 50 | 31 | 12 | 5.13 | 100 | 258 | 248 | 6
|
| 12 | New York Rangers | 47 | 31 | 9 | 5.13 | 101 | 246 | 238 | 5
|
| 15 | Philadelphia Flyers | 43 | 31 | 14 | 4.97 | 96 | 220 | 232 | 4
|
| 19 | New Jersey Devils | 38 | 36 | 8 | 4.85 | 84 | 184 | 208 | 20
|
| 24 | Carolina Hurricanes | 35 | 31 | 16 | 4.76 | 86 | 198 | 226 | 13
|
| 25 | Columbus Blue Jackets | 34 | 40 | 8 | 4.71 | 76 | 219 | 252 | 17
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 4 | Tampa Bay Lightning | 57 | 36 | 6 | 5.35 | 97 | 275 | 241 | 9
|
| 6 | Florida Panthers | 49 | 27 | 12 | 5.27 | 103 | 253 | 218 | 23
|
| 14 | Boston Bruins | 42 | 31 | 9 | 5.05 | 93 | 240 | 230 | 29
|
| 17 | Detroit Red Wings | 42 | 34 | 11 | 4.88 | 93 | 219 | 236 | 12
|
| 18 | Ottawa Senators | 38 | 35 | 9 | 4.85 | 85 | 236 | 247 | 22
|
| 21 | Montreal Canadiens | 38 | 38 | 6 | 4.82 | 82 | 221 | 236 | 27
|
| 22 | Buffalo Sabres | 35 | 36 | 11 | 4.78 | 81 | 201 | 222 | 24
|
| 30 | Toronto Maple Leafs | 29 | 42 | 11 | 4.51 | 69 | 198 | 246 | 14
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 5 | St. Louis Blues | 59 | 32 | 11 | 5.32 | 107 | 281 | 257 | 3
|
| 7 | Dallas Stars | 57 | 27 | 11 | 5.26 | 109 | 302 | 272 | 16
|
| 9 | Chicago Blackhawks | 50 | 29 | 10 | 5.24 | 103 | 255 | 228 | 10
|
| 13 | Nashville Predators | 48 | 34 | 14 | 5.09 | 96 | 259 | 258 | 2
|
| 16 | Minnesota Wild | 40 | 37 | 11 | 4.96 | 87 | 233 | 227 | 11
|
| 20 | Colorado Avalanche | 39 | 39 | 4 | 4.84 | 82 | 216 | 240 | 17
|
| 23 | Winnipeg Jets | 35 | 39 | 8 | 4.78 | 78 | 215 | 239 | 18
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 3 | San Jose Sharks | 60 | 36 | 10 | 5.42 | 98 | 316 | 266 | 7
|
| 8 | Anaheim Ducks | 49 | 29 | 11 | 5.24 | 103 | 236 | 206 | 30
|
| 10 | Los Angeles Kings | 49 | 32 | 6 | 5.14 | 102 | 236 | 211 | 19
|
| 26 | Calgary Flames | 35 | 40 | 7 | 4.70 | 77 | 231 | 260 | 28
|
| 27 | Arizona Coyotes | 35 | 39 | 8 | 4.69 | 78 | 209 | 245 | 25
|
| 28 | Edmonton Oilers | 31 | 43 | 8 | 4.56 | 70 | 203 | 245 | 26
|
| 29 | Vancouver Canucks | 31 | 38 | 13 | 4.52 | 75 | 191 | 243 | 21
|
PLAYOFFS - FIRST ROUND SUMMARY
EASTERN CONFERENCE
METROPOLITAN DIVISION
Washington vs. Philadelphia
Washington wins series 4-2
Pittsburgh vs. NY Rangers
Pittsburgh wins series 4-1
ATLANTIC DIVISION
Florida vs. NY Islanders
NY Islanders win series 4-2
Tampa Bay vs. Detroit
Tampa Bay wins series 4-1
WESTERN CONFERENCE
CENTRAL DIVISION
Dallas vs. Minnesota
Dallas wins series 4-2
St. Louis vs. Chicago
St. Louis wins series 4-3
PACIFIC DIVISION
Anaheim vs. Nashville
Nashville wins series 4-3
Los Angeles vs. San Jose
San Jose wins series 4-1
PLAYOFFS - SECOND ROUND SUMMARY
EASTERN CONFERENCE
METROPOLITAN DIVISION
Washington vs. Pittsburgh
Pittsburgh wins series 4-2
ATLANTIC DIVISION
Tampa Bay vs. NY Islanders
Tampa Bay wins series 4-1
WESTERN CONFERENCE
CENTRAL DIVISION
Dallas vs. St. Louis
St. Louis wins series 4-3
PACIFIC DIVISION
San Jose vs. Nashville
San Jose wins series 4-3
PLAYOFFS - CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE
Pittsburgh vs. Tampa Bay
Pittsburgh wins series 4-3
WESTERN CONFERENCE
St. Louis vs. San Jose
San Jose wins series 4-2
PLAYOFFS - 2016 STANLEY CUP FINALS
Pittsburgh vs. San Jose
Pittsburgh wins series 4-2
Game 1: 5/30 - San Jose 2 at Pittsburgh 3
Game 2: 6/1 - San Jose 1 at Pittsburgh 2 (OT)
Game 3: 6/4 - Pittsburgh 2 at San Jose 3 (OT)
Game 4: 6/6 - Pittsburgh 3 at San Jose 1
Game 5: 6/9 - San Jose 4 at Pittsburgh 2
Game 6: 6/12 - Pittsburgh 3 at San Jose 1