Pro Hockey Power Ratings
Last updated: Monday, June 12, 2017 - final ratings
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Enjoy!
NHL Team Rankings
LR = Last update ranking
| | Team | W | L | Rating | LR
|
| 1 | Washington Capitals | 62 | 33 | 5.63 | 1
|
| 2 | Pittsburgh Penguins | 66 | 41 | 5.61 | 2
|
| 3 | Columbus Blue Jackets | 51 | 36 | 5.37 | 3
|
| 4 | Nashville Predators | 55 | 49 | 5.33 | 4
|
| 5 | New York Rangers | 54 | 40 | 5.33 | 6
|
| 6 | Edmonton Oilers | 54 | 41 | 5.33 | 5
|
| 7 | Minnesota Wild | 50 | 37 | 5.33 | 7
|
| 8 | Anaheim Ducks | 56 | 43 | 5.30 | 8
|
| 9 | St. Louis Blues | 52 | 41 | 5.23 | 9
|
| 10 | Montreal Canadiens | 49 | 39 | 5.22 | 10
|
| 11 | San Jose Sharks | 48 | 40 | 5.21 | 11
|
| 12 | Ottawa Senators | 55 | 46 | 5.17 | 12
|
| 13 | Chicago Blackhawks | 50 | 36 | 5.15 | 13
|
| 14 | Boston Bruins | 46 | 42 | 5.13 | 14
|
| 15 | Tampa Bay Lightning | 42 | 40 | 5.07 | 15
|
| 16 | Toronto Maple Leafs | 42 | 46 | 5.06 | 16
|
| 17 | New York Islanders | 41 | 41 | 5.03 | 17
|
| 18 | Calgary Flames | 45 | 41 | 4.97 | 18
|
| 19 | Los Angeles Kings | 39 | 43 | 4.93 | 19
|
| 20 | Winnipeg Jets | 40 | 42 | 4.88 | 20
|
| 21 | Philadelphia Flyers | 39 | 43 | 4.88 | 21
|
| 22 | Carolina Hurricanes | 36 | 46 | 4.84 | 22
|
| 23 | Florida Panthers | 35 | 47 | 4.73 | 23
|
| 24 | Buffalo Sabres | 33 | 49 | 4.66 | 24
|
| 25 | Dallas Stars | 34 | 48 | 4.63 | 25
|
| 26 | Detroit Red Wings | 33 | 49 | 4.63 | 26
|
| 27 | New Jersey Devils | 28 | 54 | 4.46 | 27
|
| 28 | Vancouver Canucks | 30 | 52 | 4.45 | 28
|
| 29 | Arizona Coyotes | 30 | 52 | 4.42 | 29
|
| 30 | Colorado Avalanche | 22 | 60 | 4.02 | 30
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | NHL 2016-2017 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Washington Capitals | 62 | 23 | 10 | 5.63 | 118 | 299 | 218 | 6
|
| 2 | Pittsburgh Penguins | 66 | 28 | 13 | 5.61 | 111 | 359 | 291 | 1
|
| 3 | Columbus Blue Jackets | 51 | 27 | 9 | 5.37 | 108 | 262 | 216 | 4
|
| 5 | New York Rangers | 54 | 31 | 9 | 5.33 | 102 | 290 | 250 | 7
|
| 17 | New York Islanders | 41 | 29 | 12 | 5.03 | 94 | 241 | 242 | 15
|
| 21 | Philadelphia Flyers | 39 | 33 | 10 | 4.88 | 88 | 219 | 236 | 21
|
| 22 | Carolina Hurricanes | 36 | 31 | 15 | 4.84 | 87 | 215 | 236 | 14
|
| 27 | New Jersey Devils | 28 | 40 | 14 | 4.46 | 70 | 183 | 244 | 8
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 10 | Montreal Canadiens | 49 | 29 | 10 | 5.22 | 103 | 237 | 214 | 13
|
| 12 | Ottawa Senators | 55 | 34 | 12 | 5.17 | 98 | 259 | 264 | 2
|
| 14 | Boston Bruins | 46 | 32 | 10 | 5.13 | 95 | 247 | 227 | 20
|
| 15 | Tampa Bay Lightning | 42 | 30 | 10 | 5.07 | 94 | 234 | 227 | 25
|
| 16 | Toronto Maple Leafs | 42 | 28 | 18 | 5.06 | 95 | 267 | 260 | 5
|
| 23 | Florida Panthers | 35 | 36 | 11 | 4.73 | 81 | 210 | 237 | 19
|
| 24 | Buffalo Sabres | 33 | 37 | 12 | 4.66 | 78 | 201 | 237 | 16
|
| 26 | Detroit Red Wings | 33 | 36 | 13 | 4.63 | 79 | 207 | 244 | 17
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 4 | Nashville Predators | 55 | 36 | 13 | 5.33 | 94 | 300 | 272 | 3
|
| 7 | Minnesota Wild | 50 | 27 | 10 | 5.33 | 106 | 274 | 219 | 30
|
| 9 | St. Louis Blues | 52 | 34 | 7 | 5.23 | 99 | 257 | 241 | 9
|
| 13 | Chicago Blackhawks | 50 | 26 | 10 | 5.15 | 109 | 247 | 226 | 27
|
| 20 | Winnipeg Jets | 40 | 35 | 7 | 4.88 | 87 | 249 | 256 | 29
|
| 25 | Dallas Stars | 34 | 37 | 11 | 4.63 | 79 | 223 | 262 | 26
|
| 30 | Colorado Avalanche | 22 | 56 | 4 | 4.02 | 48 | 166 | 278 | 12
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 6 | Edmonton Oilers | 54 | 29 | 12 | 5.33 | 103 | 283 | 247 | 11
|
| 8 | Anaheim Ducks | 56 | 29 | 14 | 5.30 | 105 | 273 | 252 | 10
|
| 11 | San Jose Sharks | 48 | 32 | 8 | 5.21 | 99 | 235 | 213 | 18
|
| 18 | Calgary Flames | 45 | 36 | 5 | 4.97 | 94 | 235 | 235 | 24
|
| 19 | Los Angeles Kings | 39 | 35 | 8 | 4.93 | 86 | 201 | 205 | 28
|
| 28 | Vancouver Canucks | 30 | 43 | 9 | 4.45 | 69 | 182 | 243 | 22
|
| 29 | Arizona Coyotes | 30 | 42 | 10 | 4.42 | 70 | 197 | 260 | 23
|
2017 NHL PLAYOFFS
FIRST ROUND SUMMARY
EASTERN CONFERENCE
METROPOLITAN DIVISION
1) Washington vs. W2) Toronto
Washington wins series 4-2
2) Pittsburgh vs. 3) Columbus
Pittsburgh wins series 4-1
ATLANTIC DIVISION
1) Montreal vs. W1) NY Rangers
NY Rangers win series 4-2
2) Ottawa vs. 3) Boston
Ottawa wins series 4-2
WESTERN CONFERENCE
CENTRAL DIVISION
1) Chicago vs. W2) Nashville
Nashville wins series 4-0
2) Minnesota vs. 3) St. Louis
St. Louis wins series 4-1
PACIFIC DIVISION
1) Anaheim vs. W1) Calgary
Anaheim wins series 4-0
2) Edmonton vs. 3) San Jose
Edmonton wins series 4-2
SECOND ROUND SUMMARY
EASTERN CONFERENCE
METROPOLITAN DIVISION
1) Washington vs. 2) Pittsburgh
Pittsburgh wins series 4-3
ATLANTIC DIVISION
2) Ottawa vs. W1) NY Rangers
Ottawa wins series 4-2
WESTERN CONFERENCE
CENTRAL DIVISION
3) St. Louis vs. W2) Nashville
Nashville wins series 4-2
PACIFIC DIVISION
1) Anaheim vs. 2) Edmonton
Anaheim wins series 4-3
CONFERENCE FINALS SUMMARY
EASTERN CONFERENCE
Pittsburgh vs. Ottawa
Pittsburgh wins series 4-3
WESTERN CONFERENCE
Anaheim vs. Nashville
Nashville wins series 4-2
2017 STANLEY CUP FINALS
Pittsburgh vs. Nashville
Pittsburgh wins series 4-2
Game 1: 5/29 - Nashville 3 at Pittsburgh 5
Game 2: 5/31 - Nashville 1 at Pittsburgh 4
Game 3: 6/3 - Pittsburgh 1 at Nashville 5
Game 4: 6/5 - Pittsburgh 1 at Nashville 4
Game 5: 6/8 - Nashville 0 at Pittsburgh 6
Game 6: 6/11 - Pittsburgh 2 at Nashville 0