Pro Hockey Power Ratings
Last updated: Wednesday, June 14, 2023 - final ratings
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Enjoy!
NHL Team Rankings
LR = Last update ranking
| | Team | W | L | Rating
|
| 1 | Boston Bruins | 68 | 21 | 5.90
|
| 2 | Vegas Golden Knights | 67 | 37 | 5.57
|
| 3 | Edmonton Oilers | 56 | 38 | 5.44
|
| 4 | Carolina Hurricanes | 60 | 37 | 5.42
|
| 5 | Dallas Stars | 57 | 44 | 5.39
|
| 6 | Toronto Maple Leafs | 55 | 38 | 5.38
|
| 7 | New York Rangers | 50 | 39 | 5.37
|
| 8 | New Jersey Devils | 57 | 37 | 5.36
|
| 9 | Colorado Avalanche | 54 | 35 | 5.35
|
| 10 | Florida Panthers | 55 | 48 | 5.25
|
| 11 | Seattle Kraken | 53 | 43 | 5.24
|
| 12 | Tampa Bay Lightning | 48 | 40 | 5.23
|
| 13 | Los Angeles Kings | 49 | 39 | 5.15
|
| 14 | New York Islanders | 44 | 44 | 5.15
|
| 15 | Winnipeg Jets | 47 | 40 | 5.11
|
| 16 | Minnesota Wild | 48 | 40 | 5.11
|
| 17 | Pittsburgh Penguins | 40 | 42 | 5.00
|
| 18 | Calgary Flames | 38 | 44 | 4.99
|
| 19 | Buffalo Sabres | 42 | 40 | 4.99
|
| 20 | Ottawa Senators | 39 | 43 | 4.94
|
| 21 | Nashville Predators | 42 | 40 | 4.94
|
| 22 | Washington Capitals | 35 | 47 | 4.85
|
| 23 | Vancouver Canucks | 38 | 44 | 4.78
|
| 24 | St. Louis Blues | 37 | 45 | 4.75
|
| 25 | Detroit Red Wings | 35 | 47 | 4.74
|
| 26 | Philadelphia Flyers | 31 | 51 | 4.65
|
| 27 | Montreal Canadiens | 31 | 51 | 4.52
|
| 28 | Arizona Coyotes | 28 | 54 | 4.46
|
| 29 | San Jose Sharks | 22 | 60 | 4.32
|
| 30 | Chicago Blackhawks | 26 | 56 | 4.31
|
| 31 | Columbus Blue Jackets | 25 | 57 | 4.22
|
| 32 | Anaheim Ducks | 23 | 59 | 4.13
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 32 is weakest)
| | NHL 2022-2023 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 4 | Carolina Hurricanes | 60 | 26 | 11 | 5.42 | 113 | 312 | 251 | 5
|
| 7 | New York Rangers | 50 | 25 | 14 | 5.37 | 107 | 294 | 236 | 8
|
| 8 | New Jersey Devils | 57 | 28 | 9 | 5.36 | 112 | 321 | 267 | 2
|
| 14 | New York Islanders | 44 | 33 | 11 | 5.15 | 93 | 258 | 238 | 12
|
| 17 | Pittsburgh Penguins | 40 | 31 | 11 | 5.00 | 91 | 262 | 264 | 20
|
| 22 | Washington Capitals | 35 | 37 | 10 | 4.85 | 80 | 255 | 265 | 22
|
| 26 | Philadelphia Flyers | 31 | 38 | 13 | 4.65 | 75 | 222 | 277 | 17
|
| 31 | Columbus Blue Jackets | 25 | 48 | 9 | 4.22 | 59 | 214 | 330 | 9
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Boston Bruins | 68 | 14 | 7 | 5.90 | 135 | 332 | 203 | 24
|
| 6 | Toronto Maple Leafs | 55 | 25 | 13 | 5.38 | 111 | 312 | 257 | 11
|
| 10 | Florida Panthers | 55 | 40 | 8 | 5.25 | 92 | 352 | 342 | 1
|
| 12 | Tampa Bay Lightning | 48 | 31 | 9 | 5.23 | 98 | 304 | 277 | 7
|
| 19 | Buffalo Sabres | 42 | 33 | 7 | 4.99 | 91 | 296 | 300 | 16
|
| 20 | Ottawa Senators | 39 | 35 | 8 | 4.94 | 86 | 261 | 271 | 19
|
| 25 | Detroit Red Wings | 35 | 37 | 10 | 4.74 | 80 | 240 | 279 | 18
|
| 27 | Montreal Canadiens | 31 | 45 | 6 | 4.52 | 68 | 232 | 307 | 14
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 5 | Dallas Stars | 57 | 26 | 18 | 5.39 | 108 | 344 | 279 | 6
|
| 9 | Colorado Avalanche | 54 | 27 | 8 | 5.35 | 109 | 299 | 244 | 28
|
| 15 | Winnipeg Jets | 47 | 36 | 4 | 5.11 | 95 | 261 | 244 | 15
|
| 16 | Minnesota Wild | 48 | 29 | 11 | 5.11 | 103 | 260 | 246 | 23
|
| 21 | Nashville Predators | 42 | 32 | 8 | 4.94 | 92 | 229 | 238 | 30
|
| 24 | St. Louis Blues | 37 | 38 | 7 | 4.75 | 81 | 263 | 301 | 29
|
| 28 | Arizona Coyotes | 28 | 40 | 14 | 4.46 | 70 | 228 | 299 | 27
|
| 30 | Chicago Blackhawks | 26 | 49 | 7 | 4.31 | 59 | 204 | 301 | 26
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 2 | Vegas Golden Knights | 67 | 26 | 11 | 5.57 | 111 | 360 | 286 | 4
|
| 3 | Edmonton Oilers | 56 | 27 | 11 | 5.44 | 109 | 369 | 302 | 13
|
| 11 | Seattle Kraken | 53 | 35 | 8 | 5.24 | 100 | 333 | 301 | 3
|
| 13 | Los Angeles Kings | 49 | 28 | 11 | 5.15 | 104 | 300 | 282 | 10
|
| 18 | Calgary Flames | 38 | 27 | 17 | 4.99 | 93 | 260 | 252 | 32
|
| 23 | Vancouver Canucks | 38 | 37 | 7 | 4.78 | 83 | 276 | 298 | 31
|
| 29 | San Jose Sharks | 22 | 44 | 16 | 4.32 | 60 | 234 | 321 | 25
|
| 32 | Anaheim Ducks | 23 | 47 | 12 | 4.13 | 58 | 209 | 338 | 21
|
2023 NHL PLAYOFFS
EASTERN CONFERENCE
ATLANTIC DIVISION
FIRST ROUND
1) Boston vs. WC) Florida
Florida wins series 4-3
Game 1: 4/17 - Florida 1 at Boston 3
Game 2: 4/19 - Florida 6 at Boston 3
Game 3: 4/21 - Boston 4 at Florida 2
Game 4: 4/23 - Boston 6 at Florida 2
Game 5: 4/26 - Florida 4 at Boston 3 (OT)
Game 6: 4/28 - Boston 5 at Florida 7
Game 7: 4/30 - Florida 4 at Boston 3 (OT)
2) Toronto vs. 3) Tampa Bay
Toronto wins series 4-2
Game 1: 4/18 - Tampa Bay 7 at Toronto 3
Game 2: 4/20 - Tampa Bay 2 at Toronto 7
Game 3: 4/22 - Toronto 4 at Tampa Bay 3 (OT)
Game 4: 4/24 - Toronto 5 at Tampa Bay 4 (OT)
Game 5: 4/27 - Tampa Bay 4 at Toronto 2
Game 6: 4/29 - Toronto 2 at Tampa Bay 1 (OT)
DIVISION FINALS
2) Toronto vs. WC) Florida
Florida wins series 4-1
Game 1: 5/2 - Florida 4 at Toronto 2
Game 2: 5/4 - Florida 3 at Toronto 2
Game 3: 5/7 - Toronto 2 at Florida 3 (OT)
Game 4: 5/10 - Toronto 2 at Florida 1
Game 5: 5/12 - Florida 3 at Toronto 2 (OT)
METROPOLITAN DIVISION
FIRST ROUND
1) Carolina vs. WC) NY Islanders
Carolina wins series 4-2
Game 1: 4/17 - NY Islanders 1 at Carolina 2
Game 2: 4/19 - NY Islanders 3 at Carolina 4 (OT)
Game 3: 4/21 - Carolina 1 at NY Islanders 5
Game 4: 4/23 - Carolina 5 at NY Islanders 2
Game 5: 4/25 - NY Islanders 3 at Carolina 2
Game 6: 4/28 - Carolina 2 at NY Islanders 1 (OT)
2) New Jersey vs. 3) NY Rangers
New Jersey wins series 4-3
Game 1: 4/18 - NY Rangers 5 at New Jersey 1
Game 2: 4/20 - NY Rangers 5 at New Jersey 1
Game 3: 4/22 - New Jersey 2 at NY Rangers 1 (OT)
Game 4: 4/24 - New Jersey 3 at NY Rangers 1
Game 5: 4/27 - NY Rangers 0 at New Jersey 4
Game 6: 4/29 - New Jersey 2 at NY Rangers 5
Game 7: 5/1 - NY Rangers 0 at New Jersey 4
DIVISION FINALS
1) Carolina vs. 2) New Jersey
Carolina wins series 4-1
Game 1: 5/3 - New Jersey 1 at Carolina 5
Game 2: 5/5 - New Jersey 1 at Carolina 6
Game 3: 5/7 - Carolina 4 at New Jersey 8
Game 4: 5/9 - Carolina 6 at New Jersey 1
Game 5: 5/11 - New Jersey 2 at Carolina 3 (OT)
EASTERN CONFERENCE FINALS
Carolina vs. Florida
Florida wins series 4-0
Game 1: 5/18 - Florida 3 at Carolina 2 (4OT)
Game 2: 5/20 - Florida 2 at Carolina 1 (OT)
Game 3: 5/22 - Carolina 0 at Florida 1
Game 4: 5/24 - Carolina 3 at Florida 4
WESTERN CONFERENCE
CENTRAL DIVISION
FIRST ROUND
1) Colorado vs. WC) Seattle
Seattle wins series 4-3
Game 1: 4/18 - Seattle 3 at Colorado 1
Game 2: 4/20 - Seattle 2 at Colorado 3
Game 3: 4/22 - Colorado 6 at Seattle 4
Game 4: 4/24 - Colorado 2 at Seattle 3 (OT)
Game 5: 4/26 - Seattle 3 at Colorado 2
Game 6: 4/28 - Colorado 4 at Seattle 1
Game 7: 4/30 - Seattle 2 at Colorado 1
2) Dallas vs. 3) Minnesota
Dallas wins series 4-2
Game 1: 4/17 - Minnesota 3 at Dallas 2 (2OT)
Game 2: 4/19 - Minnesota 3 at Dallas 7
Game 3: 4/21 - Dallas 1 at Minnesota 5
Game 4: 4/23 - Dallas 3 at Minnesota 2
Game 5: 4/25 - Minnesota 0 at Dallas 4
Game 6: 4/28 - Dallas 4 at Minnesota 1
DIVISION FINALS
2) Dallas vs. WC) Seattle
Dallas wins series 4-3
Game 1: 5/2 - Seattle 5 at Dallas 4 (OT)
Game 2: 5/4 - Seattle 2 at Dallas 4
Game 3: 5/7 - Dallas 2 at Seattle 7
Game 4: 5/9 - Dallas 6 at Seattle 3
Game 5: 5/11 - Seattle 2 at Dallas 5
Game 6: 5/13 - Dallas 3 at Seattle 6
Game 7: 5/15 - Seattle 1 at Dallas 2
PACIFIC DIVISION
FIRST ROUND
1) Vegas vs. WC) Winnipeg
Vegas wins series 4-1
Game 1: 4/18 - Winnipeg 5 at Vegas 1
Game 2: 4/20 - Winnipeg 2 at Vegas 5
Game 3: 4/22 - Vegas 5 at Winnipeg 4 (2OT)
Game 4: 4/24 - Vegas 4 at Winnipeg 2
Game 5: 4/27 - Winnipeg 1 at Vegas 4
2) Edmonton vs. 3) Los Angeles
Edmonton wins series 4-2
Game 1: 4/17 - Los Angeles 4 at Edmonton 3 (OT)
Game 2: 4/19 - Los Angeles 2 at Edmonton 4
Game 3: 4/21 - Edmonton 2 at Los Angeles 3 (OT)
Game 4: 4/23 - Edmonton 5 at Los Angeles 4 (OT)
Game 5: 4/25 - Los Angeles 3 at Edmonton 6
Game 6: 4/29 - Edmonton 5 at Los Angeles 4
DIVISION FINALS
1) Vegas vs. 2) Edmonton
Vegas wins series 4-2
Game 1: 5/3 - Edmonton 4 at Vegas 6
Game 2: 5/6 - Edmonton 5 at Vegas 1
Game 3: 5/8 - Vegas 5 at Edmonton 1
Game 4: 5/10 - Vegas 1 at Edmonton 4
Game 5: 5/12 - Edmonton 3 at Vegas 4
Game 6: 5/14 - Vegas 5 at Edmonton 2
WESTERN CONFERENCE FINALS
Vegas vs. Dallas
Vegas wins series 4-2
Game 1: 5/19 - Dallas 3 at Vegas 4 (OT)
Game 2: 5/21 - Dallas 2 at Vegas 3 (OT)
Game 3: 5/23 - Vegas 4 at Dallas 0
Game 4: 5/25 - Vegas 2 at Dallas 3 (OT)
Game 5: 5/27 - Dallas 4 at Vegas 2
Game 6: 5/29 - Vegas 6 at Dallas 0
2023 STANLEY CUP FINALS
Vegas vs. Florida
Vegas wins series 4-1
Game 1: 6/3 - Florida 2 at Vegas 5
Game 2: 6/5 - Florida 2 at Vegas 7
Game 3: 6/8 - Vegas 2 at Florida 3 (OT)
Game 4: 6/10 - Vegas 3 at Florida 2
Game 5: 6/13 - Florida 3 at Vegas 9