Pro Hockey Power Ratings
Last updated: Friday, June 20, 2025 - final ratings
Welcome to my NHL power ratings! I will be updating this page on Mondays and
Fridays. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.3 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. My rankings do not take empty net goals into
account. More recent games are taken with slightly more consideration than
games played earlier in the season. Enjoy!
NHL Team Rankings
| | Team | W | L | Rating
|
| 1 | Florida Panthers | 63 | 36 | 5.51
|
| 2 | Winnipeg Jets | 62 | 28 | 5.49
|
| 3 | Tampa Bay Lightning | 48 | 31 | 5.36
|
| 4 | Toronto Maple Leafs | 59 | 30 | 5.36
|
| 5 | Edmonton Oilers | 62 | 36 | 5.32
|
| 6 | Los Angeles Kings | 50 | 28 | 5.30
|
| 7 | Vegas Golden Knights | 55 | 26 | 5.28
|
| 8 | Dallas Stars | 59 | 35 | 5.28
|
| 9 | Colorado Avalanche | 52 | 31 | 5.27
|
| 10 | Washington Capitals | 56 | 26 | 5.27
|
| 11 | St. Louis Blues | 47 | 33 | 5.23
|
| 12 | Carolina Hurricanes | 56 | 35 | 5.23
|
| 13 | Ottawa Senators | 47 | 32 | 5.07
|
| 14 | New Jersey Devils | 43 | 36 | 5.02
|
| 15 | Minnesota Wild | 47 | 32 | 5.02
|
| 16 | New York Rangers | 39 | 36 | 4.98
|
| 17 | Utah Hockey Club | 38 | 31 | 4.97
|
| 18 | Calgary Flames | 41 | 27 | 4.96
|
| 19 | Columbus Blue Jackets | 40 | 33 | 4.95
|
| 20 | Vancouver Canucks | 38 | 30 | 4.93
|
| 21 | Montreal Canadiens | 41 | 34 | 4.87
|
| 22 | Detroit Red Wings | 39 | 35 | 4.87
|
| 23 | Buffalo Sabres | 36 | 39 | 4.85
|
| 24 | Seattle Kraken | 35 | 41 | 4.81
|
| 25 | New York Islanders | 35 | 35 | 4.80
|
| 26 | Anaheim Ducks | 35 | 37 | 4.72
|
| 27 | Pittsburgh Penguins | 34 | 36 | 4.70
|
| 28 | Boston Bruins | 33 | 39 | 4.69
|
| 29 | Philadelphia Flyers | 33 | 39 | 4.61
|
| 30 | Nashville Predators | 30 | 44 | 4.57
|
| 31 | Chicago Blackhawks | 25 | 46 | 4.49
|
| 32 | San Jose Sharks | 20 | 50 | 4.23
|
NHL Teams By Division
OL = Total overtime and shootout losses
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 32 is weakest)
| | NHL 2024-2025 | | | | | | | |
|
| | EASTERN CONFERENCE | | | | | | | |
|
| | METROPOLITAN DIVISION(3) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 10 | Washington Capitals | 56 | 26 | 10 | 5.27 | 111 | 313 | 259 | 32
|
| 12 | Carolina Hurricanes | 56 | 35 | 6 | 5.23 | 99 | 310 | 272 | 5
|
| 14 | New Jersey Devils | 43 | 36 | 8 | 5.02 | 91 | 253 | 241 | 16
|
| 16 | New York Rangers | 39 | 36 | 7 | 4.98 | 85 | 256 | 255 | 29
|
| 19 | Columbus Blue Jackets | 40 | 33 | 9 | 4.95 | 89 | 273 | 268 | 27
|
| 25 | New York Islanders | 35 | 35 | 12 | 4.80 | 82 | 224 | 260 | 26
|
| 27 | Pittsburgh Penguins | 34 | 36 | 12 | 4.70 | 80 | 243 | 293 | 23
|
| 29 | Philadelphia Flyers | 33 | 39 | 10 | 4.61 | 76 | 238 | 286 | 21
|
| | | | | | | | | |
|
| | ATLANTIC DIVISION(1) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 1 | Florida Panthers | 63 | 36 | 6 | 5.51 | 98 | 346 | 279 | 1
|
| 3 | Tampa Bay Lightning | 48 | 31 | 8 | 5.36 | 102 | 306 | 238 | 8
|
| 4 | Toronto Maple Leafs | 59 | 30 | 6 | 5.36 | 108 | 304 | 273 | 6
|
| 13 | Ottawa Senators | 47 | 32 | 9 | 5.07 | 97 | 259 | 253 | 10
|
| 21 | Montreal Canadiens | 41 | 34 | 12 | 4.87 | 91 | 257 | 283 | 7
|
| 22 | Detroit Red Wings | 39 | 35 | 8 | 4.87 | 86 | 238 | 259 | 22
|
| 23 | Buffalo Sabres | 36 | 39 | 7 | 4.85 | 79 | 269 | 289 | 24
|
| 28 | Boston Bruins | 33 | 39 | 10 | 4.69 | 76 | 222 | 272 | 13
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE | | | | | | | |
|
| | CENTRAL DIVISION(2) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 2 | Winnipeg Jets | 62 | 28 | 5 | 5.49 | 116 | 312 | 231 | 9
|
| 8 | Dallas Stars | 59 | 35 | 6 | 5.28 | 106 | 322 | 284 | 3
|
| 9 | Colorado Avalanche | 52 | 31 | 6 | 5.27 | 102 | 302 | 256 | 14
|
| 11 | St. Louis Blues | 47 | 33 | 9 | 5.23 | 96 | 281 | 254 | 4
|
| 15 | Minnesota Wild | 47 | 32 | 9 | 5.02 | 97 | 248 | 258 | 12
|
| 17 | Utah Hockey Club | 38 | 31 | 13 | 4.97 | 89 | 240 | 251 | 25
|
| 30 | Nashville Predators | 30 | 44 | 8 | 4.57 | 68 | 214 | 273 | 15
|
| 31 | Chicago Blackhawks | 25 | 46 | 11 | 4.49 | 61 | 226 | 296 | 17
|
| | | | | | | | | |
|
| | PACIFIC DIVISION(4) | W | L | OL | Rating | Pts | GF | GA | SS
|
| 5 | Edmonton Oilers | 62 | 36 | 6 | 5.32 | 101 | 341 | 309 | 2
|
| 6 | Los Angeles Kings | 50 | 28 | 10 | 5.30 | 105 | 274 | 233 | 20
|
| 7 | Vegas Golden Knights | 55 | 26 | 12 | 5.28 | 110 | 303 | 254 | 19
|
| 18 | Calgary Flames | 41 | 27 | 14 | 4.96 | 96 | 225 | 238 | 31
|
| 20 | Vancouver Canucks | 38 | 30 | 14 | 4.93 | 90 | 236 | 253 | 30
|
| 24 | Seattle Kraken | 35 | 41 | 6 | 4.81 | 76 | 247 | 265 | 28
|
| 26 | Anaheim Ducks | 35 | 37 | 10 | 4.72 | 80 | 221 | 263 | 18
|
| 32 | San Jose Sharks | 20 | 50 | 12 | 4.23 | 52 | 210 | 315 | 11
|
2025 NHL PLAYOFFS
EASTERN CONFERENCE
FIRST ROUND
METROPOLITAN DIVISION
#1 Washington vs. WC#2 Montreal
Washington wins series 4-1
Game 1 - 4/21 - Montreal 2 at Washington 3 (OT)
Game 2 - 4/23 - Montreal 1 at Washington 3
Game 3 - 4/25 - Washington 3 at Montreal 6
Game 4 - 4/27 - Washington 5 at Montreal 2
Game 5 - 4/30 - Montreal 1 at Washington 4
#2 Carolina vs. #3 New Jersey
Carolina wins series 4-1
Game 1 - 4/20 - New Jersey 1 at Carolina 4
Game 2 - 4/22 - New Jersey 1 at Carolina 3
Game 3 - 4/25 - Carolina 2 at New Jersey 3 (2OT)
Game 4 - 4/27 - Carolina 5 at New Jersey 2
Game 5 - 4/29 - New Jersey 4 at Carolina 5 (2OT)
ATLANTIC DIVISION
#1 Toronto vs. WC#1 Ottawa
Toronto wins series 4-2
Game 1 - 4/20 - Ottawa 2 at Toronto 6
Game 2 - 4/22 - Ottawa 2 at Toronto 3 (OT)
Game 3 - 4/24 - Toronto 3 at Ottawa 2 (OT)
Game 4 - 4/26 - Toronto 3 at Ottawa 4 (OT)
Game 5 - 4/29 - Ottawa 4 at Toronto 0
Game 6 - 5/1 - Toronto 4 at Ottawa 2
#2 Tampa Bay vs. #3 Florida
Florida wins series 4-1
Game 1 - 4/22 - Florida 6 at Tampa Bay 2
Game 2 - 4/24 - Florida 2 at Tampa Bay 0
Game 3 - 4/26 - Tampa Bay 5 at Florida 1
Game 4 - 4/28 - Tampa Bay 2 at Florida 4
Game 5 - 4/30 - Florida 6 at Tampa Bay 3
SECOND ROUND
METROPOLITAN DIVISION
#1 Washington vs. #2 Carolina
Carolina wins series 4-1
Game 1 - 5/6 - Carolina 2 at Washington 1 (OT)
Game 2 - 5/8 - Carolina 1 at Washington 3
Game 3 - 5/10 - Washington 0 at Carolina 4
Game 4 - 5/12 - Washington 2 at Carolina 5
Game 5 - 5/15 - Carolina 3 at Washington 1
ATLANTIC DIVISION
#1 Toronto vs. #3 Florida
Florida wins series 4-3
Game 1 - 5/5 - Florida 4 at Toronto 5
Game 2 - 5/7 - Florida 3 at Toronto 4
Game 3 - 5/9 - Toronto 4 at Florida 5 (OT)
Game 4 - 5/11 - Toronto 0 at Florida 2
Game 5 - 5/14 - Florida 6 at Toronto 1
Game 6 - 5/16 - Toronto 2 at Florida 0
Game 7 - 5/18 - Florida 6 at Toronto 1
CONFERENCE FINALS
Carolina vs. Florida
Florida wins series 4-1
Game 1 - 5/20 - Florida 5 at Carolina 2
Game 2 - 5/22 - Florida 5 at Carolina 0
Game 3 - 5/24 - Carolina 2 at Florida 6
Game 4 - 5/26 - Carolina 3 at Florida 0
Game 5 - 5/28 - Florida 5 at Carolina 3
WESTERN CONFERENCE
FIRST ROUND
CENTRAL DIVISION
#1 Winnipeg vs. WC#2 St. Louis
Winnipeg wins series 4-3
Game 1 - 4/19 - St. Louis 3 at Winnipeg 5
Game 2 - 4/21 - St. Louis 1 at Winnipeg 2
Game 3 - 4/24 - Winnipeg 2 at St. Louis 7
Game 4 - 4/27 - Winnipeg 1 at St. Louis 5
Game 5 - 4/30 - St. Louis 3 at Winnipeg 5
Game 6 - 5/2 - Winnipeg 2 at St. Louis 5
Game 7 - 5/4 - St. Louis 3 at Winnipeg 4 (2OT)
#2 Dallas vs. #3 Colorado
Dallas wins series 4-2
Game 1 - 4/19 - Colorado 5 at Dallas 1
Game 2 - 4/21 - Colorado 3 at Dallas 4 (OT)
Game 3 - 4/23 - Dallas 2 at Colorado 1 (OT)
Game 4 - 4/26 - Dallas 0 at Colorado 4
Game 5 - 4/28 - Colorado 2 at Dallas 6
Game 6 - 5/1 - Dallas 4 at Colorado 7
Game 7 - 5/3 - Colorado 2 at Dallas 4
PACIFIC DIVISION
#1 Vegas vs. WC#1 Minnesota
Vegas wins series 4-2
Game 1 - 4/20 - Minnesota 2 at Vegas 4
Game 2 - 4/22 - Minnesota 5 at Vegas 2
Game 3 - 4/24 - Vegas 2 at Minnesota 5
Game 4 - 4/26 - Vegas 4 at Minnesota 3 (OT)
Game 5 - 4/29 - Minnesota 2 at Vegas 3 (OT)
Game 6 - 5/1 - Vegas 3 at Minnesota 2
#2 Los Angeles vs. #3 Edmonton
Edmonton wins series 4-2
Game 1 - 4/21 - Edmonton 5 at Los Angeles 6
Game 2 - 4/23 - Edmonton 2 at Los Angeles 6
Game 3 - 4/25 - Los Angeles 4 at Edmonton 7
Game 4 - 4/27 - Los Angeles 3 at Edmonton 4 (OT)
Game 5 - 4/29 - Edmonton 3 at Los Angeles 1
Game 6 - 5/1 - Los Angeles 4 at Edmonton 6
SECOND ROUND
CENTRAL DIVISION
#1 Winnipeg vs. #2 Dallas
Dallas wins series 4-2
Game 1 - 5/7 - Dallas 3 at Winnipeg 2
Game 2 - 5/9 - Dallas 0 at Winnipeg 4
Game 3 - 5/11 - Winnipeg 2 at Dallas 5
Game 4 - 5/13 - Winnipeg 1 at Dallas 3
Game 5 - 5/15 - Dallas 0 at Winnipeg 4
Game 6 - 5/17 - Winnipeg 1 at Dallas 2 (OT)
PACIFIC DIVISION
#1 Vegas vs. #3 Edmonton
Edmonton wins series 4-1
Game 1 - 5/6 - Edmonton 4 at Vegas 2
Game 2 - 5/8 - Edmonton 5 at Vegas 4 (OT)
Game 3 - 5/10 - Vegas 4 at Edmonton 3
Game 4 - 5/12 - Vegas 0 at Edmonton 3
Game 5 - 5/14 - Edmonton 1 at Vegas 0 (OT)
CONFERENCE FINALS
Dallas vs. Edmonton
Edmonton wins series 4-1
Game 1 - 5/21 - Edmonton 3 at Dallas 6
Game 2 - 5/23 - Edmonton 3 at Dallas 0
Game 3 - 5/25 - Dallas 1 at Edmonton 6
Game 4 - 5/27 - Dallas 1 at Edmonton 4
Game 5 - 5/29 - Edmonton 6 at Dallas 3
2025 STANLEY CUP FINALS
Edmonton vs. Florida
Florida wins series 4-2
Game 1 - 6/4 - Florida 3 at Edmonton 4 (OT)
Game 2 - 6/6 - Florida 5 at Edmonton 4 (OT)
Game 3 - 6/9 - Edmonton 1 at Florida 6
Game 4 - 6/12 - Edmonton 5 at Florida 4 (OT)
Game 5 - 6/14 - Florida 5 at Edmonton 2
Game 6 - 6/17 - Edmonton 1 at Florida 5