Pro Soccer Power Ratings
Last update: Monday, October 26, 2026 - thru games of October 25
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Nashville SC | 21 | 3 | 7 | 6.10 | 1
|
| 2 | Vancouver Whitecaps | 16 | 8 | 7 | 5.59 | 2
|
| 3 | Inter Miami CF | 15 | 6 | 10 | 5.50 | 3
|
| 4 | FC Dallas | 15 | 7 | 9 | 5.46 | 5
|
| 5 | St. Louis City SC | 14 | 8 | 9 | 5.37 | 4
|
| 6 | New England Revolution | 17 | 10 | 4 | 5.34 | 8
|
| 7 | Chicago Fire | 15 | 10 | 6 | 5.27 | 10
|
| 8 | Los Angeles FC | 12 | 9 | 11 | 5.27 | 6
|
| 9 | San Jose Earthquakes | 13 | 9 | 9 | 5.23 | 7
|
| 10 | Charlotte FC | 13 | 10 | 8 | 5.22 | 9
|
| 11 | Philadelphia Union | 13 | 11 | 7 | 5.14 | 11
|
| 12 | Houston Dynamo | 13 | 9 | 9 | 5.13 | 12
|
| 13 | Seattle Sounders | 11 | 10 | 10 | 5.02 | 13
|
| 14 | New York City FC | 8 | 12 | 11 | 4.98 | 14
|
| 15 | FC Cincinnati | 11 | 11 | 9 | 4.93 | 18
|
| 16 | Colorado Rapids | 12 | 13 | 6 | 4.90 | 17
|
| 17 | Real Salt Lake | 11 | 14 | 6 | 4.90 | 19
|
| 18 | Columbus Crew | 11 | 15 | 5 | 4.86 | 20
|
| 19 | Orlando City SC | 12 | 13 | 6 | 4.85 | 15
|
| 20 | LA Galaxy | 10 | 11 | 11 | 4.85 | 21
|
| 21 | Minnesota United | 8 | 12 | 11 | 4.82 | 23
|
| 22 | Toronto FC | 8 | 11 | 12 | 4.82 | 16
|
| 23 | San Diego FC | 8 | 12 | 11 | 4.77 | 24
|
| 24 | Portland Timbers | 10 | 14 | 7 | 4.74 | 26
|
| 25 | Austin FC | 8 | 13 | 10 | 4.73 | 25
|
| 26 | Red Bull New York | 11 | 14 | 6 | 4.68 | 27
|
| 27 | D.C. United | 7 | 12 | 12 | 4.67 | 22
|
| 28 | Atlanta United | 8 | 17 | 6 | 4.48 | 28
|
| 29 | CF Montreal | 6 | 18 | 7 | 4.28 | 29
|
| 30 | Sporting Kansas City | 6 | 21 | 4 | 4.08 | 30
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Nashville SC | 21 | 3 | 7 | 6.10 | 70 | 66 | 23 | 28
|
| 3 | Inter Miami CF | 15 | 6 | 10 | 5.50 | 55 | 73 | 53 | 26
|
| 6 | New England Revolution | 17 | 10 | 4 | 5.34 | 55 | 51 | 42 | 11
|
| 7 | Chicago Fire | 15 | 10 | 6 | 5.27 | 51 | 55 | 46 | 13
|
| 10 | Charlotte FC | 13 | 10 | 8 | 5.22 | 47 | 55 | 48 | 7
|
| 11 | Philadelphia Union | 13 | 11 | 7 | 5.14 | 46 | 62 | 50 | 30
|
| 14 | New York City FC | 8 | 12 | 11 | 4.98 | 35 | 45 | 43 | 1
|
| 15 | FC Cincinnati | 11 | 11 | 9 | 4.93 | 42 | 64 | 71 | 16
|
| 18 | Columbus Crew | 11 | 15 | 5 | 4.86 | 38 | 50 | 49 | 27
|
| 19 | Orlando City SC | 12 | 13 | 6 | 4.85 | 42 | 60 | 72 | 20
|
| 22 | Toronto FC | 8 | 11 | 12 | 4.82 | 36 | 48 | 59 | 4
|
| 26 | Red Bull New York | 11 | 14 | 6 | 4.68 | 39 | 41 | 56 | 19
|
| 27 | D.C. United | 7 | 12 | 12 | 4.67 | 33 | 38 | 55 | 3
|
| 28 | Atlanta United | 8 | 17 | 6 | 4.48 | 30 | 39 | 54 | 14
|
| 29 | CF Montreal | 6 | 18 | 7 | 4.28 | 25 | 36 | 62 | 10
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 2 | Vancouver Whitecaps | 16 | 8 | 7 | 5.59 | 55 | 63 | 32 | 24
|
| 4 | FC Dallas | 15 | 7 | 9 | 5.46 | 54 | 58 | 47 | 8
|
| 5 | St. Louis City SC | 14 | 8 | 9 | 5.37 | 51 | 56 | 44 | 18
|
| 8 | Los Angeles FC | 12 | 9 | 11 | 5.27 | 47 | 50 | 35 | 12
|
| 9 | San Jose Earthquakes | 13 | 9 | 9 | 5.23 | 48 | 52 | 45 | 9
|
| 12 | Houston Dynamo | 13 | 9 | 9 | 5.13 | 48 | 41 | 39 | 22
|
| 13 | Seattle Sounders | 11 | 10 | 10 | 5.02 | 43 | 41 | 39 | 25
|
| 16 | Colorado Rapids | 12 | 13 | 6 | 4.90 | 42 | 42 | 41 | 29
|
| 17 | Real Salt Lake | 11 | 14 | 6 | 4.90 | 39 | 48 | 48 | 15
|
| 20 | LA Galaxy | 10 | 11 | 11 | 4.85 | 41 | 45 | 54 | 17
|
| 21 | Minnesota United | 8 | 12 | 11 | 4.82 | 35 | 47 | 55 | 5
|
| 23 | San Diego FC | 8 | 12 | 11 | 4.77 | 35 | 55 | 58 | 23
|
| 24 | Portland Timbers | 10 | 14 | 7 | 4.74 | 37 | 54 | 58 | 21
|
| 25 | Austin FC | 8 | 13 | 10 | 4.73 | 34 | 40 | 57 | 2
|
| 30 | Sporting Kansas City | 6 | 21 | 4 | 4.08 | 22 | 37 | 77 | 6
|
RECENT GAMES
MONDAY OCTOBER 19
No games scheduled
TUESDAY OCTOBER 20
No games scheduled
WEDNESDAY OCTOBER 21
D.C. 1 at Cincinnati 2
THURSDAY OCTOBER 22
No games scheduled
FRIDAY OCTOBER 23
No games scheduled
SATURDAY OCTOBER 24
Nashville 2 at Montreal 0
Toronto 2 at Columbus 4
Miami 0 at Red Bull NY 2
New England 2 at Philadelphia 1
Cincinnati 2 at D.C. 0
NYC FC 2 at Orlando 2
Chicago 3 at Atlanta 2
Austin 2 at Kansas City 1
Minnesota 0 at Houston 0
San Jose 0 at Dallas 3
Vancouver 0 at Colorado 1
St. Louis 0 at Salt Lake 3
Seattle 2 at San Diego 2
Charlotte 2 at Portland 3
SUNDAY OCTOBER 25
LA Galaxy 2 at LAFC 2
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY OCTOBER 26
No games scheduled
TUESDAY OCTOBER 27
No games scheduled
WEDNESDAY OCTOBER 28
Red Bull NY at New England, 7:30
Atlanta at NYC FC, 7:30
D.C. at Toronto, 7:30
Cincinnati at Miami, 7:30
Montreal at Charlotte, 7:30
Philadelphia at Nashville, 8:30
Orlando at Chicago, 8:30
Portland at St. Louis, 8:30
Kansas City at Minnesota, 8:30
Columbus at Dallas, 8:30
Salt Lake at Austin, 8:30
Colorado at San Jose, 10:30
Houston at Seattle, 10:30
San Diego at Vancouver, 10:30
THURSDAY OCTOBER 29
No games scheduled
FRIDAY OCTOBER 30
No games scheduled
SATURDAY OCTOBER 31
Orlando at Charlotte, 1:00
Montreal at NYC FC, 2:00
D.C. at Columbus, 2:00
Philadelphia at Cincinnati, 2:00
San Diego at St. Louis, 3:00
Dallas at Kansas City, 3:00
Austin at LA Galaxy, 5:00
Salt Lake at San Jose, 5:00
Chicago at Colorado, 9:30
SUNDAY NOVEMBER 1
Toronto at Atlanta, 4:30
Red Bull NY at Nashville, 4:30
Seattle at Vancouver, 4:30
Miami at New England, 7:00
Minnesota at LAFC, 8:30
Houston at Portland, 9:45 (FS1)