Pro Soccer Power Ratings
Last update: Monday, September 7, 2026 - thru games of September 6
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Nashville SC | 16 | 2 | 5 | 6.04 | 1
|
| 2 | Vancouver Whitecaps | 13 | 5 | 4 | 5.77 | 2
|
| 3 | Inter Miami CF | 12 | 4 | 7 | 5.53 | 3
|
| 4 | FC Dallas | 10 | 6 | 7 | 5.40 | 4
|
| 5 | Los Angeles FC | 10 | 7 | 7 | 5.40 | 5
|
| 6 | Houston Dynamo | 12 | 7 | 4 | 5.37 | 6
|
| 7 | Chicago Fire | 11 | 6 | 5 | 5.31 | 7
|
| 8 | St. Louis City SC | 10 | 6 | 7 | 5.31 | 11
|
| 9 | Charlotte FC | 10 | 7 | 6 | 5.22 | 9
|
| 10 | New England Revolution | 11 | 8 | 4 | 5.19 | 8
|
| 11 | San Jose Earthquakes | 10 | 7 | 5 | 5.18 | 10
|
| 12 | New York City FC | 7 | 8 | 8 | 5.06 | 14
|
| 13 | FC Cincinnati | 8 | 7 | 7 | 5.05 | 13
|
| 14 | San Diego FC | 8 | 9 | 6 | 5.00 | 12
|
| 15 | Real Salt Lake | 8 | 9 | 5 | 4.98 | 17
|
| 16 | Minnesota United | 7 | 8 | 8 | 4.96 | 16
|
| 17 | Portland Timbers | 9 | 10 | 4 | 4.94 | 18
|
| 18 | Colorado Rapids | 10 | 12 | 1 | 4.92 | 15
|
| 19 | D.C. United | 5 | 7 | 10 | 4.86 | 19
|
| 20 | Toronto FC | 5 | 7 | 11 | 4.80 | 21
|
| 21 | Seattle Sounders | 7 | 9 | 6 | 4.80 | 20
|
| 22 | Philadelphia Union | 7 | 10 | 6 | 4.77 | 22
|
| 23 | LA Galaxy | 6 | 9 | 8 | 4.72 | 24
|
| 24 | Orlando City SC | 8 | 11 | 4 | 4.71 | 25
|
| 25 | Austin FC | 6 | 10 | 7 | 4.69 | 23
|
| 26 | Columbus Crew | 6 | 12 | 5 | 4.60 | 27
|
| 27 | Red Bull New York | 7 | 10 | 6 | 4.54 | 26
|
| 28 | Atlanta United | 6 | 13 | 4 | 4.47 | 29
|
| 29 | CF Montreal | 5 | 12 | 6 | 4.42 | 28
|
| 30 | Sporting Kansas City | 4 | 16 | 3 | 3.99 | 30
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Nashville SC | 16 | 2 | 5 | 6.04 | 53 | 47 | 17 | 29
|
| 3 | Inter Miami CF | 12 | 4 | 7 | 5.53 | 43 | 58 | 43 | 28
|
| 7 | Chicago Fire | 11 | 6 | 5 | 5.31 | 38 | 43 | 32 | 30
|
| 9 | Charlotte FC | 10 | 7 | 6 | 5.22 | 36 | 40 | 32 | 24
|
| 10 | New England Revolution | 11 | 8 | 4 | 5.19 | 37 | 37 | 29 | 25
|
| 12 | New York City FC | 7 | 8 | 8 | 5.06 | 29 | 36 | 31 | 9
|
| 13 | FC Cincinnati | 8 | 7 | 7 | 5.05 | 31 | 49 | 51 | 16
|
| 19 | D.C. United | 5 | 7 | 10 | 4.86 | 25 | 28 | 36 | 2
|
| 20 | Toronto FC | 5 | 7 | 11 | 4.80 | 26 | 36 | 42 | 19
|
| 22 | Philadelphia Union | 7 | 10 | 6 | 4.77 | 27 | 36 | 39 | 26
|
| 24 | Orlando City SC | 8 | 11 | 4 | 4.71 | 28 | 38 | 54 | 8
|
| 26 | Columbus Crew | 6 | 12 | 5 | 4.60 | 23 | 34 | 39 | 21
|
| 27 | Red Bull New York | 7 | 10 | 6 | 4.54 | 27 | 32 | 46 | 27
|
| 28 | Atlanta United | 6 | 13 | 4 | 4.47 | 22 | 27 | 40 | 15
|
| 29 | CF Montreal | 5 | 12 | 6 | 4.42 | 21 | 30 | 48 | 17
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 2 | Vancouver Whitecaps | 13 | 5 | 4 | 5.77 | 43 | 49 | 21 | 22
|
| 4 | FC Dallas | 10 | 6 | 7 | 5.40 | 37 | 45 | 40 | 1
|
| 5 | Los Angeles FC | 10 | 7 | 7 | 5.40 | 37 | 38 | 24 | 4
|
| 6 | Houston Dynamo | 12 | 7 | 4 | 5.37 | 40 | 30 | 26 | 5
|
| 8 | St. Louis City SC | 10 | 6 | 7 | 5.31 | 37 | 36 | 31 | 14
|
| 11 | San Jose Earthquakes | 10 | 7 | 5 | 5.18 | 35 | 40 | 33 | 23
|
| 14 | San Diego FC | 8 | 9 | 6 | 5.00 | 30 | 40 | 34 | 20
|
| 15 | Real Salt Lake | 8 | 9 | 5 | 4.98 | 29 | 36 | 35 | 11
|
| 16 | Minnesota United | 7 | 8 | 8 | 4.96 | 29 | 34 | 37 | 10
|
| 17 | Portland Timbers | 9 | 10 | 4 | 4.94 | 31 | 44 | 43 | 13
|
| 18 | Colorado Rapids | 10 | 12 | 1 | 4.92 | 31 | 31 | 31 | 7
|
| 21 | Seattle Sounders | 7 | 9 | 6 | 4.80 | 27 | 24 | 29 | 12
|
| 23 | LA Galaxy | 6 | 9 | 8 | 4.72 | 26 | 29 | 36 | 18
|
| 25 | Austin FC | 6 | 10 | 7 | 4.69 | 25 | 29 | 42 | 6
|
| 30 | Sporting Kansas City | 4 | 16 | 3 | 3.99 | 15 | 23 | 58 | 3
|
RECENT GAMES
MONDAY AUGUST 31
No games scheduled
TUESDAY SEPTEMBER 1
No games scheduled
WEDNESDAY SEPTEMBER 2
No games scheduled
THURSDAY SEPTEMBER 3
No games scheduled
FRIDAY SEPTEMBER 4
Nashville 0 at NYC FC 0
SATURDAY SEPTEMBER 5
Montreal 0 at Philadelphia 2
Chicago 4 at Toronto 4
Atlanta 2 at Miami 2
Houston 0 at Charlotte 0
San Diego 0 at Orlando 1
Colorado 0 at Columbus 3
D.C. at Cincinnati, ppd.
San Jose 1 at Austin 1
Kansas City 3 at Dallas 4
Red Bull NY 0 at Seattle 0
LAFC 2 at Salt Lake 2
New England 1 at LA Galaxy 2
Minnesota 4 at Portland 5
St. Louis 3 at Vancouver 1
SUNDAY SEPTEMBER 6
No games scheduled
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY SEPTEMBER 7
No games scheduled
TUESDAY SEPTEMBER 8
No games scheduled
WEDNESDAY SEPTEMBER 9
Charlotte at Montreal, 7:30
Columbus at D.C., 7:30
Nashville at Toronto, 7:30
Orlando at Atlanta, 7:30
Cincinnati at Philadelphia, 7:45 (FS1)
New England at NYC FC, 8:00
Miami at Chicago, 8:30
Dallas at Minnesota, 8:30
Salt Lake at Houston, 8:30
Colorado at Austin, 8:30
San Jose at San Diego, 10:30
Red Bull NY at LAFC, 10:30
St. Louis at Portland, 10:30
LA Galaxy at Vancouver, 10:30
THURSDAY SEPTEMBER 10
No games scheduled
FRIDAY SEPTEMBER 11
No games scheduled
SATURDAY SEPTEMBER 12
Atlanta at D.C., 7:30
Nashville at Miami, 7:30
Toronto at Orlando, 7:30
Red Bull NY at Columbus, 7:30
Charlotte at Cincinnati, 7:30
Minnesota at St. Louis, 8:30
LAFC at Kansas City, 8:30
Portland at Dallas, 8:30
Montreal at Colorado, 9:30
NYC FC at Salt Lake, 9:30
Seattle at LA Galaxy, 10:30
Houston at San Jose, 10:30
SUNDAY SEPTEMBER 13
New England at Chicago, 5:30
Austin at Vancouver, 6:30
Philadelphia at San Diego, 9:00