Pro Soccer Power Ratings
Last update: Monday, March 30, 2026 - thru games of March 29
Welcome to my MLS power ratings! I will be updating this page on Mondays during
the season. To determine the approximate point spread for a game, simply take
the difference between the power ratings of the two teams in question and add
0.5 goal for the home team. These ratings are based on a mathematical formula
involving several factors, including won-lost record, schedule strength, and
margin of victory in games. More recent games are taken with slightly more
consideration than games played earlier in the season. Pre-season ratings will
factor in, early in the season. Enjoy!
MLS Team Rankings
LR = Last update ranking
| | Team | W | L | T | Rating | LR
|
| 1 | Los Angeles FC | 4 | 0 | 1 | 6.15 | 1
|
| 2 | Inter Miami CF | 3 | 1 | 1 | 6.05 | 2
|
| 3 | Vancouver Whitecaps | 4 | 1 | 0 | 5.99 | 3
|
| 4 | Seattle Sounders | 3 | 1 | 1 | 5.91 | 4
|
| 5 | San Diego FC | 3 | 0 | 2 | 5.79 | 5
|
| 6 | Nashville SC | 4 | 0 | 1 | 5.68 | 6
|
| 7 | New York City FC | 3 | 1 | 1 | 5.50 | 7
|
| 8 | Real Salt Lake | 3 | 1 | 1 | 5.34 | 8
|
| 9 | San Jose Earthquakes | 4 | 1 | 0 | 5.31 | 9
|
| 10 | Charlotte FC | 2 | 1 | 2 | 5.23 | 10
|
| 11 | FC Dallas | 2 | 1 | 2 | 5.22 | 11
|
| 12 | Colorado Rapids | 3 | 2 | 0 | 5.08 | 12
|
| 13 | Minnesota United | 1 | 2 | 2 | 5.07 | 13
|
| 14 | Chicago Fire | 2 | 2 | 1 | 4.92 | 14
|
| 15 | Austin FC | 1 | 2 | 2 | 4.84 | 15
|
| 16 | Toronto FC | 2 | 2 | 1 | 4.77 | 16
|
| 17 | Houston Dynamo | 2 | 2 | 0 | 4.74 | 17
|
| 18 | St. Louis City SC | 1 | 3 | 1 | 4.70 | 18
|
| 19 | Columbus Crew | 0 | 3 | 2 | 4.68 | 19
|
| 20 | FC Cincinnati | 2 | 3 | 0 | 4.68 | 20
|
| 21 | New York Red Bulls | 2 | 2 | 1 | 4.59 | 21
|
| 22 | Portland Timbers | 1 | 3 | 1 | 4.53 | 22
|
| 23 | D.C. United | 2 | 2 | 1 | 4.53 | 23
|
| 24 | New England Revolution | 1 | 3 | 0 | 4.52 | 24
|
| 25 | LA Galaxy | 1 | 2 | 2 | 4.51 | 25
|
| 26 | Philadelphia Union | 0 | 5 | 0 | 4.49 | 26
|
| 27 | Orlando City SC | 1 | 4 | 0 | 4.47 | 27
|
| 28 | Sporting Kansas City | 1 | 3 | 1 | 4.28 | 28
|
| 29 | Atlanta United | 1 | 3 | 1 | 4.28 | 29
|
| 30 | CF Montreal | 1 | 4 | 0 | 4.15 | 30
|
MLS Teams By Conference
Pts = Regular season standings points
GF = Goals for
GA = Goals against
SS = Strength of schedule ranking (1 is toughest and 30 is weakest)
| | MLS 2026 | | | | | | | |
|
| | EASTERN CONFERENCE(2) | W | L | T | Rating | Pts | GF | GA | SS
|
| 2 | Inter Miami CF | 3 | 1 | 1 | 6.05 | 10 | 9 | 8 | 1
|
| 6 | Nashville SC | 4 | 0 | 1 | 5.68 | 13 | 13 | 2 | 27
|
| 7 | New York City FC | 3 | 1 | 1 | 5.50 | 10 | 13 | 6 | 22
|
| 10 | Charlotte FC | 2 | 1 | 2 | 5.23 | 8 | 10 | 6 | 20
|
| 14 | Chicago Fire | 2 | 2 | 1 | 4.92 | 7 | 7 | 5 | 29
|
| 16 | Toronto FC | 2 | 2 | 1 | 4.77 | 7 | 6 | 8 | 9
|
| 19 | Columbus Crew | 0 | 3 | 2 | 4.68 | 2 | 5 | 8 | 17
|
| 20 | FC Cincinnati | 2 | 3 | 0 | 4.68 | 6 | 7 | 11 | 30
|
| 21 | New York Red Bulls | 2 | 2 | 1 | 4.59 | 7 | 5 | 11 | 25
|
| 23 | D.C. United | 2 | 2 | 1 | 4.53 | 7 | 4 | 4 | 13
|
| 24 | New England Revolution | 1 | 3 | 0 | 4.52 | 3 | 8 | 9 | 8
|
| 26 | Philadelphia Union | 0 | 5 | 0 | 4.49 | 0 | 3 | 9 | 23
|
| 27 | Orlando City SC | 1 | 4 | 0 | 4.47 | 3 | 5 | 17 | 11
|
| 29 | Atlanta United | 1 | 3 | 1 | 4.28 | 4 | 5 | 8 | 24
|
| 30 | CF Montreal | 1 | 4 | 0 | 4.15 | 3 | 7 | 14 | 6
|
| | | | | | | | | |
|
| | WESTERN CONFERENCE(1) | W | L | T | Rating | Pts | GF | GA | SS
|
| 1 | Los Angeles FC | 4 | 0 | 1 | 6.15 | 13 | 8 | 0 | 14
|
| 3 | Vancouver Whitecaps | 4 | 1 | 0 | 5.99 | 12 | 14 | 2 | 26
|
| 4 | Seattle Sounders | 3 | 1 | 1 | 5.91 | 10 | 5 | 2 | 5
|
| 5 | San Diego FC | 3 | 0 | 2 | 5.79 | 11 | 13 | 5 | 28
|
| 8 | Real Salt Lake | 3 | 1 | 1 | 5.34 | 10 | 9 | 7 | 3
|
| 9 | San Jose Earthquakes | 4 | 1 | 0 | 5.31 | 12 | 7 | 1 | 19
|
| 11 | FC Dallas | 2 | 1 | 2 | 5.22 | 8 | 10 | 9 | 10
|
| 12 | Colorado Rapids | 3 | 2 | 0 | 5.08 | 9 | 11 | 7 | 12
|
| 13 | Minnesota United | 1 | 2 | 2 | 5.07 | 5 | 4 | 11 | 2
|
| 15 | Austin FC | 1 | 2 | 2 | 4.84 | 5 | 5 | 7 | 7
|
| 17 | Houston Dynamo | 2 | 2 | 0 | 4.74 | 6 | 8 | 9 | 16
|
| 18 | St. Louis City SC | 1 | 3 | 1 | 4.70 | 4 | 4 | 7 | 4
|
| 22 | Portland Timbers | 1 | 3 | 1 | 4.53 | 4 | 7 | 12 | 18
|
| 25 | LA Galaxy | 1 | 2 | 2 | 4.51 | 5 | 7 | 8 | 21
|
| 28 | Sporting Kansas City | 1 | 3 | 1 | 4.28 | 4 | 5 | 11 | 15
|
RECENT GAMES
MONDAY MARCH 23
No games scheduled
TUESDAY MARCH 24
No games scheduled
WEDNESDAY MARCH 25
No games scheduled
THURSDAY MARCH 26
No games scheduled
FRIDAY MARCH 27
No games scheduled
SATURDAY MARCH 28
No games scheduled
SUNDAY MARCH 29
No games scheduled
UPCOMING GAMES(ALL TIMES EASTERN)
All games available on Apple TV
MONDAY MARCH 30
No games scheduled
TUESDAY MARCH 31
No games scheduled
WEDNESDAY APRIL 1
No games scheduled
THURSDAY APRIL 2
No games scheduled
FRIDAY APRIL 3
No games scheduled
SATURDAY APRIL 4
Colorado at Toronto, 1:00
Montreal at New England, 4:30
Kansas City at Salt Lake, 4:30
Cincinnati at NY Red Bulls, 7:30
St. Louis at NYC FC, 7:30
Dallas at D.C., 7:30
Philadelphia at Charlotte, 7:30
Austin at Miami, 7:30
Columbus at Atlanta, 7:30
Nashville at Chicago, 8:30
Seattle at Houston, 8:30
Orlando at LAFC, 9:30
Minnesota at LA Galaxy, 10:30
San Diego at San Jose, 10:30
Portland at Vancouver, 10:30
SUNDAY APRIL 5
No games scheduled