2026 N.C. High School Football Consecutive Streaks

Last updated: Thursday, November 12, 2026 - thru games of November 11 This page contains a top 25 team list of several N.C. high school football consecutive streaks.

CONSECUTIVE WINS SCORING 10 POINTS OR MORE GAMES SINCE LAST SHUTOUT
1 Grimsley 41 1 Grimsley 107 1 Middle Creek 240
2 Hough 24 2 Cardinal Gibbons 81 2 Scotland 231
3 Pungo Christian 11 2 Northern Nash 81 3 Sanford, Terry 197
3 Triton 11 4 Crest 79 4 Cardinal Gibbons 158
5 Apex Friendship 10 5 Hickory 74 5 Charlotte Christian 128
5 Brown, A.L. 10 6 Mooresville 58 6 Providence Day 121
5 Chatham Central 10 7 Mountain Heritage 57 7 Grimsley 116
5 Franklin 10 8 Clayton 54 7 Weddington 116
5 Hendersonville 10 9 Hough 50 9 Northern Nash 110
5 Hibriten 10 10 Whiteville 49 10 Princeton 109
5 Lake Norman 10 11 Middle Creek 48 11 Hough 106
5 North Stanly 10 12 High Point Christian 45 12 New Bern 100
5 Northside(Jacksonville) 10 13 R-S Central 44 13 Crest 99
5 Northside(Pinetown) 10 14 Kenan, James 43 14 Cleveland 94
5 Robinson, J.M. 10 15 Tarboro 39 14 Kinston 94
5 Rose, J.H. 10 16 Cary Christian 38 16 Oak Grove 93
5 Southeast Alamance 10 16 Martin County 38 17 Apex Friendship 89
5 Warren County 10 18 Southeast Raleigh 36 18 Northeastern 88
5 Weddington 10 19 Asheville School 35 19 John Paul II Catholic 85
20 Scotland 9 20 East Lincoln 33 20 Pinecrest 84
20 Thomasville 9 21 Farmville Central 30 21 Brown, A.L. 83
20 Whiteville 9 21 Northside(Pinetown) 30 22 Currituck County 82
23 Northeastern 8 23 Hibriten 28 22 Seventy-First 82
23 Providence Day 8 24 Faith Christian 26 22 Tarboro 82
23 Seaforth 8 25 Hendersonville 25 25 Robinson, J.M. 81
23 Seventy-First 8 25 Seaforth 25
23 Shelby 8 25 Watauga 25
23 Tarboro 8
23 Union Pines 8


CONSECUTIVE LOSSES GAMES ALLOWING LESS THAN 30 POINTS GAMES ALLOWING LESS THAN 20 POINTS
1 Jones Senior 25 1 Grimsley 41 1 Grimsley 22
2 Byrd, Douglas 22 2 Millbrook 29 2 Hough 20
3 Surry Central 21 3 Hough 24 3 Hibriten 10
4 High Point Central 20 3 Weddington 24 3 Warren County 10
5 North Gaston 19 5 Hoggard 21 5 Millbrook 9
6 Beddingfield 18 5 Seventy-First 21 6 Providence Day 8
6 North Lenoir 18 7 Hibriten 19 6 Rolesville 8
8 Berean Baptist 17 8 Roberson, T.C. 18 6 Thomasville 8
9 North Moore 16 9 Cramer, Stuart 11 6 Wake Forest 8
9 Smithfield-Selma 16 9 Green Hope 11 10 Corvian Community School 7
9 Spring Creek 16 9 Palisades 11 10 Hoggard 7
12 Graham 15 9 South Point 11 10 Monroe 7
12 North Iredell 15 9 Wallace-Rose Hill 11 10 Northside(Pinetown) 7
14 West Bladen 14 14 Andrews, T.W. 10 10 Walkertown 7
15 First Flight 13 14 Brown, A.L. 10 10 West Craven 7
15 Highland Tech 13 14 Chambers 10 10 West Wilkes 7
15 Draughn 13 14 Lake Norman 10 17 Crest 6
18 Rocky River 12 14 Mitchell 10 17 Eastern Randolph 6
18 Southern Lee 12 14 Northside(Pinetown) 10 17 Mount Tabor 6
20 Goldsboro 11 14 Oak Grove 10 17 Weddington 6
21 Elkin 9 14 Robinson, J.M. 10 21 Chambers 5
21 Green Level 9 14 Scotland 10 21 Howard, Sallie B. 5
21 Jefferson, Thomas 9 14 Thomasville 10 21 Mitchell 5
21 Madison 9 14 Wake Forest 10 21 Murphy 5
25 American Leadership Academy 8 14 Warren County 10 21 Northern Nash 5
25 Aycock, C.B. 8 14 West Davidson 10 21 Reidsville 5
25 East Chapel Hill 8 21 Scotland 5
25 East Henderson 8 21 Southern Durham 5
25 Perquimans 8 21 Trinity Christian 5
25 Smith, Ben L. 8 21 Wilson Prep 5
25 South Lenoir 8
25 Yancey, Bartlett 8